Stephany Paredes
m
22
k/s
0.64
h %
.243
a/s
0.01
b/s
1.60
sa/s
0.00
d/s
0.07
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 22 | 4 |
| Sets | 70 | 13 |
| Kills | 45 | 8 |
| Kills per set | 0.64 | 0.62 |
| Errors | 12 | 3 |
| Total Attacks | 136 | 30 |
| Total Attacks per set | 1.94 | 2.31 |
| Hitting Percentage | .243 | .167 |
| Assists | 1 | 0 |
| Assists per set | 0.01 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 5 | 1 |
| Digs per set | 0.07 | 0.08 |
| Block Solo | 77 | 22 |
| Block Assist | 35 | 7 |
| Block Total | 112 | 29 |
| Blocks per set | 1.60 | 2.23 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 139.5 | 33.5 |
| Points per set | 2.0 | 2.6 |
| Matches started | 1 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Corning Community College | - | - | - | - | - | - | - | - | |
| Sep 7 | vs. Cayuga Community College | W, 2-0 | - | 2 | 1 | 0 | 3 | .333 | 0 | 2.0 |
| Sep 7 | vs. Finger Lakes Community College | W, 2-0 | - | 2 | 4 | 0 | 5 | .800 | 0 | 9.5 |
| Sep 7 | vs. Fulton-Montgomery Community College | W, 2-0 | - | 2 | 1 | 1 | 6 | .000 | 1 | 3.5 |
| Sep 7 | vs. SUNY Broome Community College | L, 2-0 | - | 2 | 0 | 0 | 0 | - | 0 | 2.5 |
| Sep 10 | Mercyhurst North East | W, 3-0 | - | 3 | 2 | 0 | 8 | .250 | 0 | 13.0 |
| Sep 15 | vs. SUNY Adirondack | W, 3-1 | - | 4 | 4 | 2 | 10 | .200 | 0 | 11.5 |
| Sep 15 | vs. North Country Community College | W, 3-0 | - | 3 | 4 | 0 | 6 | .667 | 0 | 7.5 |
| Sep 15 | at Hudson Valley Community College | W, 3-0 | - | 3 | 4 | 0 | 6 | .667 | 0 | 8.0 |
| Sep 17 | at Niagara County Community College | W, 3-1 | - | 4 | 2 | 2 | 12 | .000 | 0 | 6.0 |
| Sep 19 | Genesee Community College | W, 3-0 | - | 3 | 1 | 1 | 3 | .000 | 0 | 7.0 |
| Sep 21 | Cayuga Community College | W, 3-0 | - | 3 | 1 | 1 | 10 | .000 | 0 | 7.0 |
| Sep 21 | Jefferson Community College | W, 3-2 | - | 5 | 3 | 1 | 7 | .286 | 0 | 10.5 |
| Sep 21 | Onondaga Community College | W, 3-1 | - | 4 | 3 | 1 | 10 | .200 | 0 | 11.0 |
| Sep 25 | Corning Community College | W, 3-1 | - | 4 | 4 | 1 | 6 | .500 | 0 | 8.0 |
| Sep 28 | vs. Erie Community College | W, 3-0 | - | 3 | 0 | 1 | 7 | -.143 | 0 | 3.5 |
| Sep 28 | vs. Jamestown Community College | L, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 0 | 3.5 |
| Sep 28 | vs. Niagara County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.5 |
| Oct 1 | at Jamestown Community College | L, 3-0 | - | 3 | 3 | 0 | 7 | .429 | 0 | 7.5 |
| Oct 5 | vs. Mohawk Valley Community College | W, 3-0 | - | 3 | 2 | 0 | 6 | .333 | 0 | 5.0 |
| Oct 5 | at Herkimer College | W, 3-0 | - | 3 | 1 | 1 | 6 | .000 | 0 | 4.0 |
| Oct 5 | vs. Fulton-Montgomery Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Erie Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Finger Lakes Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. SUNY Broome Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Corning Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. WNYAC Tournament | - | - | - | - | - | - | - | - | |
| Oct 26 | vs. Niagara County Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Mercyhurst North East | L, 2-1 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. SUNY Adirondack | W, 3-0 | - | 3 | 2 | 0 | 3 | .667 | 0 | 3.5 |
| Nov 2 # | vs. Corning Community College | W, 3-0 | - | 3 | 3 | 1 | 9 | .222 | 0 | 4.5 |
| Nov 2 # | vs. SUNY Broome Community College | L, 2-1 | - | 3 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Nov 3 | vs. Jefferson Community College | L, 3-2 | 1 | 5 | 2 | 0 | 11 | .182 | 0 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Corning Community College | - | - | - | - | - | - | - | - | |
| Sep 7 | vs. Cayuga Community College | W, 2-0 | - | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 7 | vs. Finger Lakes Community College | W, 2-0 | - | 2 | 0 | 5 | 1 | 0 | 6 | 0 |
| Sep 7 | vs. Fulton-Montgomery Community College | W, 2-0 | - | 2 | 1 | 2 | 1 | 0 | 3 | 0 |
| Sep 7 | vs. SUNY Broome Community College | L, 2-0 | - | 2 | 0 | 2 | 1 | 0 | 3 | 0 |
| Sep 10 | Mercyhurst North East | W, 3-0 | - | 3 | 0 | 11 | 0 | 0 | 11 | 0 |
| Sep 15 | vs. SUNY Adirondack | W, 3-1 | - | 4 | 0 | 6 | 3 | 0 | 9 | 0 |
| Sep 15 | vs. North Country Community College | W, 3-0 | - | 3 | 0 | 3 | 1 | 0 | 4 | 0 |
| Sep 15 | at Hudson Valley Community College | W, 3-0 | - | 3 | 0 | 3 | 2 | 0 | 5 | 0 |
| Sep 17 | at Niagara County Community College | W, 3-1 | - | 4 | 0 | 3 | 2 | 0 | 5 | 0 |
| Sep 19 | Genesee Community College | W, 3-0 | - | 3 | 0 | 4 | 4 | 0 | 8 | 0 |
| Sep 21 | Cayuga Community College | W, 3-0 | - | 3 | 0 | 6 | 0 | 0 | 6 | 0 |
| Sep 21 | Jefferson Community College | W, 3-2 | - | 5 | 0 | 5 | 5 | 0 | 10 | 0 |
| Sep 21 | Onondaga Community College | W, 3-1 | - | 4 | 0 | 7 | 2 | 1 | 9 | 0 |
| Sep 25 | Corning Community College | W, 3-1 | - | 4 | 0 | 3 | 2 | 0 | 5 | 0 |
| Sep 28 | vs. Erie Community College | W, 3-0 | - | 3 | 0 | 3 | 1 | 0 | 4 | 0 |
| Sep 28 | vs. Jamestown Community College | L, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 3 | 0 |
| Sep 28 | vs. Niagara County Community College | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 3 | 0 |
| Oct 1 | at Jamestown Community College | L, 3-0 | - | 3 | 1 | 4 | 1 | 0 | 5 | 0 |
| Oct 5 | vs. Mohawk Valley Community College | W, 3-0 | - | 3 | 0 | 2 | 2 | 0 | 4 | 0 |
| Oct 5 | at Herkimer College | W, 3-0 | - | 3 | 2 | 1 | 4 | 0 | 5 | 0 |
| Oct 5 | vs. Fulton-Montgomery Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Erie Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 15 | Finger Lakes Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. SUNY Broome Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Corning Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. WNYAC Tournament | - | - | - | - | - | - | - | - | |
| Oct 26 | vs. Niagara County Community College | W, 2-0 | - | - | - | - | - | - | - | - |
| Oct 26 | at Mercyhurst North East | L, 2-1 | - | - | - | - | - | - | - | - |
| Nov 2 | vs. SUNY Adirondack | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Nov 2 # | vs. Corning Community College | W, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Nov 2 # | vs. SUNY Broome Community College | L, 2-1 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Nov 3 | vs. Jefferson Community College | L, 3-2 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Corning Community College | - | - | - | - | - | - | - | |
| Sep 7 | vs. Cayuga Community College | W, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Finger Lakes Community College | W, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Fulton-Montgomery Community College | W, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. SUNY Broome Community College | L, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Mercyhurst North East | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. SUNY Adirondack | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. North Country Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Hudson Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 17 | at Niagara County Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Genesee Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Cayuga Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Jefferson Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Onondaga Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Corning Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Erie Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Jamestown Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Niagara County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Jamestown Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Mohawk Valley Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Herkimer College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Fulton-Montgomery Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | at Erie Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | Finger Lakes Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 19 | vs. Tompkins Cortland Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | vs. SUNY Broome Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | vs. Corning Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | vs. WNYAC Tournament | - | - | - | - | - | - | - | |
| Oct 26 | vs. Niagara County Community College | W, 2-0 | - | - | - | - | - | - | - |
| Oct 26 | at Mercyhurst North East | L, 2-1 | - | - | - | - | - | - | - |
| Nov 2 | vs. SUNY Adirondack | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 # | vs. Corning Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 # | vs. SUNY Broome Community College | L, 2-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Jefferson Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 70 | 45 | 0.64 | 12 | 136 | 1.94 | .243 | 1 | 0.01 | 139.5 | 2.0 |
| Conference | 4 | 13 | 8 | 0.62 | 3 | 30 | 2.31 | .167 | 0 | 0.00 | 33.5 | 2.6 |
| Exhibition | 2 | 6 | 3 | 0.50 | 1 | 11 | 1.83 | .182 | 0 | 0.00 | 5.5 | 0.9 |
| Home | 6 | 22 | 14 | 0.64 | 5 | 44 | 2.00 | .205 | 0 | 0.00 | 56.5 | 2.6 |
| Away | 4 | 13 | 10 | 0.77 | 3 | 31 | 2.38 | .226 | 0 | 0.00 | 25.5 | 2.0 |
| Neutral | 12 | 35 | 21 | 0.60 | 4 | 61 | 1.74 | .279 | 1 | 0.03 | 57.5 | 1.6 |
| Wins | 18 | 57 | 39 | 0.68 | 12 | 114 | 2.00 | .237 | 1 | 0.02 | 123.0 | 2.2 |
| Losses | 4 | 13 | 6 | 0.46 | 0 | 22 | 1.69 | .273 | 0 | 0.00 | 16.5 | 1.3 |
| September | 17 | 53 | 35 | 0.66 | 11 | 103 | 1.94 | .233 | 1 | 0.02 | 116.5 | 2.2 |
| October | 3 | 9 | 6 | 0.67 | 1 | 19 | 2.11 | .263 | 0 | 0.00 | 16.5 | 1.8 |
| November | 2 | 8 | 4 | 0.50 | 0 | 14 | 1.75 | .286 | 0 | 0.00 | 6.5 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 70 | 5 | 0.07 | 77 | 35 | 112 | 1.60 |
| Conference | 4 | 13 | 1 | 0.08 | 22 | 7 | 29 | 2.23 |
| Exhibition | 2 | 6 | 0 | 0.00 | 1 | 3 | 4 | 0.67 |
| Home | 6 | 22 | 0 | 0.00 | 36 | 13 | 49 | 2.23 |
| Away | 4 | 13 | 3 | 0.23 | 11 | 9 | 20 | 1.54 |
| Neutral | 12 | 35 | 2 | 0.06 | 30 | 13 | 43 | 1.23 |
| Wins | 18 | 57 | 4 | 0.07 | 68 | 32 | 100 | 1.75 |
| Losses | 4 | 13 | 1 | 0.08 | 9 | 3 | 12 | 0.92 |
| September | 17 | 53 | 2 | 0.04 | 68 | 27 | 95 | 1.79 |
| October | 3 | 9 | 3 | 0.33 | 7 | 7 | 14 | 1.56 |
| November | 2 | 8 | 0 | 0.00 | 2 | 1 | 3 | 0.38 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 22 | 70 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Conference | 4 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | 2 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 6 | 22 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 4 | 13 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Neutral | 12 | 35 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 18 | 57 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| Losses | 4 | 13 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 17 | 53 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| October | 3 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 2 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
