Official Volleyball Box Score
Genesee Community Co at Monroe Community Col
9/19/2019 at 6:00 PM
@ Rochester, NY
Genesee Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 24 | -.125 |
| 2 | 4 | 12 | 34 | -.235 |
| 3 | 5 | 3 | 20 | .100 |
Monroe Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Genesee Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alexis Eighmey | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Claire Misiak | 2 | 1 | 6 | 12 | -.417 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | JeAnna Paddock | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Grace Masse * | 3 | 3 | 2 | 11 | .091 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3.0 |
| 9 | Ana Carolina Cerezer Pinto * | 3 | 6 | 4 | 20 | .100 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 8.0 |
| 11 | Brichelle Brazil | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Morgan Mathis * | 3 | 1 | 6 | 17 | -.294 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| 16 | Neely Abrams * | 3 | 2 | 1 | 5 | .200 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2.5 |
| 18 | Kaitlyn VanSkiver * | 3 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 2 | 3.0 |
| 19 | Skyler Jonathan | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 22 | 78 | -.115 | 11 | 1 | 7 | 8 | 4 | 4 | 1 | 5 | 13 | 18.5 | ||
Monroe Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Catherine Brumsted | 3 | 0 | 1 | 1 | -1.000 | 8 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Alexa Filicia | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jessica DeJesus | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 5.5 |
| 5 | Stephany Paredes | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 7.0 |
| 7 | Ally Sobaszek | 3 | 4 | 1 | 21 | .143 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 5.5 |
| 8 | Bekah Voisey | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Maryssa Greer | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Camryn Bianchi | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Julie Cicotta | 3 | 4 | 3 | 15 | .067 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Hannah DeLorenzo | 3 | 5 | 3 | 30 | .067 | 8 | 4 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 10.5 |
| Totals | 19 | 10 | 82 | .110 | 16 | 13 | 0 | 0 | 41 | 7 | 14 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
