Official Volleyball Box Score
Monroe Community Col at Hudson Valley Commun
9/15/2019 at 3:00 PM
@ Saranac Lake, NY
Monroe Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Hudson Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 3 | 34 | .000 |
| 2 | 1 | 4 | 21 | -.143 |
| 3 | 2 | 7 | 30 | -.167 |
Monroe Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tori Kearns | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 2 | Catherine Brumsted | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Alexa Filicia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jessica DeJesus | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 7.0 |
| 5 | Stephany Paredes | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 8.0 |
| 7 | Ally Sobaszek | 3 | 11 | 3 | 0 | .000 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19.0 |
| 8 | Bekah Voisey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Maryssa Greer | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Camryn Bianchi | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Julie Cicotta | 3 | 6 | 2 | 0 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| 15 | Hannah DeLorenzo | 3 | 3 | 3 | 0 | .000 | 7 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 28 | 14 | 26 | .538 | 20 | 13 | 4 | 0 | 29 | 5 | 8 | 0 | 0 | 50.0 | ||
Hudson Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laura Grippin | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 4 | 13 | 0 | 0 | 0 | 1 | 0.0 |
| 2 | Madison DeMarco | 3 | 1 | 0 | 7 | .143 | 0 | 2 | 1 | 6 | 10 | 1 | 0 | 0 | 0 | 4.0 |
| 3 | Leureah Cummings | 3 | 0 | 0 | 6 | .000 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 1.0 |
| 4 | Julianna Fowler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Katrina Vrooman | 3 | 2 | 5 | 16 | -.188 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3.0 |
| 6 | Andraya Warner-Davis | 3 | 1 | 6 | 22 | -.227 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Makenzie Young | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Jacqueline McCormick | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2.0 |
| 10 | Omokhele Itebe | 3 | 0 | 1 | 14 | -.071 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Victoria Kendrick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 12 | 72 | -.111 | 6 | 4 | 3 | 16 | 43 | 5 | 0 | 2 | 7 | 13.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
