Official Volleyball Box Score
Monroe Community Col vs. Mohawk Valley Commun
10/5/2019 at 10:45 AM
@ HCCC
Monroe Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mohawk Valley Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Monroe Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tori Kearns | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Catherine Brumsted | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Alexa Filicia | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jessica DeJesus | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3.5 |
| 5 | Stephany Paredes | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5.0 |
| 7 | Ally Sobaszek | 3 | 4 | 3 | 22 | .045 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 6.0 |
| 8 | Bekah Voisey | 1 | 1 | 0 | 1 | 1.000 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Alyssa Coates | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Maryssa Greer | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Camryn Bianchi | 3 | 4 | 1 | 7 | .429 | 1 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Julie Cicotta | 3 | 6 | 4 | 21 | .095 | 0 | 2 | 1 | 0 | 11 | 0 | 2 | 0 | 0 | 9.0 |
| 15 | Hannah DeLorenzo | 3 | 8 | 2 | 16 | .375 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 26 | 12 | 77 | .182 | 25 | 9 | 3 | 0 | 55 | 6 | 6 | 0 | 0 | 44.0 | ||
Mohawk Valley Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Abriana Wadley * | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Jade Pendolf * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Camryn Tiffin * | 3 | 3 | 2 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Katie Otis * | 3 | 7 | 3 | 21 | .190 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 24 | Maryann Lewandrowski * | 3 | 2 | 2 | 8 | .000 | 13 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 27 | Kaylee Barrett * | 3 | 4 | 2 | 20 | .100 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 6.0 |
| 32 | Alexa Bukovsky | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 2 | 4 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 20 | 15 | 91 | .055 | 13 | 6 | 7 | 10 | 36 | 2 | 0 | 0 | 0 | 28.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
