Official Volleyball Box Score
SUNY Adirondack vs. Monroe Community Col
9/15/2019 at 9:00 AM
@ Troy, NY
SUNY Adirondack |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Monroe Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 34 | .029 |
| 2 | 9 | 6 | 33 | .091 |
| 3 | 12 | 4 | 34 | .235 |
| 4 | 10 | 5 | 29 | .172 |
SUNY Adirondack |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Friske | 4 | 0 | 1 | 4 | -.250 | 2 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Raeann Bombard * | 4 | 2 | 1 | 4 | .250 | 31 | 0 | 2 | 0 | 14 | 0 | 1 | 1 | 3 | 2.5 |
| 6 | Alaina Keating | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kayleigh Wade | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Morgan Bellanger * | 4 | 2 | 1 | 11 | .091 | 1 | 0 | 2 | 3 | 14 | 0 | 0 | 2 | 1 | 2.0 |
| 11 | Emily Vetere * | 4 | 2 | 4 | 16 | -.125 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| 12 | Alysia Kane * | 4 | 6 | 5 | 22 | .045 | 0 | 3 | 2 | 4 | 6 | 2 | 1 | 1 | 0 | 11.5 |
| 15 | Jana Depalo * | 4 | 14 | 5 | 36 | .250 | 1 | 3 | 1 | 1 | 7 | 0 | 1 | 3 | 0 | 17.5 |
| 16 | Karley Hertzner * | 4 | 12 | 2 | 33 | .303 | 1 | 1 | 2 | 0 | 6 | 0 | 1 | 2 | 0 | 13.5 |
| Totals | 38 | 21 | 128 | .133 | 37 | 7 | 9 | 12 | 65 | 2 | 4 | 10 | 4 | 49.0 | ||
Monroe Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Catherine Brumsted | 4 | 0 | 0 | 0 | .000 | 15 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Alexa Filicia | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Jessica DeJesus | 4 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 7.5 |
| 5 | Stephany Paredes | 4 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 11.5 |
| 7 | Ally Sobaszek | 4 | 5 | 2 | 24 | .125 | 0 | 4 | 1 | 0 | 17 | 0 | 2 | 0 | 0 | 10.0 |
| 8 | Bekah Voisey | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Maryssa Greer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Camryn Bianchi | 4 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Julie Cicotta | 4 | 8 | 1 | 19 | .368 | 0 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | Hannah DeLorenzo | 4 | 8 | 6 | 37 | .054 | 13 | 0 | 3 | 0 | 6 | 3 | 2 | 0 | 0 | 12.0 |
| Totals | 32 | 14 | 107 | .168 | 29 | 14 | 8 | 0 | 65 | 12 | 12 | 0 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
