Official Volleyball Box Score
SUNY Adirondack vs. Monroe Community Col
11/2/2019 at 12:00 PM
@ Sanborn, NY
SUNY Adirondack |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 21 | -.143 |
| 2 | 9 | 6 | 36 | .083 |
| 3 | 7 | 2 | 19 | .263 |
Monroe Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SUNY Adirondack |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Friske | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Raeann Bombard * | 3 | 1 | 1 | 6 | .000 | 16 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Alaina Keating * | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Kayleigh Wade | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Morgan Bellanger * | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 2.0 |
| 10 | Alexis Sammarco | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emily Vetere | 3 | 1 | 1 | 10 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 2 | 1.0 |
| 12 | Alysia Kane * | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 2 | 0 | 3.5 |
| 15 | Jana Depalo * | 3 | 9 | 6 | 30 | .100 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 11.0 |
| 16 | Karley Hertzner * | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 3.0 |
| Totals | 19 | 15 | 75 | .053 | 20 | 3 | 3 | 13 | 38 | 1 | 2 | 8 | 2 | 24.0 | ||
Monroe Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Catherine Brumsted | 3 | 0 | 0 | 0 | .000 | 14 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Alexa Filicia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jessica DeJesus | 3 | 4 | 2 | 12 | .167 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 5 | Stephany Paredes | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 7 | Ally Sobaszek | 3 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Bekah Voisey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Alyssa Coates | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Maryssa Greer | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Camryn Bianchi | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 13 | Julie Cicotta | 3 | 5 | 1 | 8 | .500 | 0 | 5 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 11.0 |
| 15 | Hannah DeLorenzo | 3 | 8 | 1 | 18 | .389 | 9 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 13.5 |
| Totals | 31 | 8 | 70 | .329 | 26 | 14 | 10 | 0 | 23 | 5 | 4 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
