Official Volleyball Box Score
Corning Community Co at Monroe Community Col
9/25/2019 at 6:00 PM
@ Rochester, NY
Corning Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 38 | .026 |
| 2 | 8 | 7 | 31 | .032 |
| 3 | 14 | 8 | 49 | .122 |
| 4 | 6 | 5 | 32 | .031 |
Monroe Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Corning Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Madison Gorges * | 4 | 1 | 1 | 16 | .000 | 30 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 5 | 1.0 |
| 6 | Alecia McKillip * | 4 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kathryn Losey | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 9 | Emily Saltsman | 4 | 1 | 2 | 5 | -.200 | 0 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Megan Brown * | 4 | 11 | 9 | 31 | .065 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 11.5 |
| 17 | Shelby Sherman * | 4 | 10 | 3 | 31 | .226 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 2 | 10.0 |
| 18 | Autumn Edwards * | 4 | 9 | 3 | 24 | .250 | 0 | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 23 | Emilie Cole * | 4 | 1 | 3 | 16 | -.125 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 1 | 0 | 3.5 |
| Totals | 38 | 27 | 150 | .073 | 30 | 5 | 7 | 6 | 65 | 1 | 2 | 3 | 7 | 45.0 | ||
Monroe Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tori Kearns | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Catherine Brumsted | 4 | 0 | 0 | 2 | .000 | 18 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Alexa Filicia | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jessica DeJesus | 4 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9.0 |
| 5 | Stephany Paredes | 4 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 8.0 |
| 7 | Ally Sobaszek | 4 | 6 | 2 | 25 | .160 | 0 | 0 | 1 | 0 | 8 | 1 | 1 | 0 | 0 | 7.5 |
| 11 | Maryssa Greer | 4 | 1 | 0 | 2 | .500 | 4 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Camryn Bianchi | 4 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 13 | Julie Cicotta | 4 | 9 | 4 | 34 | .147 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.0 |
| 15 | Hannah DeLorenzo | 4 | 8 | 4 | 30 | .133 | 16 | 3 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 11.5 |
| Totals | 39 | 16 | 135 | .170 | 38 | 9 | 5 | 0 | 36 | 6 | 8 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
