Molly Gray
gp
17
p
71
g
39
a
32
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 3 |
| Points | 71 | 18 |
| Goals | 39 | 7 |
| Assists | 32 | 11 |
| Shots | 73 | 11 |
| Shooting percentage | 53.4 | 63.6 |
| Shots on goal | 57 | 9 |
| Shots on goal percentage | 78.1 | 81.8 |
| Free position goals-shots | 6-13 | 0-0 |
| Ground balls | 35 | 11 |
| Draw controls | 78 | 24 |
| Turnovers | 22 | 4 |
| Caused turnovers | 21 | 3 |
| Fouls | 5 | 0 |
| Yellow cards | 4 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 2 | Niagara County Community College | W, 26-2 | 2 | 6 | 8 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Apr 5 | at Mohawk Valley Community College | W, 25-1 | 1 | 1 | 2 | 0-2 | 4 | 25.0 | 3 | 75.0 |
| Apr 6 | Notre Dame College | W, 19-9 | 2 | 0 | 2 | 0-1 | 3 | 66.7 | 3 | 100.0 |
| Apr 9 | Genesee Community College | W, 23-1 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 12 | Onondaga Community College | W, 11-9 | 2 | 2 | 4 | 1-1 | 8 | 25.0 | 6 | 75.0 |
| Apr 15 | at Anne Arundel Community College | W, 16-7 | 2 | 1 | 3 | 0-0 | 5 | 40.0 | 3 | 60.0 |
| Apr 16 | at Harford Community College | W, 22-7 | 4 | 2 | 6 | 2-2 | 9 | 44.4 | 7 | 77.8 |
| Apr 17 | at Suffolk CC | W, 20-3 | 3 | 1 | 4 | 0-2 | 5 | 60.0 | 4 | 80.0 |
| Apr 18 | at Nassau Community College | W, 15-6 | 4 | 1 | 5 | 2-2 | 5 | 80.0 | 3 | 60.0 |
| Apr 19 | at Herkimer County Community College | W, 15-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | at Jefferson Community College | W, 15-5 | 1 | 3 | 4 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| Apr 23 | at Erie Community College | W, 27-5 | 4 | 4 | 8 | 0-0 | 6 | 66.7 | 5 | 83.3 |
| Apr 26 | Broome Community College | - | - | - | - | - | - | - | - | |
| Apr 27 | Nassau Community College | W, 18-4 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| May 3 | Genesee Community College | W, 22-1 | 3 | 2 | 5 | 0-0 | 4 | 75.0 | 3 | 75.0 |
| May 4 | Onondaga Community College | W, 14-8 | 4 | 4 | 8 | 0-0 | 5 | 80.0 | 5 | 100.0 |
| May 10 | vs. Harford Community College | W, 24-11 | 2 | 2 | 4 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| May 11 | vs. Onondaga Community College | W, 11-8 | 3 | 1 | 4 | 1-3 | 5 | 60.0 | 4 | 80.0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 2 | Niagara County Community College | W, 26-2 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | at Mohawk Valley Community College | W, 25-1 | 3 | 8 | 2 | 4 | 0 | 0 | 0 | 0 |
| Apr 6 | Notre Dame College | W, 19-9 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
| Apr 9 | Genesee Community College | W, 23-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | Onondaga Community College | W, 11-9 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Apr 15 | at Anne Arundel Community College | W, 16-7 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | at Harford Community College | W, 22-7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 17 | at Suffolk CC | W, 20-3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | at Nassau Community College | W, 15-6 | 4 | 6 | 0 | 4 | 0 | 0 | 0 | 0 |
| Apr 19 | at Herkimer County Community College | W, 15-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | at Jefferson Community College | W, 15-5 | 5 | 5 | 0 | 4 | 0 | 0 | 0 | 0 |
| Apr 23 | at Erie Community College | W, 27-5 | 8 | 16 | 0 | 3 | 0 | 0 | 0 | 0 |
| Apr 26 | Broome Community College | - | - | - | - | - | - | - | - | |
| Apr 27 | Nassau Community College | W, 18-4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| May 3 | Genesee Community College | W, 22-1 | 1 | 6 | 2 | 1 | 0 | 0 | 0 | 0 |
| May 4 | Onondaga Community College | W, 14-8 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 |
| May 10 | vs. Harford Community College | W, 24-11 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 0 |
| May 11 | vs. Onondaga Community College | W, 11-8 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 13 | 39 | 32 | 71 | 6-13 | 73 | 53.4 | 57 | 78.1 |
| Conference | 3 | 3 | 7 | 11 | 18 | 0-0 | 11 | 63.6 | 9 | 81.8 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 7 | 15 | 16 | 31 | 1-2 | 27 | 55.6 | 23 | 85.2 |
| Away | 8 | 4 | 19 | 13 | 32 | 4-8 | 38 | 50.0 | 28 | 73.7 |
| Neutral | 2 | 2 | 5 | 3 | 8 | 1-3 | 8 | 62.5 | 6 | 75.0 |
| Wins | 17 | 13 | 39 | 32 | 71 | 6-13 | 73 | 53.4 | 57 | 78.1 |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| April | 13 | 9 | 27 | 23 | 50 | 5-10 | 56 | 48.2 | 43 | 76.8 |
| May | 4 | 4 | 12 | 9 | 21 | 1-3 | 17 | 70.6 | 14 | 82.4 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 13 | 35 | 78 | 0 | 21 | 0 | 4 | 0 | 0 |
| Conference | 3 | 3 | 11 | 24 | 0 | 3 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 7 | 7 | 25 | 0 | 3 | 0 | 3 | 0 | 0 |
| Away | 8 | 4 | 25 | 49 | 0 | 18 | 0 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wins | 17 | 13 | 35 | 78 | 0 | 21 | 0 | 4 | 0 | 0 |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| April | 13 | 9 | 30 | 63 | 0 | 18 | 0 | 3 | 0 | 0 |
| May | 4 | 4 | 5 | 15 | 0 | 3 | 0 | 1 | 0 | 0 |
