2013-14 Women's lacrosse Statistics Monroe Community College

  • Games
    17
  • Goals
    323
  • Assists
    204
  • Goals/g
    19.00
  • Shots/g
    35.24
  • Shot %
    53.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/18/2014 at Nassau Community College W, 15-6
4/19/2014 at Herkimer County Community College W, 15-1
4/21/2014 at Jefferson Community College W, 15-5
4/23/2014 at Erie Community College W, 27-5
4/26/2014 Broome Community College -
4/27/2014 Nassau Community College W, 18-4
5/3/2014 Genesee Community College W, 22-1
5/4/2014 Onondaga Community College W, 14-8
5/10/2014 vs. Harford Community College W, 24-11
5/11/2014 vs. Onondaga Community College W, 11-8
Team Statistics
# Name Position Year Status
1 Michelle Schwartz A Fr Inactive
2 Kali Domicolo M Fr Inactive
3 Molly Gray M So Inactive
4 Alinda Dygert A Fr Inactive
6 Jamie Smock A Fr Inactive
7 Michaela Ciciarelli A Fr Inactive
8 Gabby Farina D So Inactive
9 Caity Hamilton M So Inactive
12 Kristen Thayer D So Inactive
16 Leia Hayward D So Inactive
17 Brianna Everson A So Inactive
20 Cassie Swan D Fr Inactive
21 Melanie Murphy M So Inactive
22 Jamie Wallace D Fr Inactive
23 Jessica Riggall D So Inactive
25 Caitlin Cavallaro G So Inactive
44 Katy Prosvirnina M Fr Inactive
Offense
Defense
Goalies
Goalies Ext.
Offense
Defense
Goalies
Goalies Ext.
Offense — Game Log
Date Opponent Score g a pts fpg-fps sh sh% sog sog% up up% dn
Apr 2 Niagara County Community College W, 26-2 26 20 46 2-3 38 68.4 32 84.2 0 0.0 0
Apr 5 at Mohawk Valley Community College W, 25-1 25 17 42 2-7 56 44.6 42 75.0 0 0.0 0
Apr 6 Notre Dame College W, 19-9 19 9 28 2-5 34 55.9 28 82.4 0 0.0 0
Apr 9 Genesee Community College W, 23-1 23 17 40 1-3 41 56.1 31 75.6 0 0.0 0
Apr 12 Onondaga Community College W, 11-9 11 7 18 2-4 28 39.3 21 75.0 1 0.0 1
Apr 15 at Anne Arundel Community College W, 16-7 16 10 26 2-4 48 33.3 24 50.0 0 0.0 0
Apr 16 at Harford Community College W, 22-7 22 15 37 4-6 41 53.7 29 70.7 1 0.0 1
Apr 17 at Suffolk CC W, 20-3 20 17 37 0-2 29 69.0 24 82.8 0 0.0 0
Apr 18 at Nassau Community College W, 15-6 15 10 25 5-9 29 51.7 21 72.4 0 0.0 0
Apr 19 at Herkimer County Community College W, 15-1 15 13 28 1-4 22 68.2 22 100.0 0 0.0 0
Apr 21 at Jefferson Community College W, 15-5 15 13 28 1-3 41 36.6 35 85.4 0 0.0 0
Apr 23 at Erie Community College W, 27-5 27 18 45 4-10 39 69.2 33 84.6 0 0.0 0
Apr 26 Broome Community College   - - - - - - - - - - -
Apr 27 Nassau Community College W, 18-4 18 11 29 4-5 28 64.3 26 92.9 0 0.0 0
May 3 Genesee Community College W, 22-1 22 10 32 1-1 38 57.9 31 81.6 3 0.0 0
May 4 Onondaga Community College W, 14-8 14 7 21 0-2 26 53.8 21 80.8 0 0.0 1
May 10 vs. Harford Community College W, 24-11 24 7 31 3-7 40 60.0 35 87.5 1 0.0 0
May 11 vs. Onondaga Community College W, 11-8 11 3 14 4-8 21 52.4 16 76.2 0 0.0 1
Defense — Game Log
Date Opponent Score gb dc to ct cl fo yc rc gc
Apr 2 Niagara County Community College W, 26-2 18 21 11 8 9-9 0 0 0 0
Apr 5 at Mohawk Valley Community College W, 25-1 38 17 9 20 0-0 0 0 0 0
Apr 6 Notre Dame College W, 19-9 20 14 14 10 12-15 0 3 0 0
Apr 9 Genesee Community College W, 23-1 21 21 13 5 9-10 1 0 0 0
Apr 12 Onondaga Community College W, 11-9 11 12 10 7 16-16 0 4 0 0
Apr 15 at Anne Arundel Community College W, 16-7 19 14 0 0 0-0 0 0 0 0
Apr 16 at Harford Community College W, 22-7 14 21 17 20 7-8 2 2 0 0
Apr 17 at Suffolk CC W, 20-3 22 12 0 8 0-0 0 0 0 0
Apr 18 at Nassau Community College W, 15-6 17 9 0 17 0-0 0 0 0 0
Apr 19 at Herkimer County Community College W, 15-1 25 14 0 13 0-0 0 0 0 0
Apr 21 at Jefferson Community College W, 15-5 28 13 0 25 0-0 0 0 0 0
Apr 23 at Erie Community College W, 27-5 26 21 0 15 0-0 0 0 0 0
Apr 26 Broome Community College   - - - - - - - - -
Apr 27 Nassau Community College W, 18-4 20 12 16 10 17-20 1 2 0 0
May 3 Genesee Community College W, 22-1 15 21 10 6 7-8 0 1 0 0
May 4 Onondaga Community College W, 14-8 12 16 14 5 10-13 0 1 0 0
May 10 vs. Harford Community College W, 24-11 25 15 15 2 13-16 39 1 0 0
May 11 vs. Onondaga Community College W, 11-8 13 6 6 6 9-12 26 5 0 0
Goalie — Game Log
Date Opponent Score ga sv sv%
Apr 2 Niagara County Community College W, 26-2 2 3 60.0
Apr 5 at Mohawk Valley Community College W, 25-1 1 4 80.0
Apr 6 Notre Dame College W, 19-9 9 5 35.7
Apr 9 Genesee Community College W, 23-1 1 3 75.0
Apr 12 Onondaga Community College W, 11-9 9 4 30.8
Apr 15 at Anne Arundel Community College W, 16-7 7 13 65.0
Apr 16 at Harford Community College W, 22-7 7 3 30.0
Apr 17 at Suffolk CC W, 20-3 3 8 72.7
Apr 18 at Nassau Community College W, 15-6 6 13 68.4
Apr 19 at Herkimer County Community College W, 15-1 1 2 66.7
Apr 21 at Jefferson Community College W, 15-5 5 7 58.3
Apr 23 at Erie Community College W, 27-5 5 0 0.0
Apr 26 Broome Community College   - - -
Apr 27 Nassau Community College W, 18-4 4 6 60.0
May 3 Genesee Community College W, 22-1 1 2 66.7
May 4 Onondaga Community College W, 14-8 8 2 20.0
May 10 vs. Harford Community College W, 24-11 11 10 47.6
May 11 vs. Onondaga Community College W, 11-8 8 4 33.3
Offense — Split Statistics
gp g a gpg sh sh% sog sog% fpg-fps
Total 17 323 204 19.00 599 53.9 471 78.6 38-83
Conference 3 76 55 25.33 118 64.4 96 81.4 7-16
Exhibition - - - 0.00 - 0.0 - 0.0 0-0
 
Home 7 133 81 19.00 233 57.1 190 81.5 12-23
Away 8 155 113 19.38 305 50.8 230 75.4 19-45
Neutral 2 35 10 17.50 61 57.4 51 83.6 7-15
 
Wins 17 323 204 19.00 599 53.9 471 78.6 38-83
Losses - - - 0.00 - 0.0 - 0.0 0-0
 
April 13 252 177 19.38 474 53.2 368 77.6 30-65
May 4 71 27 17.75 125 56.8 103 82.4 8-18
Defense — Split Statistics
gp gb dc to ct cl fo yc rc gc
Total 17 344 259 0 177 109-127 0 19 0 0
Conference 3 65 63 0 28 18-19 0 0 0 0
Exhibition - - - 0 - 0-0 0 - - -
 
Home 7 117 117 0 51 80-91 0 11 0 0
Away 8 189 121 0 118 7-8 0 2 0 0
Neutral 2 38 21 0 8 22-28 0 6 0 0
 
Wins 17 344 259 0 177 109-127 0 19 0 0
Losses - - - 0 - 0-0 0 - - -
 
April 13 279 201 0 158 70-78 0 11 0 0
May 4 65 58 0 19 39-49 0 8 0 0
Goalie — Split Statistics
gp ga gaa sv sv%
Total 17 88 5.24 89 50.3
Conference 3 8 2.67 6 42.9
Exhibition - - - - 0.0
 
Home 7 34 4.86 25 42.4
Away 8 35 4.49 50 58.8
Neutral 2 19 9.50 14 42.4
 
Wins 17 88 5.24 89 50.3
Losses - - - - 0.0
 
April 13 60 4.69 71 54.2
May 4 28 7.00 18 39.1