Brianna Everson
gp
16
p
31
g
25
a
6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 3 |
| Points | 31 | 6 |
| Goals | 25 | 4 |
| Assists | 6 | 2 |
| Shots | 44 | 8 |
| Shooting percentage | 56.8 | 50.0 |
| Shots on goal | 34 | 7 |
| Shots on goal percentage | 77.3 | 87.5 |
| Free position goals-shots | 4-8 | 0-1 |
| Ground balls | 14 | 3 |
| Draw controls | 8 | 0 |
| Turnovers | 14 | 1 |
| Caused turnovers | 14 | 3 |
| Fouls | 4 | 0 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 2 | Niagara County Community College | W, 26-2 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Apr 5 | at Mohawk Valley Community College | W, 25-1 | - | - | - | - | - | - | - | - |
| Apr 6 | Notre Dame College | W, 19-9 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 9 | Genesee Community College | W, 23-1 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 12 | Onondaga Community College | W, 11-9 | 0 | 0 | 0 | 0-1 | 1 | 0.0 | 1 | 100.0 |
| Apr 15 | at Anne Arundel Community College | W, 16-7 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 16 | at Harford Community College | W, 22-7 | 4 | 0 | 4 | 1-1 | 5 | 80.0 | 4 | 80.0 |
| Apr 17 | at Suffolk CC | W, 20-3 | 3 | 1 | 4 | 0-0 | 0 | - | 0 | - |
| Apr 18 | at Nassau Community College | W, 15-6 | 2 | 0 | 2 | 2-3 | 2 | 100.0 | 2 | 100.0 |
| Apr 19 | at Herkimer County Community College | W, 15-1 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 2 | 100.0 |
| Apr 21 | at Jefferson Community College | W, 15-5 | 4 | 1 | 5 | 1-1 | 8 | 50.0 | 6 | 75.0 |
| Apr 23 | at Erie Community College | W, 27-5 | 1 | 1 | 2 | 0-1 | 3 | 33.3 | 3 | 100.0 |
| Apr 26 | Broome Community College | - | - | - | - | - | - | - | - | |
| Apr 27 | Nassau Community College | W, 18-4 | 3 | 0 | 3 | 0-0 | 5 | 60.0 | 5 | 100.0 |
| May 3 | Genesee Community College | W, 22-1 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| May 4 | Onondaga Community College | W, 14-8 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| May 10 | vs. Harford Community College | W, 24-11 | 2 | 1 | 3 | 0-0 | 5 | 40.0 | 3 | 60.0 |
| May 11 | vs. Onondaga Community College | W, 11-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 2 | Niagara County Community College | W, 26-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 5 | at Mohawk Valley Community College | W, 25-1 | - | - | - | - | - | - | - | - |
| Apr 6 | Notre Dame College | W, 19-9 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 9 | Genesee Community College | W, 23-1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 12 | Onondaga Community College | W, 11-9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | at Anne Arundel Community College | W, 16-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | at Harford Community College | W, 22-7 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 0 |
| Apr 17 | at Suffolk CC | W, 20-3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | at Nassau Community College | W, 15-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | at Herkimer County Community College | W, 15-1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Apr 21 | at Jefferson Community College | W, 15-5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 23 | at Erie Community College | W, 27-5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 26 | Broome Community College | - | - | - | - | - | - | - | - | |
| Apr 27 | Nassau Community College | W, 18-4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| May 3 | Genesee Community College | W, 22-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 4 | Onondaga Community College | W, 14-8 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| May 10 | vs. Harford Community College | W, 24-11 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| May 11 | vs. Onondaga Community College | W, 11-8 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 13 | 25 | 6 | 31 | 4-8 | 44 | 56.8 | 34 | 77.3 |
| Conference | 3 | 1 | 4 | 2 | 6 | 0-1 | 8 | 50.0 | 7 | 87.5 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 6 | 8 | 2 | 10 | 0-1 | 17 | 47.1 | 13 | 76.5 |
| Away | 7 | 5 | 15 | 3 | 18 | 4-7 | 22 | 68.2 | 18 | 81.8 |
| Neutral | 2 | 2 | 2 | 1 | 3 | 0-0 | 5 | 40.0 | 3 | 60.0 |
| Wins | 16 | 13 | 25 | 6 | 31 | 4-8 | 44 | 56.8 | 34 | 77.3 |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| April | 12 | 9 | 22 | 4 | 26 | 4-8 | 35 | 62.9 | 29 | 82.9 |
| May | 4 | 4 | 3 | 2 | 5 | 0-0 | 9 | 33.3 | 5 | 55.6 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 13 | 14 | 8 | 0 | 14 | 0 | 1 | 0 | 0 |
| Conference | 3 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 6 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| Away | 7 | 5 | 5 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Wins | 16 | 13 | 14 | 8 | 0 | 14 | 0 | 1 | 0 | 0 |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| April | 12 | 9 | 10 | 4 | 0 | 14 | 0 | 0 | 0 | 0 |
| May | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
