Monroe Community College at Suffolk CC
@ Selden, NY
4/17/2014 at 4:00 PM
@ Selden, NY
4/17/2014 at 4:00 PM
|
Monroe Community College
20 |
Suffolk CC
3 |
| SCORING | 1 | 2 | 2nd - 00:00 |
|---|---|---|---|
| Monroe Community College (,) | 15 | 5 | 20 |
| Suffolk CC (,) | 3 | 0 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Monroe Community College | Suffolk CC | ||
| Monroe Community College | 29:32 | Michaela Ciciarelli (Melanie Murphy ) | 1 | 0 |
| Monroe Community College | 27:33 | Caity Hamilton (Michaela Ciciarelli ) | 2 | 0 |
| Monroe Community College | 25:01 | Brianna Everson (Caity Hamilton ) | 3 | 0 |
| Monroe Community College | 22:40 | Michelle Schwartz (unassisted) | 4 | 0 |
| Monroe Community College | 22:03 | Jamie Wallace (Molly Gray ) | 5 | 0 |
| Monroe Community College | 19:09 | Melanie Murphy (Jamie Wallace ) | 6 | 0 |
| Monroe Community College | 18:56 | Caity Hamilton (Michaela Ciciarelli ) | 7 | 0 |
| Monroe Community College | 17:22 | Molly Gray (Kali Domicolo ) | 8 | 0 |
| Monroe Community College | 16:43 | Kali Domicolo (Michelle Schwartz ) | 9 | 0 |
| Monroe Community College | 15:25 | Melanie Murphy (Michelle Schwartz ) | 10 | 0 |
| Monroe Community College | 13:16 | Michaela Ciciarelli (unassisted) | 11 | 0 |
| Monroe Community College | 11:12 | Molly Gray (Alinda Dygert ) | 12 | 0 |
| Monroe Community College | 05:30 | Melanie Murphy (Kali Domicolo ) | 13 | 0 |
| Monroe Community College | 03:11 | Molly Gray (Brianna Everson ) | 14 | 0 |
| Monroe Community College | 00:50 | Caity Hamilton (Kali Domicolo ) | 15 | 0 |
| Suffolk CC | 00:00 | Team (unassisted) | 15 | 1 |
| Suffolk CC | 00:00 | Team (unassisted) | 15 | 2 |
| Suffolk CC | 00:00 | Team (unassisted) | 15 | 3 |
| -- 2nd -- | Monroe Community College | Suffolk CC | ||
| Monroe Community College | 27:54 | Brianna Everson (Michelle Schwartz ) | 16 | 3 |
| Monroe Community College | 24:15 | Caity Hamilton (Michelle Schwartz ) | 17 | 3 |
| Monroe Community College | 20:30 | Michaela Ciciarelli (Melanie Murphy ) | 18 | 3 |
| Monroe Community College | 07:20 | Melanie Murphy (Kali Domicolo ) | 19 | 3 |
| Monroe Community College | 05:43 | Brianna Everson (unassisted) | 20 | 3 |
Monroe Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michelle Schwartz * | 1 | 4 | 3 | 3 | 3 | 0 | 0 | 1 | |
| 2 | Kali Domicolo * | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Molly Gray | 3 | 1 | 5 | 4 | 2 | 5 | 0 | 1 | |
| 4 | Alinda Dygert | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Jamie Smock | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Michaela Ciciarelli * | 3 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | |
| 8 | Gabby Farina | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | |
| 9 | Caity Hamilton | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | |
| 12 | Kristen Thayer * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 16 | Leia Hayward * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Brianna Everson * | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 20 | Cassie Swan * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Melanie Murphy * | 4 | 2 | 5 | 5 | 4 | 0 | 0 | 1 | |
| 22 | Jamie Wallace * | 1 | 1 | 1 | 1 | 2 | 7 | 0 | 0 | |
| 23 | Jessica Riggall * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | |
| 25 | Caitlin Cavallaro * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Katy Prosvirnina * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 17 | 29 | 24 | 22 | 12 | 0 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Caitlin Cavallaro | 3 | 60:00 | 8 | 11 |
Suffolk CC |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 20 | 60:00 | 0 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 4 | 4 | 8 |
| Suffolk CC | 0 | 0 | 0 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 12 | 12 | 22 |
| Suffolk CC | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 0 | 0 | 0 |
| Suffolk CC | 0 | 0 | 0 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 0-0 | 0-0 | 0 -0 |
| Suffolk CC | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 6 | 6 | 12 |
| Suffolk CC | 0 | 0 | 0 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 0-1 | 0-1 | 0 -2 |
| Suffolk CC | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 15 | 14 | 29 |
| Suffolk CC | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 0 | 0 | 0 |
| Suffolk CC | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Tom Garigen |
| Starter * |
