Melanie Murphy
gp
15
p
74
g
46
a
28
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 2 |
| Points | 74 | 11 |
| Goals | 46 | 7 |
| Assists | 28 | 4 |
| Shots | 93 | 11 |
| Shooting percentage | 49.5 | 63.6 |
| Shots on goal | 73 | 9 |
| Shots on goal percentage | 78.5 | 81.8 |
| Free position goals-shots | 9-16 | 0-1 |
| Ground balls | 19 | 0 |
| Draw controls | 16 | 5 |
| Turnovers | 15 | 3 |
| Caused turnovers | 10 | 0 |
| Fouls | 5 | 0 |
| Yellow cards | 1 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 2 | Niagara County Community College | W, 26-2 | 5 | 1 | 6 | 0-1 | 9 | 55.6 | 7 | 77.8 |
| Apr 5 | at Mohawk Valley Community College | W, 25-1 | 2 | 3 | 5 | 0-1 | 8 | 25.0 | 5 | 62.5 |
| Apr 6 | Notre Dame College | W, 19-9 | 6 | 2 | 8 | 2-3 | 10 | 60.0 | 9 | 90.0 |
| Apr 9 | Genesee Community College | W, 23-1 | 2 | 3 | 5 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Apr 12 | Onondaga Community College | W, 11-9 | 2 | 1 | 3 | 0-1 | 9 | 22.2 | 6 | 66.7 |
| Apr 15 | at Anne Arundel Community College | W, 16-7 | 0 | 1 | 1 | 0-1 | 4 | 0.0 | 1 | 25.0 |
| Apr 16 | at Harford Community College | W, 22-7 | 3 | 1 | 4 | 1-2 | 6 | 50.0 | 4 | 66.7 |
| Apr 17 | at Suffolk CC | W, 20-3 | 4 | 2 | 6 | 0-0 | 5 | 80.0 | 5 | 100.0 |
| Apr 18 | at Nassau Community College | W, 15-6 | 1 | 5 | 6 | 0-0 | 6 | 16.7 | 4 | 66.7 |
| Apr 19 | at Herkimer County Community College | W, 15-1 | 1 | 2 | 3 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Apr 21 | at Jefferson Community College | W, 15-5 | - | - | - | - | - | - | - | - |
| Apr 23 | at Erie Community College | W, 27-5 | - | - | - | - | - | - | - | - |
| Apr 26 | Broome Community College | - | - | - | - | - | - | - | - | |
| Apr 27 | Nassau Community College | W, 18-4 | 3 | 2 | 5 | 2-2 | 3 | 100.0 | 3 | 100.0 |
| May 3 | Genesee Community College | W, 22-1 | 5 | 2 | 7 | 0-0 | 6 | 83.3 | 6 | 100.0 |
| May 4 | Onondaga Community College | W, 14-8 | 3 | 1 | 4 | 0-0 | 6 | 50.0 | 5 | 83.3 |
| May 10 | vs. Harford Community College | W, 24-11 | 5 | 1 | 6 | 1-2 | 10 | 50.0 | 9 | 90.0 |
| May 11 | vs. Onondaga Community College | W, 11-8 | 4 | 1 | 5 | 3-3 | 6 | 66.7 | 4 | 66.7 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 2 | Niagara County Community College | W, 26-2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | at Mohawk Valley Community College | W, 25-1 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Apr 6 | Notre Dame College | W, 19-9 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | Genesee Community College | W, 23-1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | Onondaga Community College | W, 11-9 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Apr 15 | at Anne Arundel Community College | W, 16-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | at Harford Community College | W, 22-7 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Apr 17 | at Suffolk CC | W, 20-3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | at Nassau Community College | W, 15-6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 19 | at Herkimer County Community College | W, 15-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | at Jefferson Community College | W, 15-5 | - | - | - | - | - | - | - | - |
| Apr 23 | at Erie Community College | W, 27-5 | - | - | - | - | - | - | - | - |
| Apr 26 | Broome Community College | - | - | - | - | - | - | - | - | |
| Apr 27 | Nassau Community College | W, 18-4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| May 3 | Genesee Community College | W, 22-1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 4 | Onondaga Community College | W, 14-8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| May 10 | vs. Harford Community College | W, 24-11 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| May 11 | vs. Onondaga Community College | W, 11-8 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 10 | 46 | 28 | 74 | 9-16 | 93 | 49.5 | 73 | 78.5 |
| Conference | 2 | 2 | 7 | 4 | 11 | 0-1 | 11 | 63.6 | 9 | 81.8 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 6 | 26 | 12 | 38 | 4-7 | 45 | 57.8 | 38 | 84.4 |
| Away | 6 | 4 | 11 | 14 | 25 | 1-4 | 32 | 34.4 | 22 | 68.8 |
| Neutral | 2 | - | 9 | 2 | 11 | 4-5 | 16 | 56.3 | 13 | 81.3 |
| Wins | 15 | 10 | 46 | 28 | 74 | 9-16 | 93 | 49.5 | 73 | 78.5 |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| April | 11 | 9 | 29 | 23 | 52 | 5-11 | 65 | 44.6 | 49 | 75.4 |
| May | 4 | 1 | 17 | 5 | 22 | 4-5 | 28 | 60.7 | 24 | 85.7 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 10 | 19 | 16 | 0 | 10 | 0 | 1 | 0 | 0 |
| Conference | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 6 | 7 | 14 | 0 | 3 | 0 | 0 | 0 | 0 |
| Away | 6 | 4 | 11 | 2 | 0 | 7 | 0 | 1 | 0 | 0 |
| Neutral | 2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 15 | 10 | 19 | 16 | 0 | 10 | 0 | 1 | 0 | 0 |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| April | 11 | 9 | 16 | 14 | 0 | 10 | 0 | 1 | 0 | 0 |
| May | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
