Kristen Thayer
12

Kristen Thayer

gp
17
p
3
g
2
a
1
Player Stats
  Overall Conference
Games 17 3
Points 3 2
Goals 2 1
Assists 1 1
Shots 3 1
Shooting percentage 66.7 100.0
Shots on goal 3 1
Shots on goal percentage 100.0 100.0
Free position goals-shots 0-0 0-0
Ground balls 9 0
Draw controls 2 1
Turnovers 6 1
Caused turnovers 3 0
Fouls 8 0
Yellow cards 0 0
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 26 Broome Community College
Apr 27 Nassau Community College W, 18-4
May 3 Genesee Community College W, 22-1
May 4 Onondaga Community College W, 14-8
May 10 vs. Harford Community College W, 24-11
May 11 vs. Onondaga Community College W, 11-8
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Apr 2 Niagara County Community College W, 26-2 0 0 0 0-0 0 - 0 -
Apr 5 at Mohawk Valley Community College W, 25-1 1 0 1 0-0 1 100.0 1 100.0
Apr 6 Notre Dame College W, 19-9 0 0 0 0-0 0 - 0 -
Apr 9 Genesee Community College W, 23-1 1 1 2 0-0 1 100.0 1 100.0
Apr 12 Onondaga Community College W, 11-9 0 0 0 0-0 0 - 0 -
Apr 15 at Anne Arundel Community College W, 16-7 0 0 0 0-0 0 - 0 -
Apr 16 at Harford Community College W, 22-7 0 0 0 0-0 0 - 0 -
Apr 17 at Suffolk CC W, 20-3 0 0 0 0-0 0 - 0 -
Apr 18 at Nassau Community College W, 15-6 0 0 0 0-0 0 - 0 -
Apr 19 at Herkimer County Community College W, 15-1 0 0 0 0-0 0 - 0 -
Apr 21 at Jefferson Community College W, 15-5 0 0 0 0-0 0 - 0 -
Apr 23 at Erie Community College W, 27-5 0 0 0 0-0 0 - 0 -
Apr 26 Broome Community College   - - - - - - - -
Apr 27 Nassau Community College W, 18-4 0 0 0 0-0 0 - 0 -
May 3 Genesee Community College W, 22-1 0 0 0 0-0 0 - 0 -
May 4 Onondaga Community College W, 14-8 0 0 0 0-0 0 - 0 -
May 10 vs. Harford Community College W, 24-11 0 0 0 0-0 1 0.0 1 100.0
May 11 vs. Onondaga Community College W, 11-8 0 0 0 0-0 0 - 0 -
Date Opponent Score gb dc to ct fo yc rc gc
Apr 2 Niagara County Community College W, 26-2 0 0 0 0 0 0 0 0
Apr 5 at Mohawk Valley Community College W, 25-1 0 0 0 0 0 0 0 0
Apr 6 Notre Dame College W, 19-9 2 0 0 1 0 0 0 0
Apr 9 Genesee Community College W, 23-1 0 1 1 0 0 0 0 0
Apr 12 Onondaga Community College W, 11-9 0 0 1 0 0 0 0 0
Apr 15 at Anne Arundel Community College W, 16-7 0 0 0 0 0 0 0 0
Apr 16 at Harford Community College W, 22-7 1 1 0 0 0 0 0 0
Apr 17 at Suffolk CC W, 20-3 1 0 0 1 0 0 0 0
Apr 18 at Nassau Community College W, 15-6 0 0 0 0 0 0 0 0
Apr 19 at Herkimer County Community College W, 15-1 0 0 0 0 0 0 0 0
Apr 21 at Jefferson Community College W, 15-5 0 0 0 1 0 0 0 0
Apr 23 at Erie Community College W, 27-5 0 0 0 0 0 0 0 0
Apr 26 Broome Community College   - - - - - - - -
Apr 27 Nassau Community College W, 18-4 1 0 0 0 0 0 0 0
May 3 Genesee Community College W, 22-1 1 0 0 0 0 0 0 0
May 4 Onondaga Community College W, 14-8 1 0 1 0 0 0 0 0
May 10 vs. Harford Community College W, 24-11 1 0 2 0 7 0 0 0
May 11 vs. Onondaga Community College W, 11-8 1 0 1 0 1 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
2012-13 16 15 1 0 1 0-0 2 50.0 2 100.0
2013-14 17 16 2 1 3 0-0 3 66.7 3 100.0
Total 33 31 3 1 4 0-0 5 60.0 5 100.0
  gp gs gb dc to ct fo yc rc gc
2012-13 16 15 17 0 0 3 0 0 0 0
2013-14 17 16 9 2 0 3 0 0 0 0
Total 33 31 26 2 0 6 0 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 17 16 2 1 3 0-0 3 66.7 3 100.0
Conference 3 2 1 1 2 0-0 1 100.0 1 100.0
Exhibition - - - - 0 0-0 - - - -
                     
Home 7 6 1 1 2 0-0 1 100.0 1 100.0
Away 8 8 1 0 1 0-0 1 100.0 1 100.0
Neutral 2 2 0 0 0 0-0 1 0.0 1 100.0
                     
Wins 17 16 2 1 3 0-0 3 66.7 3 100.0
Losses - - - - 0 0-0 - - - -
                     
April 13 12 2 1 3 0-0 2 100.0 2 100.0
May 4 4 0 0 0 0-0 1 0.0 1 100.0
  gp gs gb dc to ct fo yc rc gc
Total 17 16 9 2 0 3 0 0 0 0
Conference 3 2 0 1 0 0 0 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 7 6 5 1 0 1 0 0 0 0
Away 8 8 2 1 0 2 0 0 0 0
Neutral 2 2 2 0 0 0 0 0 0 0
                     
Wins 17 16 9 2 0 3 0 0 0 0
Losses - - - - 0 - 0 - - -
                     
April 13 12 5 2 0 3 0 0 0 0
May 4 4 4 0 0 0 0 0 0 0