Monroe Community Col at Herkimer County Comm
@ Wehrum Stadium
4/19/2014 at 1:00 PM
@ Wehrum Stadium
4/19/2014 at 1:00 PM
|
Monroe Community College
15 |
Herkimer County Community College
1 |
| SCORING | 1 | 2 | 2nd - 00:00 |
|---|---|---|---|
| Monroe Community College (,) | 12 | 3 | 15 |
| Herkimer County Community College (,) | 1 | 0 | 1 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Monroe Community College | Herkimer County Community College | ||
| Monroe Community College | 27:57 | Jamie Smock (Caity Hamilton ) | 1 | 0 |
| Monroe Community College | 24:59 | Michaela Ciciarelli (Melanie Murphy ) | 2 | 0 |
| Monroe Community College | 23:30 | Jamie Smock (unassisted) | 3 | 0 |
| Monroe Community College | 22:38 | Michaela Ciciarelli (Jamie Smock ) | 4 | 0 |
| Monroe Community College | 22:06 | Gabby Farina (Caity Hamilton ) | 5 | 0 |
| Monroe Community College | 20:54 | Kali Domicolo (Melanie Murphy ) | 6 | 0 |
| Monroe Community College | 18:47 | Michaela Ciciarelli (Jamie Smock ) | 7 | 0 |
| Monroe Community College | 15:03 | Katy Prosvirnina (Alinda Dygert ) | 8 | 0 |
| Monroe Community College | 13:30 | Michaela Ciciarelli (Jamie Smock ) | 9 | 0 |
| Monroe Community College | 11:42 | Kali Domicolo (Alinda Dygert ) | 10 | 0 |
| Monroe Community College | 09:18 | Jamie Wallace (Caity Hamilton ) | 11 | 0 |
| Monroe Community College | 07:03 | Katy Prosvirnina (Jamie Smock ) | 12 | 0 |
| Herkimer County Community College | 02:32 | Courtney Canavan (unassisted) | 12 | 1 |
| -- 2nd -- | Monroe Community College | Herkimer County Community College | ||
| Monroe Community College | 28:24 | Caity Hamilton (unassisted) | 13 | 1 |
| Monroe Community College | 25:40 | Melanie Murphy (Alinda Dygert ) | 14 | 1 |
| Monroe Community College | 21:52 | Alinda Dygert (Gabby Farina ) | 15 | 1 |
Monroe Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michelle Schwartz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Kali Domicolo * | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 2 | |
| 3 | Molly Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Alinda Dygert * | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 6 | Jamie Smock * | 2 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | |
| 7 | Michaela Ciciarelli * | 4 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | |
| 8 | Gabby Farina * | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | |
| 9 | Caity Hamilton * | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 12 | Kristen Thayer * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Leia Hayward * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Brianna Everson | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 3 | |
| 20 | Cassie Swan * | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 3 | |
| 21 | Melanie Murphy | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | |
| 22 | Jamie Wallace * | 1 | 0 | 1 | 1 | 2 | 6 | 0 | 1 | |
| 23 | Jessica Riggall * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 25 | Caitlin Cavallaro * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Katy Prosvirnina | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 13 | 22 | 22 | 25 | 14 | 0 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Caitlin Cavallaro | 1 | 60:00 | 2 | 3 |
Herkimer County Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kristin Menge * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01 | Ashley Dennis * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 04 | Courtney Canavan * | 1 | 0 | 0 | 3 | 3 | 1 | 0 | 2 | |
| 05 | Kaitlin Winnie * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 08 | Nickee Thibault * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 09 | Nicole Evans * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | |
| 11 | Alicia Burnett * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | |
| 12 | Emilie Coufal * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Raven Griffin * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Ashley Luna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Alexis Caughey * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 21 | Nicole Purcell * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 23 | Nicole Maggio * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 0 | 0 | 3 | 18 | 3 | 0 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Kristin Menge | 15 | 60:00 | 7 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 1 | 1 | 2 |
| Herkimer County Community College | 0 | 0 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 10 | 15 | 25 |
| Herkimer County Community College | 0 | 0 | 18 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 5 | 5 | 0 |
| Herkimer County Community College | 0 | 0 | 0 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 0-0 | 0-0 | 0 -0 |
| Herkimer County Community College | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 8 | 6 | 14 |
| Herkimer County Community College | 0 | 0 | 3 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 1-2 | 0-2 | 1 -4 |
| Herkimer County Community College | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 11 | 11 | 22 |
| Herkimer County Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 1 | 1 | 2 |
| Herkimer County Community College | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Giorgio Varlaro |
| Starter * |
