NDC at MCC
@ Rochester, NY (DiMarco Field )
4/6/2014 at 1 p.m.
@ Rochester, NY (DiMarco Field )
4/6/2014 at 1 p.m.
|
Notre Dame College
9 |
Monroe Community College
19 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Notre Dame College (3-5) | 3 | 6 | 9 |
| Monroe Community College (3-0) | 9 | 10 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Notre Dame College | Monroe Community College | ||
| Monroe Community College | 27:30 | Kali Domicolo (Michelle Schwartz ) | 0 | 1 |
| Notre Dame College | 24:56 | DEWLING, Madalyn (TAYLOR, Halie ) | 1 | 1 |
| Monroe Community College | 24:43 | Melanie Murphy (unassisted) | 1 | 2 |
| Monroe Community College | 22:05 | Michaela Ciciarelli (Gabby Farina ) | 1 | 3 |
| Monroe Community College | 16:50 | Kali Domicolo (Michelle Schwartz ) | 1 | 4 |
| Monroe Community College | 16:04 | Michaela Ciciarelli (unassisted) | 1 | 5 |
| Monroe Community College | 15:12 | Melanie Murphy (unassisted) | 1 | 6 |
| Monroe Community College | 14:59 | Melanie Murphy (unassisted) | 1 | 7 |
| Monroe Community College | 14:33 | Kali Domicolo (Michelle Schwartz ) | 1 | 8 |
| Monroe Community College | 11:38 | Brianna Everson (Michaela Ciciarelli ) | 1 | 9 |
| Notre Dame College | 02:46 | HULL, Kristen (MATTHEWMAN, Kelly ) | 2 | 9 |
| Notre Dame College | 00:40 | HULL, Kristen (DEWLING, Madalyn ) | 3 | 9 |
| -- 2nd -- | Notre Dame College | Monroe Community College | ||
| Monroe Community College | 28:30 | Melanie Murphy (unassisted) | 3 | 10 |
| Notre Dame College | 27:06 | DEWLING, Madalyn (MERTEN, Allison ) | 4 | 10 |
| Monroe Community College | 23:54 | Kali Domicolo (Melanie Murphy ) | 4 | 11 |
| Notre Dame College | 21:29 | DEWLING, Madalyn (unassisted) | 5 | 11 |
| Notre Dame College | 20:29 | MATTHEWMAN, Kelly (unassisted) | 6 | 11 |
| Monroe Community College | 19:20 | Michaela Ciciarelli (Michelle Schwartz ) | 6 | 12 |
| Monroe Community College | 18:00 | Melanie Murphy (Free position shot) | 6 | 13 |
| Monroe Community College | 17:10 | Michelle Schwartz (Melanie Murphy ) | 6 | 14 |
| Notre Dame College | 16:36 | HULL, Kristen (unassisted) | 7 | 14 |
| Monroe Community College | 14:55 | Molly Gray (unassisted) | 7 | 15 |
| Monroe Community College | 11:56 | Melanie Murphy (Free position shot) | 7 | 16 |
| Notre Dame College | 11:26 | DEWLING, Madalyn (Free position shot) | 8 | 16 |
| Monroe Community College | 09:21 | Molly Gray (unassisted) | 8 | 17 |
| Notre Dame College | 06:15 | HULL, Kristen (DEWLING, Madalyn ) | 9 | 17 |
| Monroe Community College | 03:46 | Katy Prosvirnina (Kali Domicolo ) | 9 | 18 |
| Monroe Community College | 02:50 | Gabby Farina (unassisted) | 9 | 19 |
Notre Dame College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | DeLANO, Vanessa * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | MATTHEWMAN, Kelly * | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | |
| 7 | HOWARD, Caitlin * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | TAYLOR, Halie * | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 10 | MERTEN, Allison * | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 13 | BENNETT, Demi * | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | |
| 15 | DEWLING, Madalyn * | 4 | 2 | 7 | 5 | 1 | 5 | 6 | 0 | |
| 17 | BOYKO, Ashlee * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 19 | JOHNSON, Katrina | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 23 | BARKMAN, Darbie * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 32 | HULL, Kristen * | 4 | 0 | 7 | 5 | 3 | 5 | 5 | 1 | |
| 34 | RAGSDALE, Lauren * | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | |
| 73 | CZARNECKI, Brooke * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 9 | 5 | 19 | 14 | 12 | 16 | 23 | 1 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | RAGSDALE, Lauren | 19 | 60:00 | 9 | 28 |
Monroe Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michelle Schwartz * | 1 | 4 | 3 | 2 | 0 | 0 | 4 | 0 | |
| 2 | Kali Domicolo * | 4 | 1 | 6 | 5 | 0 | 0 | 1 | 0 | |
| 3 | Molly Gray * | 2 | 0 | 3 | 3 | 1 | 1 | 3 | 0 | |
| 6 | Jamie Smock | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Michaela Ciciarelli * | 3 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | |
| 8 | Gabby Farina | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 9 | Caity Hamilton * | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | |
| 12 | Kristen Thayer * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 16 | Leia Hayward * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | |
| 17 | Brianna Everson * | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 1 | |
| 20 | Cassie Swan | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 21 | Melanie Murphy * | 6 | 2 | 10 | 9 | 1 | 5 | 2 | 0 | |
| 22 | Jamie Wallace * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 23 | Jessica Riggall * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | |
| 25 | Caitlin Cavallaro * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 44 | Katy Prosvirnina | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Totals | 19 | 9 | 34 | 28 | 20 | 14 | 14 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Caitlin Cavallaro (W, 3-0) | 9 | 60:00 | 5 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Notre Dame College | 6 | 3 | 9 |
| Monroe Community College | 2 | 3 | 5 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Notre Dame College | 8 | 4 | 12 |
| Monroe Community College | 13 | 7 | 20 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Notre Dame College | 14 | 9 | 23 |
| Monroe Community College | 9 | 5 | 14 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Notre Dame College | 7-11 | 4-6 | 11 -17 |
| Monroe Community College | 6-8 | 6-7 | 12 -15 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Notre Dame College | 4 | 12 | 16 |
| Monroe Community College | 9 | 5 | 14 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Notre Dame College | 0-0 | 1-3 | 1 -3 |
| Monroe Community College | 0-2 | 2-3 | 2 -5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Notre Dame College | 6 | 13 | 19 |
| Monroe Community College | 19 | 15 | 34 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Notre Dame College | 0 | 0 | 0 |
| Monroe Community College | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Monroe Community College | 23:37 | Leia Hayward : - YELLOW CARD | |
| Notre Dame College | 12:03 | BENNETT, Demi : - YELLOW CARD | |
| Notre Dame College | 07:08 | MATTHEWMAN, Kelly : - YELLOW CARD | |
| -- 2nd -- | |||
| Monroe Community College | 29:39 | Molly Gray : - YELLOW CARD | |
| Notre Dame College | 19:31 | BENNETT, Demi : - YELLOW CARD | |
| Monroe Community College | 07:21 | Molly Gray : - YELLOW CARD | |
| Notre Dame College | 06:08 | MATTHEWMAN, Kelly : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:37 Attendance: 100 |
| Starter * |
