OCC at MCC
@ Rochester, NY (DiMarco Field )
5/4/2014 at 1 p.m.
@ Rochester, NY (DiMarco Field )
5/4/2014 at 1 p.m.
|
Onondaga Community College
8 |
Monroe Community College
14 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Onondaga Community College (14-2) | 4 | 4 | 8 |
| Monroe Community College (15-0) | 6 | 8 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Onondaga Community College | Monroe Community College | ||
| Onondaga Community College | 26:40 | Taylor Smith (Claire Wigler ) | 1 | 0 |
| Monroe Community College | 26:17 | Michelle Schwartz (Molly Gray ) | 1 | 1 |
| Monroe Community College | 23:10 | Michelle Schwartz (Molly Gray ) | 1 | 2 |
| Monroe Community College | 22:14 | Molly Gray (Melanie Murphy ) | 1 | 3 |
| Monroe Community College | 21:46 | Molly Gray (unassisted) | 1 | 4 |
| Monroe Community College | 19:27 | DN - Melanie Murphy (unassisted) | 1 | 5 |
| Onondaga Community College | 16:56 | Cassidy Ubieta (Free position shot) | 2 | 5 |
| Monroe Community College | 12:50 | Molly Gray (unassisted) | 2 | 6 |
| Onondaga Community College | 05:16 | Taylor Smith (unassisted) | 3 | 6 |
| Onondaga Community College | 00:17 | Makenzie Annable (Free position shot) | 4 | 6 |
| -- 2nd -- | Onondaga Community College | Monroe Community College | ||
| Onondaga Community College | 28:54 | Makenzie Annable (unassisted) | 5 | 6 |
| Monroe Community College | 28:33 | Michelle Schwartz (Molly Gray ) | 5 | 7 |
| Monroe Community College | 23:08 | Melanie Murphy (unassisted) | 5 | 8 |
| Onondaga Community College | 21:55 | Jenna Battaglini (unassisted) | 6 | 8 |
| Monroe Community College | 18:26 | Kali Domicolo (Michelle Schwartz ) | 6 | 9 |
| Monroe Community College | 17:14 | Molly Gray (Gabby Farina ) | 6 | 10 |
| Monroe Community College | 16:23 | Michelle Schwartz (unassisted) | 6 | 11 |
| Monroe Community College | 10:10 | Kali Domicolo (Molly Gray ) | 6 | 12 |
| Monroe Community College | 07:46 | Melanie Murphy (unassisted) | 6 | 13 |
| Onondaga Community College | 04:17 | Taylor Smith (Claire Wigler ) | 7 | 13 |
| Onondaga Community College | 00:33 | Nicole Devona (Free position shot) | 8 | 13 |
| Monroe Community College | 00:00 | Kali Domicolo (unassisted) | 8 | 14 |
Onondaga Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Elizabeth Tully * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Makenzie Annable * | 2 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | |
| 4 | Jenna Battaglini * | 1 | 0 | 3 | 1 | 2 | 1 | 4 | 0 | |
| 6 | Alexis Czyz * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | |
| 12 | Johna Kjerstad * | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Claire Wigler * | 0 | 2 | 5 | 0 | 0 | 0 | 3 | 1 | |
| 17 | Cassidy Ubieta | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 18 | Sara Yonta * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Carolyn DeOrdio * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Taylor Smith * | 3 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | |
| 22 | Grace Gungey * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 24 | Abbie Burd * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Nicole Devona * | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | |
| 30 | India Petties | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Totals | 8 | 2 | 23 | 10 | 9 | 7 | 13 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Abbie Burd | 14 | 60:00 | 7 | 21 |
Monroe Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michelle Schwartz * | 4 | 1 | 8 | 6 | 0 | 1 | 0 | 0 | |
| 2 | Kali Domicolo * | 3 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | |
| 3 | Molly Gray * | 4 | 4 | 5 | 5 | 1 | 5 | 3 | 2 | |
| 7 | Michaela Ciciarelli * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 8 | Gabby Farina * | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | |
| 9 | Caity Hamilton | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Kristen Thayer * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 16 | Leia Hayward * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Brianna Everson * | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | |
| 20 | Cassie Swan * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 21 | Melanie Murphy * | 3 | 1 | 6 | 5 | 0 | 0 | 2 | 0 | |
| 22 | Jamie Wallace | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| 23 | Jessica Riggall * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 25 | Caitlin Cavallaro * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 14 | 7 | 26 | 21 | 12 | 16 | 14 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Caitlin Cavallaro (W, 14-0) | 8 | 60:00 | 2 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga Community College | 1 | 6 | 7 |
| Monroe Community College | 1 | 1 | 2 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga Community College | 4 | 5 | 9 |
| Monroe Community College | 6 | 6 | 12 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga Community College | 7 | 6 | 13 |
| Monroe Community College | 8 | 6 | 14 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga Community College | 5-6 | 6-8 | 11 -14 |
| Monroe Community College | 5-7 | 5-6 | 10 -13 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga Community College | 4 | 3 | 7 |
| Monroe Community College | 7 | 9 | 16 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga Community College | 2-5 | 1-4 | 3 -9 |
| Monroe Community College | 0-1 | 0-1 | 0 -2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga Community College | 10 | 13 | 23 |
| Monroe Community College | 9 | 17 | 26 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Onondaga Community College | 0 | 0 | 0 |
| Monroe Community College | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Monroe Community College | 20:45 | Gabby Farina : - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 215 |
| Starter * |
