Monroe Community Col at Anne Arundel Communi
@ Anne Arundel
4/15/2014 at 7:00 PM
@ Anne Arundel
4/15/2014 at 7:00 PM
|
Monroe Community College
16 |
Anne Arundel Community College
7 |
| SCORING | 1 | 2 | 2nd - 00:00 |
|---|---|---|---|
| Monroe Community College (,) | 11 | 5 | 16 |
| Anne Arundel Community College (,) | 7 | 0 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Monroe Community College | Anne Arundel Community College | ||
| Monroe Community College | 28:04 | Michaela Ciciarelli (Michelle Schwartz ) | 1 | 0 |
| Monroe Community College | 26:33 | Caity Hamilton (unassisted) | 2 | 0 |
| Monroe Community College | 22:58 | Michaela Ciciarelli (Michelle Schwartz ) | 3 | 0 |
| Monroe Community College | 22:35 | Caity Hamilton (unassisted) | 4 | 0 |
| Monroe Community College | 21:34 | Katy Prosvirnina (Michelle Schwartz ) | 5 | 0 |
| Monroe Community College | 10:53 | Michelle Schwartz (Caity Hamilton ) | 6 | 0 |
| Monroe Community College | 10:09 | Michaela Ciciarelli (Molly Gray ) | 7 | 0 |
| Monroe Community College | 08:49 | Michelle Schwartz (Kali Domicolo ) | 8 | 0 |
| Monroe Community College | 07:34 | Gabby Farina (unassisted) | 9 | 0 |
| Monroe Community College | 04:27 | Michelle Schwartz (Jamie Smock ) | 10 | 0 |
| Monroe Community College | 00:26 | Molly Gray (unassisted) | 11 | 0 |
| Anne Arundel Community College | 00:00 | Kreghan Rebstock (unassisted) | 11 | 1 |
| Anne Arundel Community College | 00:00 | Kreghan Rebstock (unassisted) | 11 | 2 |
| Anne Arundel Community College | 00:00 | Olivia Pittman (Charlotte Hines ) | 11 | 3 |
| Anne Arundel Community College | 00:00 | Olivia Pittman (unassisted) | 11 | 4 |
| Anne Arundel Community College | 00:00 | Cassidy Sauvageau (unassisted) | 11 | 5 |
| Anne Arundel Community College | 00:00 | Cassidy Sauvageau (unassisted) | 11 | 6 |
| Anne Arundel Community College | 00:00 | Cassidy Sauvageau (unassisted) | 11 | 7 |
| -- 2nd -- | Monroe Community College | Anne Arundel Community College | ||
| Monroe Community College | 29:42 | Molly Gray (Alinda Dygert ) | 12 | 7 |
| Monroe Community College | 28:01 | Caity Hamilton (unassisted) | 13 | 7 |
| Monroe Community College | 27:41 | Kali Domicolo (unassisted) | 14 | 7 |
| Monroe Community College | 26:07 | Michaela Ciciarelli (Melanie Murphy ) | 15 | 7 |
| Monroe Community College | 15:00 | Brianna Everson (Kali Domicolo ) | 16 | 7 |
Monroe Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michelle Schwartz * | 3 | 3 | 6 | 4 | 3 | 0 | 0 | 0 | |
| 2 | Kali Domicolo * | 1 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | |
| 3 | Molly Gray | 2 | 1 | 5 | 3 | 3 | 8 | 0 | 0 | |
| 4 | Alinda Dygert | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Jamie Smock | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Michaela Ciciarelli * | 4 | 0 | 8 | 5 | 1 | 0 | 0 | 0 | |
| 8 | Gabby Farina | 1 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | |
| 9 | Caity Hamilton | 3 | 1 | 6 | 4 | 2 | 0 | 0 | 0 | |
| 12 | Kristen Thayer * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Leia Hayward * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 17 | Brianna Everson * | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Cassie Swan * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Melanie Murphy * | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | |
| 22 | Jamie Wallace * | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | |
| 23 | Jessica Riggall * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 25 | Caitlin Cavallaro * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 44 | Katy Prosvirnina * | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 10 | 48 | 24 | 19 | 14 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Caitlin Cavallaro | 7 | 48:00 | 13 | 20 |
Anne Arundel Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zandolyn Patterson-Askew * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Kreghan Rebstock * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Olivia Pittman * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Mary Grace Kelly * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Katherine Magee * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Victoria Alexander * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Jordan Huften * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Charlotte Hines * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Cassidy Sauvageau * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Danielle Victorio * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Victoria Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Kathleen Gehrdes * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Brittani Biddinger * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Brittani Biddinger | 16 | 48:00 | 8 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 5 | 8 | 13 |
| Anne Arundel Community College | 0 | 0 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 8 | 11 | 19 |
| Anne Arundel Community College | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 0 | 0 | 0 |
| Anne Arundel Community College | 0 | 0 | 0 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 0-0 | 0-0 | 0 -0 |
| Anne Arundel Community College | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 7 | 7 | 14 |
| Anne Arundel Community College | 0 | 0 | 0 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 1-2 | 1-2 | 2 -4 |
| Anne Arundel Community College | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 28 | 20 | 48 |
| Anne Arundel Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 0 | 0 | 0 |
| Anne Arundel Community College | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Bruce Springer |
| Starter * |
