Michelle Schwartz
gp
17
p
91
g
44
a
47
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 3 |
| Points | 91 | 27 |
| Goals | 44 | 11 |
| Assists | 47 | 16 |
| Shots | 70 | 11 |
| Shooting percentage | 62.9 | 100.0 |
| Shots on goal | 60 | 9 |
| Shots on goal percentage | 85.7 | 81.8 |
| Free position goals-shots | 0-1 | 0-1 |
| Ground balls | 35 | 3 |
| Draw controls | 10 | 5 |
| Turnovers | 7 | 1 |
| Caused turnovers | 13 | 3 |
| Fouls | 4 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 2 | Niagara County Community College | W, 26-2 | 4 | 5 | 9 | 0-0 | 5 | 80.0 | 4 | 80.0 |
| Apr 5 | at Mohawk Valley Community College | W, 25-1 | 2 | 5 | 7 | 0-0 | 6 | 33.3 | 5 | 83.3 |
| Apr 6 | Notre Dame College | W, 19-9 | 1 | 4 | 5 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Apr 9 | Genesee Community College | W, 23-1 | 3 | 6 | 9 | 0-0 | 3 | 100.0 | 3 | 100.0 |
| Apr 12 | Onondaga Community College | W, 11-9 | 1 | 2 | 3 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 15 | at Anne Arundel Community College | W, 16-7 | 3 | 3 | 6 | 0-0 | 6 | 50.0 | 4 | 66.7 |
| Apr 16 | at Harford Community College | W, 22-7 | 3 | 4 | 7 | 0-0 | 5 | 60.0 | 5 | 100.0 |
| Apr 17 | at Suffolk CC | W, 20-3 | 1 | 4 | 5 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Apr 18 | at Nassau Community College | W, 15-6 | 2 | 1 | 3 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Apr 19 | at Herkimer County Community College | W, 15-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 21 | at Jefferson Community College | W, 15-5 | 3 | 2 | 5 | 0-0 | 6 | 50.0 | 6 | 100.0 |
| Apr 23 | at Erie Community College | W, 27-5 | 4 | 5 | 9 | 0-1 | 3 | 133.3 | 2 | 66.7 |
| Apr 26 | Broome Community College | - | - | - | - | - | - | - | - | |
| Apr 27 | Nassau Community College | W, 18-4 | 2 | 3 | 5 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| May 3 | Genesee Community College | W, 22-1 | 3 | 0 | 3 | 0-0 | 6 | 50.0 | 5 | 83.3 |
| May 4 | Onondaga Community College | W, 14-8 | 4 | 1 | 5 | 0-0 | 8 | 50.0 | 6 | 75.0 |
| May 10 | vs. Harford Community College | W, 24-11 | 5 | 2 | 7 | 0-0 | 6 | 83.3 | 6 | 100.0 |
| May 11 | vs. Onondaga Community College | W, 11-8 | 3 | 0 | 3 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Apr 2 | Niagara County Community College | W, 26-2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 5 | at Mohawk Valley Community College | W, 25-1 | 8 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 6 | Notre Dame College | W, 19-9 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | Genesee Community College | W, 23-1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 12 | Onondaga Community College | W, 11-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 15 | at Anne Arundel Community College | W, 16-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 16 | at Harford Community College | W, 22-7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 17 | at Suffolk CC | W, 20-3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | at Nassau Community College | W, 15-6 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 19 | at Herkimer County Community College | W, 15-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 21 | at Jefferson Community College | W, 15-5 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 23 | at Erie Community College | W, 27-5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Apr 26 | Broome Community College | - | - | - | - | - | - | - | - | |
| Apr 27 | Nassau Community College | W, 18-4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| May 3 | Genesee Community College | W, 22-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 4 | Onondaga Community College | W, 14-8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 10 | vs. Harford Community College | W, 24-11 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| May 11 | vs. Onondaga Community College | W, 11-8 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 16 | 44 | 47 | 91 | 0-1 | 70 | 62.9 | 60 | 85.7 |
| Conference | 3 | 3 | 11 | 16 | 27 | 0-1 | 11 | 100.0 | 9 | 81.8 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 7 | 7 | 18 | 21 | 39 | 0-0 | 28 | 64.3 | 23 | 82.1 |
| Away | 8 | 7 | 18 | 24 | 42 | 0-1 | 32 | 56.3 | 27 | 84.4 |
| Neutral | 2 | 2 | 8 | 2 | 10 | 0-0 | 10 | 80.0 | 10 | 100.0 |
| Wins | 17 | 16 | 44 | 47 | 91 | 0-1 | 70 | 62.9 | 60 | 85.7 |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| April | 13 | 12 | 29 | 44 | 73 | 0-1 | 46 | 63.0 | 39 | 84.8 |
| May | 4 | 4 | 15 | 3 | 18 | 0-0 | 24 | 62.5 | 21 | 87.5 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 16 | 35 | 10 | 0 | 13 | 0 | 0 | 0 | 0 |
| Conference | 3 | 3 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 7 | 7 | 5 | 7 | 0 | 2 | 0 | 0 | 0 | 0 |
| Away | 8 | 7 | 21 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wins | 17 | 16 | 35 | 10 | 0 | 13 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| April | 13 | 12 | 26 | 5 | 0 | 12 | 0 | 0 | 0 | 0 |
| May | 4 | 4 | 9 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
