Michaela Ciciarelli
7

Michaela Ciciarelli

gp
17
p
62
g
36
a
26
Player Stats
  Overall Conference
Games 17 3
Points 62 15
Goals 36 9
Assists 26 6
Shots 62 12
Shooting percentage 58.1 75.0
Shots on goal 50 12
Shots on goal percentage 80.6 100.0
Free position goals-shots 0-2 0-0
Ground balls 24 4
Draw controls 6 3
Turnovers 4 1
Caused turnovers 7 3
Fouls 4 0
Yellow cards 0 0
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 26 Broome Community College
Apr 27 Nassau Community College W, 18-4
May 3 Genesee Community College W, 22-1
May 4 Onondaga Community College W, 14-8
May 10 vs. Harford Community College W, 24-11
May 11 vs. Onondaga Community College W, 11-8
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Apr 2 Niagara County Community College W, 26-2 2 4 6 0-0 3 66.7 3 100.0
Apr 5 at Mohawk Valley Community College W, 25-1 3 3 6 0-0 7 42.9 5 71.4
Apr 6 Notre Dame College W, 19-9 3 1 4 0-0 3 100.0 3 100.0
Apr 9 Genesee Community College W, 23-1 4 1 5 0-0 4 100.0 4 100.0
Apr 12 Onondaga Community College W, 11-9 0 1 1 0-0 1 0.0 1 100.0
Apr 15 at Anne Arundel Community College W, 16-7 4 0 4 0-0 8 50.0 5 62.5
Apr 16 at Harford Community College W, 22-7 2 3 5 0-0 3 66.7 2 66.7
Apr 17 at Suffolk CC W, 20-3 3 2 5 0-0 4 75.0 3 75.0
Apr 18 at Nassau Community College W, 15-6 2 2 4 0-2 5 40.0 3 60.0
Apr 19 at Herkimer County Community College W, 15-1 4 0 4 0-0 4 100.0 4 100.0
Apr 21 at Jefferson Community College W, 15-5 1 3 4 0-0 5 20.0 4 80.0
Apr 23 at Erie Community College W, 27-5 3 1 4 0-0 5 60.0 5 100.0
Apr 26 Broome Community College   - - - - - - - -
Apr 27 Nassau Community College W, 18-4 1 3 4 0-0 1 100.0 1 100.0
May 3 Genesee Community College W, 22-1 1 1 2 0-0 3 33.3 2 66.7
May 4 Onondaga Community College W, 14-8 0 0 0 0-0 1 0.0 1 100.0
May 10 vs. Harford Community College W, 24-11 2 1 3 0-0 2 100.0 2 100.0
May 11 vs. Onondaga Community College W, 11-8 1 0 1 0-0 3 33.3 2 66.7
Date Opponent Score gb dc to ct fo yc rc gc
Apr 2 Niagara County Community College W, 26-2 2 2 0 1 0 0 0 0
Apr 5 at Mohawk Valley Community College W, 25-1 4 0 0 0 0 0 0 0
Apr 6 Notre Dame College W, 19-9 1 1 0 0 0 0 0 0
Apr 9 Genesee Community College W, 23-1 2 1 1 1 0 0 0 0
Apr 12 Onondaga Community College W, 11-9 1 0 0 0 0 0 0 0
Apr 15 at Anne Arundel Community College W, 16-7 1 0 0 0 0 0 0 0
Apr 16 at Harford Community College W, 22-7 0 1 1 0 1 0 0 0
Apr 17 at Suffolk CC W, 20-3 1 0 0 0 0 0 0 0
Apr 18 at Nassau Community College W, 15-6 1 0 0 0 0 0 0 0
Apr 19 at Herkimer County Community College W, 15-1 3 0 0 1 0 0 0 0
Apr 21 at Jefferson Community College W, 15-5 5 0 0 3 0 0 0 0
Apr 23 at Erie Community College W, 27-5 0 0 0 1 0 0 0 0
Apr 26 Broome Community College   - - - - - - - -
Apr 27 Nassau Community College W, 18-4 0 0 2 0 0 0 0 0
May 3 Genesee Community College W, 22-1 0 1 0 0 0 0 0 0
May 4 Onondaga Community College W, 14-8 1 0 0 0 0 0 0 0
May 10 vs. Harford Community College W, 24-11 2 0 0 0 3 0 0 0
May 11 vs. Onondaga Community College W, 11-8 0 0 0 0 0 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
2013-14 17 17 36 26 62 0-2 62 58.1 50 80.6
2014-15 14 12 32 21 53 1-1 65 49.2 45 69.2
Total 31 29 68 47 115 1-3 127 53.5 95 74.8
  gp gs gb dc to ct fo yc rc gc
2013-14 17 17 24 6 0 7 0 0 0 0
2014-15 14 12 19 3 0 10 0 1 0 0
Total 31 29 43 9 0 17 0 1 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 17 17 36 26 62 0-2 62 58.1 50 80.6
Conference 3 3 9 6 15 0-0 12 75.0 12 100.0
Exhibition - - - - 0 0-0 - - - -
                     
Home 7 7 11 11 22 0-0 16 68.8 15 93.8
Away 8 8 22 14 36 0-2 41 53.7 31 75.6
Neutral 2 2 3 1 4 0-0 5 60.0 4 80.0
                     
Wins 17 17 36 26 62 0-2 62 58.1 50 80.6
Losses - - - - 0 0-0 - - - -
                     
April 13 13 32 24 56 0-2 53 60.4 43 81.1
May 4 4 4 2 6 0-0 9 44.4 7 77.8
  gp gs gb dc to ct fo yc rc gc
Total 17 17 24 6 0 7 0 0 0 0
Conference 3 3 4 3 0 3 0 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 7 7 7 5 0 2 0 0 0 0
Away 8 8 15 1 0 5 0 0 0 0
Neutral 2 2 2 0 0 0 0 0 0 0
                     
Wins 17 17 24 6 0 7 0 0 0 0
Losses - - - - 0 - 0 - - -
                     
April 13 13 21 5 0 7 0 0 0 0
May 4 4 3 1 0 0 0 0 0 0