Kali Domicolo
2

Kali Domicolo

gp
17
p
57
g
38
a
19
Player Stats
  Overall Conference
Games 17 3
Points 57 15
Goals 38 9
Assists 19 6
Shots 71 16
Shooting percentage 53.5 56.3
Shots on goal 52 12
Shots on goal percentage 73.2 75.0
Free position goals-shots 5-9 1-3
Ground balls 23 1
Draw controls 1 1
Turnovers 10 3
Caused turnovers 14 1
Fouls 0 0
Yellow cards 1 0
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 26 Broome Community College
Apr 27 Nassau Community College W, 18-4
May 3 Genesee Community College W, 22-1
May 4 Onondaga Community College W, 14-8
May 10 vs. Harford Community College W, 24-11
May 11 vs. Onondaga Community College W, 11-8
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Apr 2 Niagara County Community College W, 26-2 3 1 4 0-0 3 100.0 3 100.0
Apr 5 at Mohawk Valley Community College W, 25-1 5 3 8 1-1 8 62.5 6 75.0
Apr 6 Notre Dame College W, 19-9 4 1 5 0-1 6 66.7 5 83.3
Apr 9 Genesee Community College W, 23-1 3 0 3 0-0 10 30.0 7 70.0
Apr 12 Onondaga Community College W, 11-9 2 0 2 0-0 4 50.0 2 50.0
Apr 15 at Anne Arundel Community College W, 16-7 1 2 3 1-0 4 25.0 2 50.0
Apr 16 at Harford Community College W, 22-7 2 2 4 0-1 5 40.0 3 60.0
Apr 17 at Suffolk CC W, 20-3 1 4 5 0-0 4 25.0 2 50.0
Apr 18 at Nassau Community College W, 15-6 2 0 2 0-0 2 100.0 2 100.0
Apr 19 at Herkimer County Community College W, 15-1 2 0 2 0-0 1 200.0 1 100.0
Apr 21 at Jefferson Community College W, 15-5 0 0 0 0-0 3 0.0 3 100.0
Apr 23 at Erie Community College W, 27-5 3 5 8 1-3 3 100.0 2 66.7
Apr 26 Broome Community College   - - - - - - - -
Apr 27 Nassau Community College W, 18-4 3 0 3 0-1 7 42.9 5 71.4
May 3 Genesee Community College W, 22-1 2 1 3 0-0 5 40.0 4 80.0
May 4 Onondaga Community College W, 14-8 3 0 3 0-0 3 100.0 3 100.0
May 10 vs. Harford Community College W, 24-11 2 0 2 2-2 3 66.7 2 66.7
May 11 vs. Onondaga Community College W, 11-8 0 0 0 0-0 0 - 0 -
Date Opponent Score gb dc to ct fo yc rc gc
Apr 2 Niagara County Community College W, 26-2 1 1 2 1 0 0 0 0
Apr 5 at Mohawk Valley Community College W, 25-1 5 0 1 2 0 0 0 0
Apr 6 Notre Dame College W, 19-9 0 0 1 0 0 0 0 0
Apr 9 Genesee Community College W, 23-1 0 0 1 0 0 0 0 0
Apr 12 Onondaga Community College W, 11-9 1 0 0 0 0 1 0 0
Apr 15 at Anne Arundel Community College W, 16-7 2 0 0 0 0 0 0 0
Apr 16 at Harford Community College W, 22-7 1 0 2 1 0 0 0 0
Apr 17 at Suffolk CC W, 20-3 0 0 0 0 0 0 0 0
Apr 18 at Nassau Community College W, 15-6 1 0 0 3 0 0 0 0
Apr 19 at Herkimer County Community College W, 15-1 5 0 0 2 0 0 0 0
Apr 21 at Jefferson Community College W, 15-5 3 0 0 3 0 0 0 0
Apr 23 at Erie Community College W, 27-5 0 0 0 0 0 0 0 0
Apr 26 Broome Community College   - - - - - - - -
Apr 27 Nassau Community College W, 18-4 2 0 1 1 0 0 0 0
May 3 Genesee Community College W, 22-1 1 0 1 1 0 0 0 0
May 4 Onondaga Community College W, 14-8 1 0 1 0 0 0 0 0
May 10 vs. Harford Community College W, 24-11 0 0 0 0 0 0 0 0
May 11 vs. Onondaga Community College W, 11-8 0 0 0 0 0 0 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
2013-14 17 16 38 19 57 5-9 71 53.5 52 73.2
2014-15 15 14 33 12 45 2-5 65 50.8 49 75.4
Total 32 30 71 31 102 7-14 136 52.2 101 74.3
  gp gs gb dc to ct fo yc rc gc
2013-14 17 16 23 1 0 14 0 1 0 0
2014-15 15 14 25 1 0 5 0 1 0 0
Total 32 30 48 2 0 19 0 2 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 17 16 38 19 57 5-9 71 53.5 52 73.2
Conference 3 2 9 6 15 1-3 16 56.3 12 75.0
Exhibition - - - - 0 0-0 - - - -
                     
Home 7 7 20 3 23 0-2 38 52.6 29 76.3
Away 8 7 16 16 32 3-5 30 53.3 21 70.0
Neutral 2 2 2 0 2 2-2 3 66.7 2 66.7
                     
Wins 17 16 38 19 57 5-9 71 53.5 52 73.2
Losses - - - - 0 0-0 - - - -
                     
April 13 12 31 18 49 3-7 60 51.7 43 71.7
May 4 4 7 1 8 2-2 11 63.6 9 81.8
  gp gs gb dc to ct fo yc rc gc
Total 17 16 23 1 0 14 0 1 0 0
Conference 3 2 1 1 0 1 0 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 7 7 6 1 0 3 0 1 0 0
Away 8 7 17 0 0 11 0 0 0 0
Neutral 2 2 0 0 0 0 0 0 0 0
                     
Wins 17 16 23 1 0 14 0 1 0 0
Losses - - - - 0 - 0 - - -
                     
April 13 12 21 1 0 13 0 1 0 0
May 4 4 2 0 0 1 0 0 0 0