Gabby Farina
8

Gabby Farina

gp
17
p
27
g
22
a
5
Player Stats
  Overall Conference
Games 17 3
Points 27 4
Goals 22 4
Assists 5 0
Shots 39 8
Shooting percentage 56.4 50.0
Shots on goal 35 6
Shots on goal percentage 89.7 75.0
Free position goals-shots 5-9 1-1
Ground balls 21 5
Draw controls 23 6
Turnovers 9 1
Caused turnovers 7 1
Fouls 10 0
Yellow cards 4 0
Red cards 0 0
Green cards 0 0
Recent Results
Date Opponent Result
Apr 26 Broome Community College
Apr 27 Nassau Community College W, 18-4
May 3 Genesee Community College W, 22-1
May 4 Onondaga Community College W, 14-8
May 10 vs. Harford Community College W, 24-11
May 11 vs. Onondaga Community College W, 11-8
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Apr 2 Niagara County Community College W, 26-2 2 0 2 1-1 3 66.7 2 66.7
Apr 5 at Mohawk Valley Community College W, 25-1 2 0 2 0-0 1 200.0 1 100.0
Apr 6 Notre Dame College W, 19-9 1 1 2 0-0 2 50.0 2 100.0
Apr 9 Genesee Community College W, 23-1 1 0 1 0-0 2 50.0 1 50.0
Apr 12 Onondaga Community College W, 11-9 3 0 3 1-1 3 100.0 3 100.0
Apr 15 at Anne Arundel Community College W, 16-7 1 0 1 1-2 4 25.0 3 75.0
Apr 16 at Harford Community College W, 22-7 0 0 0 0-0 1 0.0 0 0.0
Apr 17 at Suffolk CC W, 20-3 0 0 0 0-0 2 0.0 2 100.0
Apr 18 at Nassau Community College W, 15-6 0 0 0 0-0 0 - 0 -
Apr 19 at Herkimer County Community College W, 15-1 1 1 2 0-0 3 33.3 3 100.0
Apr 21 at Jefferson Community College W, 15-5 3 1 4 0-1 4 75.0 4 100.0
Apr 23 at Erie Community College W, 27-5 1 0 1 0-0 3 33.3 3 100.0
Apr 26 Broome Community College   - - - - - - - -
Apr 27 Nassau Community College W, 18-4 3 0 3 2-2 3 100.0 3 100.0
May 3 Genesee Community College W, 22-1 2 1 3 0-0 3 66.7 3 100.0
May 4 Onondaga Community College W, 14-8 0 1 1 0-1 1 0.0 1 100.0
May 10 vs. Harford Community College W, 24-11 2 0 2 0-1 3 66.7 3 100.0
May 11 vs. Onondaga Community College W, 11-8 0 0 0 0-0 1 0.0 1 100.0
Date Opponent Score gb dc to ct fo yc rc gc
Apr 2 Niagara County Community College W, 26-2 0 1 0 0 0 0 0 0
Apr 5 at Mohawk Valley Community College W, 25-1 0 0 1 1 0 0 0 0
Apr 6 Notre Dame College W, 19-9 0 0 1 0 0 0 0 0
Apr 9 Genesee Community College W, 23-1 2 3 1 1 0 0 0 0
Apr 12 Onondaga Community College W, 11-9 0 0 2 0 0 1 0 0
Apr 15 at Anne Arundel Community College W, 16-7 0 0 0 0 0 0 0 0
Apr 16 at Harford Community College W, 22-7 1 6 2 0 0 1 0 0
Apr 17 at Suffolk CC W, 20-3 2 0 0 1 0 0 0 0
Apr 18 at Nassau Community College W, 15-6 1 0 0 1 0 0 0 0
Apr 19 at Herkimer County Community College W, 15-1 1 0 0 1 0 0 0 0
Apr 21 at Jefferson Community College W, 15-5 5 0 0 1 0 0 0 0
Apr 23 at Erie Community College W, 27-5 3 2 0 0 0 0 0 0
Apr 26 Broome Community College   - - - - - - - -
Apr 27 Nassau Community College W, 18-4 2 1 1 0 0 0 0 0
May 3 Genesee Community College W, 22-1 0 2 0 0 0 0 0 0
May 4 Onondaga Community College W, 14-8 1 2 1 0 0 1 0 0
May 10 vs. Harford Community College W, 24-11 2 4 0 1 5 0 0 0
May 11 vs. Onondaga Community College W, 11-8 1 2 0 0 5 1 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
2012-13 17 15 8 2 10 1-1 14 57.1 11 78.6
2013-14 17 9 22 5 27 5-9 39 56.4 35 89.7
Total 34 24 30 7 37 6-10 53 56.6 46 86.8
  gp gs gb dc to ct fo yc rc gc
2012-13 17 15 20 11 0 1 0 0 0 0
2013-14 17 9 21 23 0 7 0 4 0 0
Total 34 24 41 34 0 8 0 4 0 0
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 17 9 22 5 27 5-9 39 56.4 35 89.7
Conference 3 1 4 0 4 1-1 8 50.0 6 75.0
Exhibition - - - - 0 0-0 - - - -
                     
Home 7 3 12 3 15 4-5 17 70.6 15 88.2
Away 8 4 8 2 10 1-3 18 44.4 16 88.9
Neutral 2 2 2 0 2 0-1 4 50.0 4 100.0
                     
Wins 17 9 22 5 27 5-9 39 56.4 35 89.7
Losses - - - - 0 0-0 - - - -
                     
April 13 5 18 3 21 5-7 31 58.1 27 87.1
May 4 4 4 2 6 0-2 8 50.0 8 100.0
  gp gs gb dc to ct fo yc rc gc
Total 17 9 21 23 0 7 0 4 0 0
Conference 3 1 5 6 0 1 0 0 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 7 3 5 9 0 1 0 2 0 0
Away 8 4 13 8 0 5 0 1 0 0
Neutral 2 2 3 6 0 1 0 1 0 0
                     
Wins 17 9 21 23 0 7 0 4 0 0
Losses - - - - 0 - 0 - - -
                     
April 13 5 17 13 0 6 0 2 0 0
May 4 4 4 10 0 1 0 2 0 0