Alex Gulisano
gp
15
gs
10
min
827:01
ga
143
gaa
10.37
sv
192
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 15 | 2 |
| Games started | 10 | 2 |
| Minutes | 827:01 | 96:35 |
| Goals against | 143 | 20 |
| Goals-against average | 10.37 | 12.42 |
| Saves | 192 | 20 |
| Save pct | 57.3 | 50.0 |
| Wins | 8 | 1 |
| Losses | 7 | 1 |
| Ties | 0 | 0 |
| Win pct | 53.3 | 50.0 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 28 # | Finger Lakes Community College | - | - | - | - | - | |
| Mar 4 | Tompkins Cortland Community College | - | - | - | - | - | |
| Mar 8 | SUNY Broome Community College | - | - | - | - | - | |
| Mar 11 | Mohawk Valley Community College | W, 8-5 | 1 | 60:00 | 5 | 9 | 64.3 |
| Mar 15 | vs. SUNY-Delhi | L, 6-4 | 1 | 60:00 | 6 | 22 | 78.6 |
| Mar 18 | at Genesee Community College | L, 19-5 | 1 | 36:35 | 13 | 13 | 50.0 |
| Mar 21 | Hudson Valley Community College | W, 17-4 | 1 | 30:00 | 0 | 2 | 100.0 |
| Mar 22 | County College of Morris | L, 12-8 | 1 | 60:00 | 12 | 19 | 61.3 |
| Mar 25 | Tompkins Cortland Community College | W, 7-5 | 0 | 60:00 | 5 | 5 | 50.0 |
| Mar 29 | at Anne Arundel Community College | L, 13-3 | 1 | 60:00 | 13 | 21 | 61.8 |
| Mar 30 | at Northern Virginia Community College | W, 12-7 | 1 | 60:00 | 7 | 13 | 65.0 |
| Apr 1 | at College of Southern Maryland | W, 11-5 | 1 | 60:00 | 5 | 12 | 70.6 |
| Apr 4 | CCBC Catonsville | W, 13-7 | 0 | 59:25 | 7 | 13 | 65.0 |
| Apr 8 | Finger Lakes Community College | L, 13-7 | 0 | 60:00 | 13 | 8 | 38.1 |
| Apr 11 | at Niagara County Community College | W, 18-7 | 1 | 60:00 | 7 | 7 | 50.0 |
| Apr 12 | SUNY Broome Community College | W, 23-11 | 0 | 58:13 | 9 | 7 | 43.8 |
| Apr 18 | Onondaga Community College | L, 26-0 | 0 | 54:49 | 23 | 19 | 45.2 |
| Apr 22 | at Genesee Community College | L, 22-2 | 1 | 47:59 | 18 | 22 | 55.0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 15 | 10 | 827:01 | 143 | 10.37 | 192 | 57.3 |
| Conference | 2 | 2 | 96:35 | 20 | 12.42 | 20 | 50.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 8 | 3 | 442:27 | 74 | 10.04 | 82 | 52.6 |
| Away | 6 | 6 | 324:34 | 63 | 11.65 | 88 | 58.3 |
| Neutral | 1 | 1 | 60:00 | 6 | 6.00 | 22 | 78.6 |
| Wins | 8 | 5 | 447:38 | 45 | 6.03 | 68 | 60.2 |
| Losses | 7 | 5 | 379:23 | 98 | 15.50 | 124 | 55.9 |
| March | 8 | 7 | 426:35 | 61 | 8.58 | 104 | 63.0 |
| April | 7 | 3 | 400:26 | 82 | 12.29 | 88 | 51.8 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 15 | 10 | 0 | 0 | 0 | 0.0 |
| Conference | 2 | 2 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 8 | 3 | 0 | 0 | 0 | 0.0 |
| Away | 6 | 6 | 0 | 0 | 0 | 0.0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0.0 |
| Wins | 8 | 5 | 0 | 0 | 0 | 0.0 |
| Losses | 7 | 5 | 0 | 0 | 0 | 0.0 |
| March | 8 | 7 | 0 | 0 | 0 | 0.0 |
| April | 7 | 3 | 0 | 0 | 0 | 0.0 |
