Hudson Valley Commun at Monroe Community Col
@ MCC
3/21/2015 at 12:00 PM
@ MCC
3/21/2015 at 12:00 PM
|
Hudson Valley Community College
4 |
Monroe Community College
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Hudson Valley Community College (,) | 0 | 0 | 2 | 2 | 4 |
| Monroe Community College (,) | 6 | 3 | 5 | 3 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Hudson Valley Community College | Monroe Community College | ||
| Monroe Community College | 09:49 | Brian Moran (Ross Mohr ) | 0 | 1 |
| Monroe Community College | 09:06 | Cameron Bennett (unassisted) | 0 | 2 |
| Monroe Community College | 07:01 | Brian Moran (Cameron Bennett ) | 0 | 3 |
| Monroe Community College | 04:01 | Ian Mohr (unassisted) | 0 | 4 |
| Monroe Community College | 02:35 | Troy Walters (unassisted) | 0 | 5 |
| Monroe Community College | 02:08 | Brian Moran (Cameron Bennett ) | 0 | 6 |
| -- 2nd -- | Hudson Valley Community College | Monroe Community College | ||
| Monroe Community College | 11:08 | Chris Giruzzi (unassisted) | 0 | 7 |
| Monroe Community College | 08:15 | Chris Giruzzi (unassisted) | 0 | 8 |
| Monroe Community College | 03:56 | Ross Mohr (unassisted) | 0 | 9 |
| -- 3rd -- | Hudson Valley Community College | Monroe Community College | ||
| Hudson Valley Community College | 14:45 | Brian Planz (Joel Braun ) | 1 | 9 |
| Monroe Community College | 12:31 | Ross Mohr (Matt McDowell ) | 1 | 10 |
| Monroe Community College | 11:03 | Brian Moran (unassisted) | 1 | 11 |
| Monroe Community College | 10:28 | Ross Mohr (Brian Moran ) | 1 | 12 |
| Hudson Valley Community College | 05:26 | Jonathen Gilbert (Carter Brock ) | 2 | 12 |
| Monroe Community College | 04:06 | Brian Moran (Chris Giruzzi ) | 2 | 13 |
| Monroe Community College | 00:51 | Brian Moran (unassisted) | 2 | 14 |
| -- 4th -- | Hudson Valley Community College | Monroe Community College | ||
| Monroe Community College | 14:18 | Cameron Bennett (Brian Moran ) | 2 | 15 |
| Monroe Community College | 12:32 | Brian Moran (Cameron Bennett ) | 2 | 16 |
| Monroe Community College | 10:50 | Brian Moran (Ian Mohr ) | 2 | 17 |
| Hudson Valley Community College | 06:41 | Tyler Makarowsky (Tyler Makarowsky ) | 3 | 17 |
| Hudson Valley Community College | 00:32 | Erick Aldas (Joel Braun ) | 4 | 17 |
Hudson Valley Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Burlingame * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Jonathen Gilbert | 1 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 3 | Joel Braun * | 0 | 2 | 6 | 0 | 6 | 0 | 0 | |
| 4 | Kevin Lance * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 5 | Brian Planz | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 7 | Dhruv Bhavsar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Tyler Makarowsky * | 1 | 1 | 2 | 0 | 3 | 0 | 0 | |
| 9 | Erick Aldas * | 1 | 0 | 8 | 0 | 4 | 0 | 0 | |
| 10 | Vincent Cetra * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Carter Brock | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 16 | Austin Seymour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Alexander Episcopo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Jared Primus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Nicholas Clark | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Justin Feldman * | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 23 | James O'Rourke * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Christopher Orcutt * | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| 27 | Kresimir Krtalic | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29 | Chaz Nichols * | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 4 | 25 | 0 | 35 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Alexander Episcopo | 6 | 34:00 | 12 | 18 |
| 23 | James O'Rourke | 11 | 26:00 | 13 | 24 |
| Totals | 17 | 60:00 | 25 | 42 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Brian Planz 1-2; Nicholas Clark 1-3; Justin Feldman 7-15 | |||||||||
| PIM: Paul Burlingame 2-120; Joel Braun 1-30; Vincent Cetra 1-60; Justin Feldman 2-90; Kresimir Krtalic 1-60; Chaz Nichols 1-30 |
Monroe Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Barreca | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2 | Matt McDowell * | 0 | 1 | 6 | 2 | 1 | 0 | 0 | |
| 3 | Brett Mulvaney * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 4 | Jeremy Powers | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 5 | Troy Walters | 1 | 0 | 1 | 1 | 4 | 0 | 0 | |
| 6 | Brady Fahy * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Brenn Solomon | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Ross Mohr * | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Chris Giruzzi * | 2 | 1 | 12 | 10 | 0 | 0 | 0 | |
| 19 | RJ Pound | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Michael Capezzuto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Alex Gulisano * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 24 | Adrian Pinkard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Aristide Bishop | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 26 | Nick Skorusa * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Cameron Bennett * | 2 | 3 | 12 | 10 | 2 | 0 | 0 | |
| 28 | Ian Mohr * | 1 | 1 | 7 | 4 | 1 | 0 | 0 | |
| 29 | Mark LaRose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Brian Moran * | 8 | 2 | 16 | 12 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 15 | 0 | |
| Totals | 17 | 9 | 56 | 41 | 23 | 15 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Andrew Barreca | 4 | 30:00 | 8 | 12 |
| 23 | Alex Gulisano | 0 | 30:00 | 2 | 2 |
| Totals | 4 | 60:00 | 10 | 14 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Troy Walters 0-1; Mark LaRose 13-19 | |||||||||
| PIM: Ross Mohr 1-60; Aristide Bishop 2-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 11 | 9 | 2 | 3 | 25 |
| Monroe Community College | 0 | 2 | 4 | 4 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 9 | 8 | 9 | 9 | 35 |
| Monroe Community College | 7 | 3 | 7 | 8 | 23 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 0 | 0 | 0 | 0 | 0 |
| Monroe Community College | 0 | 0 | 0 | 0 | 15 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Monroe Community College | 4-4 | 8-8 | 4-5 | 3-4 | 19 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 2-7 | 2-3 | 5-8 | 0-4 | 9 -20 |
| Monroe Community College | 5-7 | 1-3 | 3-8 | 4-4 | 13 -20 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 0-0 | 0-0 | 0-3 | 0-0 | 0 -3 |
| Monroe Community College | 0-1 | 0-2 | 0-1 | 0-1 | 0 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 4 | 4 | 7 | 6 | 21 |
| Monroe Community College | 17 | 11 | 7 | 6 | 41 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Hudson Valley Community College | 0 | 0 | 0 | 0 | 0 |
| Monroe Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Hudson Valley Community College | 60 seconds | 06:23 | Vincent Cetra : - SLASHING | ||
| -- 2nd -- | |||||
| Hudson Valley Community College | 60 seconds | 05:18 | Paul Burlingame : - ILLEGAL BODY CHECK | ||
| Hudson Valley Community College | 30 seconds | 03:54 | Justin Feldman : - FACEOFF VIOLATION | ||
| -- 3rd -- | |||||
| Monroe Community College | 30 seconds | 09:57 | Aristide Bishop : - PUSHING | ||
| Monroe Community College | 60 seconds | 07:38 | Ross Mohr : - SLASHING | ||
| Hudson Valley Community College | 30 seconds | 04:23 | Joel Braun : - PUSHING | ||
| Monroe Community College | 30 seconds | 03:54 | Aristide Bishop : - DELAY OF GAME | ||
| Hudson Valley Community College | 60 seconds | 01:02 | Paul Burlingame : - ILLEGAL BODY CHECK | ||
| Hudson Valley Community College | 60 seconds | 00:04 | Justin Feldman : - SLASHING | ||
| -- 4th -- | |||||
| Hudson Valley Community College | 60 seconds | 07:23 | Kresimir Krtalic : - SLASHING | ||
| Hudson Valley Community College | 30 seconds | 00:00 | Chaz Nichols : - OFFSIDE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:15 Attendance: 0 Officials and game personnel: Kristan Pelletier |
| Starter * |
