Monroe Community Col at Northern Virginia Co
@ Herdon, Va. (Word of Grace )
3/30/2015 at 4:00 PM
@ Herdon, Va. (Word of Grace )
3/30/2015 at 4:00 PM
|
Monroe Community College
12 |
Northern Virginia Community College
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Monroe Community College (4-4) | 1 | 3 | 2 | 6 | 12 |
| Northern Virginia Community College (2-6) | 1 | 4 | 1 | 1 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Monroe Community College | Northern Virginia Community College | ||
| Northern Virginia Community College | 10:38 | Colin Fowler (Reace Bledsoe ) | 0 | 1 |
| Monroe Community College | 03:16 | Brian Moran (unassisted) | 1 | 1 |
| -- 2nd -- | Monroe Community College | Northern Virginia Community College | ||
| Monroe Community College | 13:08 | Brian Moran (Chris Giruzzi ) | 2 | 1 |
| Monroe Community College | 09:01 | Mark LaRose (unassisted) | 3 | 1 |
| Monroe Community College | 07:58 | Brian Moran (Jackson Twomey ) | 4 | 1 |
| Northern Virginia Community College | 06:32 | Zach Hart (Colin Fowler ) | 4 | 2 |
| Northern Virginia Community College | 05:37 | Zach Hart (Laron Hinton ) | 4 | 3 |
| Northern Virginia Community College | 04:40 | Colin Fowler (unassisted) | 4 | 4 |
| Northern Virginia Community College | 00:59 | Laron Hinton (unassisted) | 4 | 5 |
| -- 3rd -- | Monroe Community College | Northern Virginia Community College | ||
| Northern Virginia Community College | 12:04 | Zach Hart (Justin Hyde ) | 4 | 6 |
| Monroe Community College | 11:39 | Brian Moran (unassisted) | 5 | 6 |
| Monroe Community College | 11:19 | Cameron Bennett (unassisted) | 6 | 6 |
| -- 4th -- | Monroe Community College | Northern Virginia Community College | ||
| Monroe Community College | 12:52 | Brian Moran (Troy Walters ) | 7 | 6 |
| Monroe Community College | 09:24 | Brian Moran (Chris Giruzzi ) | 8 | 6 |
| Monroe Community College | 08:52 | Brian Moran (Chris Giruzzi ) | 9 | 6 |
| Monroe Community College | 07:41 | Matt McDowell (unassisted) | 10 | 6 |
| Monroe Community College | 05:09 | Cameron Bennett (unassisted) | 11 | 6 |
| Monroe Community College | 02:34 | Cameron Bennett (unassisted) | 12 | 6 |
| Northern Virginia Community College | 00:35 | Zach Hart (Colin Fowler ) | 12 | 7 |
Monroe Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Matt McDowell * | 1 | 0 | 6 | 3 | 0 | 1 | 0 | |
| 3 | Brett Mulvaney | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 4 | Jeremy Powers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | Troy Walters * | 0 | 1 | 1 | 0 | 4 | 2 | 2 | |
| 6 | Brady Fahy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Kasey Olsen * | 0 | 0 | 6 | 3 | 1 | 2 | 1 | |
| 11 | Ross Mohr * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 12 | Jackson Twomey * | 0 | 1 | 5 | 1 | 2 | 1 | 0 | |
| 14 | Chris Giruzzi * | 0 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 21 | Michael Capezzuto | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 23 | Alex Gulisano * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Adrian Pinkard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Nick Skorusa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Cameron Bennett * | 3 | 0 | 7 | 5 | 1 | 3 | 0 | |
| 28 | Ian Mohr * | 0 | 0 | 1 | 1 | 2 | 1 | 0 | |
| 29 | Mark LaRose | 1 | 0 | 1 | 1 | 6 | 1 | 1 | |
| 41 | Brian Moran * | 7 | 0 | 14 | 13 | 1 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 12 | 5 | 43 | 28 | 19 | 17 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Alex Gulisano (W, 4-5) | 7 | 60:00 | 13 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Troy Walters 0-1; Mark LaRose 9-18; Brian Moran 0-1 | |||||||||
| PIM: Jeremy Powers 1-60; Troy Walters 3-120; Brady Fahy 1-60; Jackson Twomey 1-60; Nick Skorusa 1-60; Ian Mohr 1-60; Team 1-60 |
Northern Virginia Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Laron Hinton * | 1 | 1 | 8 | 3 | 10 | 1 | 1 | |
| 5 | Justin Hyde * | 0 | 1 | 3 | 0 | 3 | 3 | 0 | |
| 7 | Matt Rodriguez | 0 | 0 | 0 | 0 | 9 | 2 | 1 | |
| 8 | Colin Fowler * | 2 | 2 | 7 | 4 | 3 | 7 | 0 | |
| 9 | Denzel Torculas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Connor Keehn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Pete Callahan * | 0 | 0 | 1 | 1 | 2 | 0 | 1 | |
| 12 | Connor Delery * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 13 | Layne Libal * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 14 | Neil Barron * | 0 | 0 | 5 | 2 | 2 | 2 | 0 | |
| 20 | Reace Bledsoe * | 0 | 1 | 5 | 3 | 2 | 1 | 0 | |
| 21 | Ty Forman * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 28 | Zach Hart * | 4 | 0 | 9 | 7 | 3 | 2 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 7 | 5 | 38 | 20 | 44 | 23 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Connor Delery (L, 2-5) | 12 | 60:00 | 16 | 28 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Matt Rodriguez 11-20 | |||||||||
| PIM: Zach Hart 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 4 | 1 | 6 | 2 | 13 |
| Northern Virginia Community College | 4 | 5 | 1 | 6 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 1 | 8 | 5 | 5 | 19 |
| Northern Virginia Community College | 15 | 9 | 10 | 10 | 44 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 3 | 4 | 6 | 4 | 17 |
| Northern Virginia Community College | 4 | 8 | 4 | 7 | 23 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 9-9 | 7-7 | 4-5 | 3-3 | 23 -24 |
| Northern Virginia Community College | 5-5 | 7-7 | 3-4 | 3-3 | 18 -19 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 0-3 | 4-8 | 2-4 | 3-5 | 9 -20 |
| Northern Virginia Community College | 3-3 | 4-8 | 2-4 | 2-5 | 11 -20 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 0-0 | 0-0 | 0-1 | 0-4 | 0 -5 |
| Northern Virginia Community College | 0-0 | 0-2 | 0-3 | 0-4 | 0 -9 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 11 | 12 | 6 | 14 | 43 |
| Northern Virginia Community College | 13 | 9 | 10 | 6 | 38 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 2 | 0 | 0 | 1 | 3 |
| Northern Virginia Community College | 0 | 0 | 1 | 2 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Monroe Community College | 60 seconds | 04:40 | Brady Fahy : - SLASHING | ||
| Monroe Community College | 60 seconds | 00:59 | Ian Mohr : - SLASHING | ||
| -- 3rd -- | |||||
| Monroe Community College | 30 seconds | 12:08 | Troy Walters : - PUSHING | ||
| Monroe Community College | 60 seconds | 12:08 | Nick Skorusa : - FREE PLAY DISTANCE | ||
| Northern Virginia Community College | 60 seconds | 11:08 | Josh Donohue : - CROSS-CHECK | ||
| Monroe Community College | 60 seconds | 10:03 | Troy Walters : - SLASHING | ||
| -- 4th -- | |||||
| Monroe Community College | 30 seconds | 11:45 | Troy Walters : - HOLDING | ||
| Northern Virginia Community College | 60 seconds | 09:58 | Dawson Long : - SLASHING | ||
| Northern Virginia Community College | 60 seconds | 09:04 | Josh Donohue : - SLASHING | ||
| Northern Virginia Community College | 60 seconds | 05:09 | Josh Donohue : - UNNECESSARY ROUGHNESS | ||
| Northern Virginia Community College | 60 seconds | 02:34 | Zach Hart : - UNSPORTSMANLIKE CONDUCT | ||
| Monroe Community College | 60 seconds | 02:34 | Team : - UNSPORTSMANLIKE CONDUCT | ||
| Monroe Community College | 60 seconds | 00:43 | Jeremy Powers : - CROSS-CHECK | ||
| Monroe Community College | 60 seconds | 00:43 | Jackson Twomey : - UNSPORTSMANLIKE CONDUCT | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:48 Attendance: 120 Officials and game personnel: Tony Black |
| Starter * |
