County College of Mo at Monroe Community Col
@ Rochester, NY
3/22/2015 at 12:00 PM
@ Rochester, NY
3/22/2015 at 12:00 PM
|
County College of Morris
12 |
Monroe Community College
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| County College of Morris (,) | 1 | 2 | 4 | 5 | 12 |
| Monroe Community College (,) | 1 | 3 | 3 | 1 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | County College of Morris | Monroe Community College | ||
| Monroe Community College | 06:19 | Brian Moran (Ross Mohr ) | 0 | 1 |
| County College of Morris | 00:19 | Curt Mack (Brad Fisher ) | 1 | 1 |
| -- 2nd -- | County College of Morris | Monroe Community College | ||
| County College of Morris | 08:38 | UP - Anthony DaMario (Brad Fisher ) | 2 | 1 |
| Monroe Community College | 07:24 | Matt McDowell (Ross Mohr ) | 2 | 2 |
| County College of Morris | 03:24 | Eddy Borthwick (unassisted) | 3 | 2 |
| Monroe Community College | 01:32 | Brian Moran (Ross Mohr ) | 3 | 3 |
| Monroe Community College | 00:54 | Ross Mohr (unassisted) | 3 | 4 |
| -- 3rd -- | County College of Morris | Monroe Community College | ||
| Monroe Community College | 13:13 | Troy Walters (unassisted) | 3 | 5 |
| County College of Morris | 12:05 | Brad Fisher (unassisted) | 4 | 5 |
| Monroe Community College | 11:38 | Cameron Bennett (Andrew Barreca ) | 4 | 6 |
| County College of Morris | 09:15 | Derek Zacatenco (unassisted) | 5 | 6 |
| Monroe Community College | 07:00 | Matt McDowell (Ian Mohr ) | 5 | 7 |
| County College of Morris | 06:17 | Brad Fisher (unassisted) | 6 | 7 |
| County College of Morris | 03:27 | Anthony DaMario (Eddy Borthwick ) | 7 | 7 |
| -- 4th -- | County College of Morris | Monroe Community College | ||
| County College of Morris | 14:04 | Anthony DaMario (Eddy Borthwick ) | 8 | 7 |
| County College of Morris | 11:01 | UP - Matt Thompson (unassisted) | 9 | 7 |
| County College of Morris | 09:07 | UP - Jared Orendain (Matt Thompson ) | 10 | 7 |
| Monroe Community College | 05:58 | Brian Moran (unassisted) | 10 | 8 |
| County College of Morris | 05:21 | Brad Fisher (unassisted) | 11 | 8 |
| County College of Morris | 01:49 | Brad Fisher (unassisted) | 12 | 8 |
County College of Morris |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Khelsae Andican | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Derek Zacatenco * | 1 | 0 | 14 | 8 | 7 | 3 | 1 | |
| 3 | Anthony DaMario * | 3 | 0 | 11 | 4 | 6 | 0 | 1 | |
| 4 | Sarah Majerscak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Curt Mack | 1 | 0 | 3 | 1 | 3 | 1 | 1 | |
| 6 | Jared Orendain * | 1 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 7 | Conor Chirico | 0 | 0 | 0 | 0 | 2 | 3 | 1 | |
| 12 | Mike Krisinski * | 0 | 0 | 1 | 0 | 5 | 2 | 7 | |
| 13 | Eric Sarrel | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 18 | Brad Fisher * | 4 | 2 | 8 | 7 | 5 | 3 | 3 | |
| 20 | Eddy Borthwick | 1 | 2 | 7 | 3 | 5 | 3 | 2 | |
| 21 | Zach Kokaj * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 22 | Sal Maiorana * | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| 23 | Federico Isaza * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 24 | Mike Smith * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Matt Thompson * | 1 | 1 | 1 | 1 | 1 | 3 | 2 | |
| 27 | Jon Tamakloe | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 28 | Christian Gutowski | 0 | 0 | 0 | 0 | 3 | 3 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 5 | 47 | 26 | 46 | 28 | 21 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 7 | Conor Chirico | 4 | 30:00 | 3 | 7 |
| 24 | Mike Smith | 4 | 30:00 | 4 | 8 |
| Totals | 8 | 60:00 | 7 | 15 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Derek Zacatenco 2-4; Sal Maiorana 10-18 | |||||||||
| PIM: Mike Krisinski 2-90; Eric Sarrel 2-120; Zach Kokaj 1-30; Sal Maiorana 2-120 |
Monroe Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Matt McDowell * | 2 | 0 | 5 | 4 | 2 | 0 | 0 | |
| 3 | Brett Mulvaney * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Jeremy Powers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Troy Walters | 1 | 0 | 1 | 1 | 8 | 0 | 0 | |
| 6 | Brady Fahy * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Brenn Solomon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Ross Mohr * | 1 | 3 | 8 | 5 | 1 | 0 | 0 | |
| 14 | Chris Giruzzi * | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 19 | RJ Pound | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Michael Capezzuto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Alex Gulisano * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 24 | Adrian Pinkard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Aristide Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Nick Skorusa * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 27 | Cameron Bennett * | 1 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 28 | Ian Mohr * | 0 | 1 | 3 | 2 | 0 | 0 | 0 | |
| 29 | Mark LaRose | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 41 | Brian Moran * | 3 | 0 | 6 | 4 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 15 | 0 | |
| Totals | 8 | 5 | 27 | 20 | 24 | 15 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Alex Gulisano | 12 | 60:00 | 19 | 31 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Mark LaRose 13-20 | |||||||||
| PIM: Troy Walters 2-90; Ross Mohr 1-60; Adrian Pinkard 2-90; Nick Skorusa 2-120; Cameron Bennett 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| County College of Morris | 3 | 1 | 1 | 2 | 7 |
| Monroe Community College | 4 | 4 | 8 | 3 | 19 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| County College of Morris | 9 | 17 | 12 | 9 | 46 |
| Monroe Community College | 7 | 7 | 4 | 12 | 24 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| County College of Morris | 8 | 6 | 6 | 5 | 28 |
| Monroe Community College | 3 | 4 | 5 | 3 | 15 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| County College of Morris | 4-5 | 3-4 | 7-7 | 2-4 | 16 -20 |
| Monroe Community College | 5-7 | 4-4 | 4-7 | 3-7 | 16 -25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| County College of Morris | 3-5 | 2-4 | 4-8 | 3-8 | 12 -22 |
| Monroe Community College | 2-5 | 2-4 | 4-8 | 5-8 | 13 -20 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| County College of Morris | 0-0 | 1-2 | 0-2 | 2-4 | 3 -8 |
| Monroe Community College | 0-0 | 0-1 | 0-2 | 0-4 | 0 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| County College of Morris | 11 | 13 | 14 | 10 | 48 |
| Monroe Community College | 10 | 5 | 7 | 7 | 29 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| County College of Morris | 0 | 0 | 0 | 0 | 0 |
| Monroe Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Monroe Community College | 30 seconds | 14:22 | Troy Walters : - PUSHING | ||
| Monroe Community College | 30 seconds | 08:48 | Adrian Pinkard : - PUSHING | ||
| County College of Morris | 60 seconds | 00:00 | Sal Maiorana : - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| Monroe Community College | 60 seconds | 04:52 | Adrian Pinkard : - ILLEGAL BODY CHECK | ||
| Monroe Community College | 60 seconds | 02:02 | Ross Mohr : - SLASHING | ||
| County College of Morris | 60 seconds | 00:00 | Eric Sarrel : - UNSPORTSMANLIKE CONDUCT | ||
| County College of Morris | 30 seconds | 00:00 | Zach Kokaj : - PUSHING | ||
| -- 4th -- | |||||
| Monroe Community College | 60 seconds | 11:43 | Nick Skorusa : - ILLEGAL BODY CHECK | ||
| Monroe Community College | 60 seconds | 09:25 | Cameron Bennett : - SLASHING | ||
| Monroe Community College | 60 seconds | 08:56 | Troy Walters : - CROSS-CHECK | ||
| Monroe Community College | 60 seconds | 03:39 | Nick Skorusa : - CROSS-CHECK | ||
| County College of Morris | 30 seconds | 00:00 | Mike Krisinski : - PUSHING | ||
| County College of Morris | 60 seconds | 00:00 | Sal Maiorana : - SLASHING | ||
| County College of Morris | 60 seconds | 00:00 | Mike Krisinski : - ILLEGAL BODY CHECK | ||
| County College of Morris | 60 seconds | 00:00 | Eric Sarrel : - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Tom Garigen |
| Starter * |
