Monroe Community Col at Genesee Community Co
@ Batavia, NY
3/18/2015 at 5:00 PM
@ Batavia, NY
3/18/2015 at 5:00 PM
|
Monroe Community College
5 |
Genesee Community College
19 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Monroe Community College (,) | 0 | 0 | 2 | 3 | 5 |
| Genesee Community College (,) | 19 | 0 | 0 | 0 | 19 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Monroe Community College | Genesee Community College | |||
| Genesee Community College | 00:00 | Mitchell Kinney (unassisted) | 0 | 1 | |
| Genesee Community College | 00:00 | Mitchell Kinney (unassisted) | 0 | 2 | |
| Genesee Community College | 00:00 | Cyrus Spruce (Jacob Bomberry ) | 0 | 3 | |
| Genesee Community College | 00:00 | Cyrus Spruce (Josh Wester ) | 0 | 4 | |
| Genesee Community College | 00:00 | Cyrus Spruce (Jacob Bomberry ) | 0 | 5 | |
| Genesee Community College | 00:00 | Cyrus Spruce (Jacob Bomberry ) | 0 | 6 | |
| Genesee Community College | 00:00 | John Jimerson (unassisted) | 0 | 7 | |
| Genesee Community College | 00:00 | UP - Cameron Seneca (Cyrus Spruce ) | 0 | 8 | |
| Genesee Community College | 00:00 | Cyrus Spruce (Colton Reformat ) | 0 | 9 | |
| Genesee Community College | 00:00 | Drew Horton (Jacob Bomberry ) | 0 | 10 | |
| Genesee Community College | 00:00 | Cyrus Spruce (unassisted) | 0 | 11 | |
| Genesee Community College | 00:00 | Cyrus Spruce (Cameron Seneca ) | 0 | 12 | |
| Genesee Community College | 00:00 | Jacob Bomberry (Cyrus Spruce ) | 0 | 13 | |
| Genesee Community College | 00:00 | Nick Lavoy (unassisted) | 0 | 14 | |
| Genesee Community College | 00:00 | Alex Henry (Hudson Weil ) | 0 | 15 | |
| Genesee Community College | 00:00 | Jacob Bomberry (Zack Woods ) | 0 | 16 | |
| Genesee Community College | 00:00 | Drew Horton (unassisted) | 0 | 17 | |
| Genesee Community College | 00:00 | JoVanni Klimowicz (unassisted) | 0 | 18 | |
| Genesee Community College | 00:00 | Dan Telban (unassisted) | 0 | 19 | |
| -- 2nd -- | Monroe Community College | Genesee Community College | |||
| (no scoring) | |||||
| -- 3rd -- | Monroe Community College | Genesee Community College | |||
| Monroe Community College | 09:17 | UP - Brian Moran (Ross Mohr ) | 1 | 19 | |
| Monroe Community College | 06:25 | UP - Brian Moran (Ross Mohr ) | 2 | 19 | |
| -- 4th -- | Monroe Community College | Genesee Community College | |||
| Monroe Community College | 14:01 | Matt McDowell (unassisted) | 3 | 19 | |
| Monroe Community College | 10:44 | Ian Mohr (Matt McDowell ) | 4 | 19 | |
| Monroe Community College | 03:48 | Cameron Bennett (unassisted) | 5 | 19 | |
Monroe Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Barreca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Matt McDowell * | 1 | 1 | 2 | 2 | 0 | 2 | 0 | |
| 3 | Brett Mulvaney * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 4 | Jeremy Powers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Troy Walters | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 6 | Brady Fahy * | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 7 | Brenn Solomon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Ross Mohr * | 0 | 2 | 4 | 3 | 0 | 3 | 0 | |
| 14 | Chris Giruzzi * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 19 | RJ Pound | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 21 | Michael Capezzuto | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Alex Gulisano * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 24 | Adrian Pinkard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Aristide Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Nick Skorusa * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 27 | Cameron Bennett * | 1 | 0 | 4 | 2 | 1 | 3 | 0 | |
| 28 | Ian Mohr * | 1 | 0 | 1 | 1 | 0 | 3 | 0 | |
| 29 | Mark LaRose | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 41 | Brian Moran * | 2 | 0 | 6 | 2 | 2 | 3 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 3 | 17 | 10 | 19 | 25 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Andrew Barreca | 6 | 23:25 | 8 | 14 |
| 23 | Alex Gulisano | 13 | 36:35 | 13 | 26 |
| Totals | 19 | 60:00 | 21 | 40 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Troy Walters 0-2; Mark LaRose 6-25 | |||||||||
| PIM: Brady Fahy 1-60; Team 1-30 |
Genesee Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jimmy Smith | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 2 | Connor Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Evan Jacob | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Zack Woods | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 5 | JoVanni Klimowicz | 1 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 6 | Juan Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 7 | Quinn Halligan | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Mike Caternolo | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 10 | Corey Luty * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Ray Tague | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
| 12 | Reed Hnidy * | 0 | 0 | 0 | 0 | 2 | 0 | 5 | |
| 13 | Robert Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Hudson Weil | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 16 | Alex Henry * | 1 | 0 | 2 | 2 | 3 | 0 | 2 | |
| 17 | John Jimerson * | 1 | 0 | 2 | 2 | 1 | 0 | 1 | |
| 18 | Brody Jorgenson | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 19 | Lukas Baildon | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 20 | Markele Hearns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Mitchell Kinney | 2 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 22 | Jake Wittmeyer * | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 23 | Cyrus Spruce * | 7 | 2 | 10 | 10 | 2 | 0 | 0 | |
| 24 | Cameron Seneca * | 1 | 1 | 2 | 1 | 1 | 0 | 1 | |
| 25 | Josh Wester | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 26 | Tracy Maracle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Colin Brillian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Jacob Bomberry * | 2 | 4 | 5 | 4 | 1 | 0 | 1 | |
| 29 | Kyle Dalrymple | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 30 | Brian Thielman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Nick Lavoy | 1 | 0 | 5 | 1 | 1 | 0 | 0 | |
| 33 | Oliver Stoudt * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 34 | Kyle Fabian | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 35 | Drew Horton | 2 | 0 | 5 | 3 | 0 | 0 | 0 | |
| 37 | Anthony Gatewood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Dan Telban | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 40 | Colton Reformat * | 0 | 1 | 7 | 3 | 6 | 0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 11 | 53 | 34 | 34 | 0 | 21 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Corey Luty | 2 | 45:00 | 7 | 9 |
| 30 | Brian Thielman | 3 | 15:00 | 3 | 6 |
| Totals | 5 | 60:00 | 10 | 15 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Mike Caternolo 6-8; Ray Tague 5-9; Brody Jorgenson 1-1; Colton Reformat 9-9 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 5 | 6 | 6 | 8 | 21 |
| Genesee Community College | 0 | 0 | 0 | 0 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 6 | 4 | 2 | 9 | 19 |
| Genesee Community College | 0 | 0 | 0 | 0 | 34 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 0 | 0 | 0 | 0 | 25 |
| Genesee Community College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 5-5 | 3-7 | 1-5 | 4-6 | 13 -23 |
| Genesee Community College | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 3-3 | 1-1 | 2-2 | 1-1 | 6 -27 |
| Genesee Community College | 0-3 | 0-1 | 0-2 | 0-1 | 21 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 0-0 | 0-1 | 2-3 | 0-1 | 2 -5 |
| Genesee Community College | 1-0 | 0-0 | 0-0 | 0-0 | 1 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 4 | 1 | 6 | 9 | 20 |
| Genesee Community College | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Monroe Community College | 0 | 0 | 0 | 0 | 0 |
| Genesee Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Monroe Community College | 30 seconds | 09:42 | Team : - TOO MANY PLAYERS | ||
| -- 3rd -- | |||||
| Monroe Community College | 60 seconds | 03:41 | Brady Fahy : - SLASHING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 0 Officials and game personnel: Derek Hoover |
| Starter * |
