Mohawk Valley Commun at Monroe Community Col
@ Rochester, NY
3/11/2015 at 4:00 PM
@ Rochester, NY
3/11/2015 at 4:00 PM
|
Mohawk Valley Community College
5 |
Monroe Community College
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College (,) | 0 | 2 | 2 | 1 | 5 |
| Monroe Community College (,) | 2 | 2 | 3 | 1 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mohawk Valley Community College | Monroe Community College | ||
| Monroe Community College | 12:52 | UP - Ross Mohr (Cameron Bennett ) | 0 | 1 |
| Monroe Community College | 02:15 | Ross Mohr (unassisted) | 0 | 2 |
| -- 2nd -- | Mohawk Valley Community College | Monroe Community College | ||
| Monroe Community College | 14:22 | Kasey Olsen (Ian Mohr ) | 0 | 3 |
| Mohawk Valley Community College | 10:41 | Grant Calogero (unassisted) | 1 | 3 |
| Monroe Community College | 03:25 | Brian Moran (unassisted) | 1 | 4 |
| Mohawk Valley Community College | 00:17 | Connor Elsenbeck (Nick DeCrisci ) | 2 | 4 |
| -- 3rd -- | Mohawk Valley Community College | Monroe Community College | ||
| Mohawk Valley Community College | 14:26 | UP - Justin Potocki (Christopher Uvanni ) | 3 | 4 |
| Mohawk Valley Community College | 12:38 | Connor Elsenbeck (Justin Potocki ) | 4 | 4 |
| Monroe Community College | 11:12 | Kasey Olsen (unassisted) | 4 | 5 |
| Monroe Community College | 05:39 | UP - Brian Moran (Chris Giruzzi ) | 4 | 6 |
| Monroe Community College | 04:07 | Ross Mohr (Kasey Olsen ) | 4 | 7 |
| -- 4th -- | Mohawk Valley Community College | Monroe Community College | ||
| Monroe Community College | 13:37 | Brian Moran (unassisted) | 4 | 8 |
| Mohawk Valley Community College | 01:23 | Christopher Uvanni (unassisted) | 5 | 8 |
Mohawk Valley Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor Elsenbeck * | 2 | 0 | 8 | 5 | 5 | 1 | 1 | |
| 2 | Christopher Uvanni * | 1 | 1 | 6 | 3 | 1 | 1 | 0 | |
| 5 | Charles Brucker * | 0 | 0 | 1 | 0 | 3 | 1 | 1 | |
| 7 | Firestar Gomez | 0 | 0 | 3 | 1 | 2 | 1 | 0 | |
| 8 | Grant Calogero * | 1 | 0 | 4 | 3 | 6 | 2 | 3 | |
| 10 | Nick DeCrisci * | 0 | 1 | 3 | 2 | 2 | 2 | 0 | |
| 11 | Andrew Davi * | 0 | 0 | 2 | 1 | 6 | 0 | 3 | |
| 13 | Colin Madia | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Kyle Coin * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 19 | Eddie Bentley * | 0 | 0 | 1 | 0 | 3 | 2 | 2 | |
| 20 | Salvatore Dahlin * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Justin Potocki | 1 | 1 | 5 | 2 | 1 | 2 | 0 | |
| 22 | Mitch Malbouf * | 0 | 0 | 2 | 2 | 2 | 2 | 0 | |
| 26 | Paul Gates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Seth Luscomb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Gerlad LaFlamme | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 3 | 36 | 19 | 36 | 17 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 16 | Kyle Coin | 8 | 60:00 | 20 | 28 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Connor Elsenbeck 2-3; Firestar Gomez 0-1; Grant Calogero 5-8; Eddie Bentley 0-1; Justin Potocki 1-3 | |||||||||
| PIM: Team 5-180 |
Monroe Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Matt McDowell * | 0 | 0 | 5 | 2 | 3 | 4 | 0 | |
| 3 | Brett Mulvaney * | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| 4 | Jeremy Powers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Troy Walters | 0 | 0 | 0 | 0 | 8 | 2 | 3 | |
| 6 | Brady Fahy * | 0 | 0 | 0 | 0 | 1 | 1 | 3 | |
| 8 | Kasey Olsen * | 2 | 1 | 4 | 3 | 7 | 1 | 3 | |
| 9 | JT Haag | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 11 | Ross Mohr * | 3 | 0 | 6 | 6 | 1 | 2 | 0 | |
| 12 | Jackson Twomey | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 14 | Chris Giruzzi * | 0 | 1 | 3 | 3 | 3 | 2 | 0 | |
| 19 | RJ Pound | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 23 | Alex Gulisano * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 25 | Aristide Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Nick Skorusa * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Cameron Bennett * | 0 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 28 | Ian Mohr * | 0 | 1 | 2 | 0 | 1 | 2 | 0 | |
| 41 | Brian Moran | 3 | 0 | 6 | 5 | 0 | 4 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 8 | 4 | 29 | 20 | 37 | 27 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Alex Gulisano | 5 | 60:00 | 9 | 14 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jackson Twomey 8-15 | |||||||||
| PIM: Brady Fahy 1-60; RJ Pound 1-60; Cameron Bennett 1-60; Ian Mohr 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 3 | 1 | 5 | 3 | 20 |
| Monroe Community College | 0 | 4 | 2 | 3 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 13 | 11 | 7 | 5 | 36 |
| Monroe Community College | 6 | 10 | 8 | 12 | 37 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 7 | 4 | 6 | 9 | 17 |
| Monroe Community College | 5 | 6 | 4 | 12 | 27 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 5-5 | 5-5 | 6-6 | 4-8 | 20 -24 |
| Monroe Community College | 4-6 | 5-5 | 7-8 | 5-10 | 21 -29 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 2-3 | 3-5 | 3-5 | 0-3 | 8 -16 |
| Monroe Community College | 1-3 | 2-5 | 2-5 | 3-3 | 8 -15 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0-2 | 0-2 | 1-1 | 0-0 | 1 -5 |
| Monroe Community College | 1-2 | 0-1 | 1-1 | 0-1 | 2 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 10 | 11 | 8 | 7 | 36 |
| Monroe Community College | 6 | 6 | 12 | 5 | 29 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mohawk Valley Community College | 0 | 0 | 0 | 0 | 0 |
| Monroe Community College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Mohawk Valley Community College | 60 seconds | 13:12 | Team : - SLASHING | ||
| Monroe Community College | 60 seconds | 10:39 | Brady Fahy : - CROSS-CHECK | ||
| Mohawk Valley Community College | 30 seconds | 04:58 | Team : - OFFSIDE | ||
| Monroe Community College | 60 seconds | 01:17 | Ian Mohr : - ILLEGAL EQUIPMENT | ||
| -- 2nd -- | |||||
| Monroe Community College | 60 seconds | 07:07 | Cameron Bennett : - SLASHING | ||
| Mohawk Valley Community College | 30 seconds | 04:15 | Team : - TOO MANY PLAYERS | ||
| Monroe Community College | 60 seconds | 00:01 | RJ Pound : - CROSS-CHECK | ||
| -- 3rd -- | |||||
| Mohawk Valley Community College | 30 seconds | 06:08 | Team : - MINOR | ||
| -- 4th -- | |||||
| Mohawk Valley Community College | 30 seconds | 05:55 | Team : - OFFSIDE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:15 Attendance: 0 Officials and game personnel: Tom Garigen |
| Starter * |
