BROOME at Monroe
@ Rochester, NY
4/12/2015 at 3 p.m.
@ Rochester, NY
4/12/2015 at 3 p.m.
|
SUNY Broome Community College
11 |
Monroe Community College
23 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| SUNY Broome Community College (3-6) | 1 | 5 | 2 | 3 | 11 |
| Monroe Community College (8-5) | 4 | 6 | 7 | 6 | 23 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | SUNY Broome Community College | Monroe Community College | ||
| Monroe Community College | 12:15 | Jackson Twomey (Matt McDowell ) | 0 | 1 |
| Monroe Community College | 09:44 | UP - Kasey Olsen (Chris Giruzzi ) | 0 | 2 |
| SUNY Broome Community College | 04:22 | Brandon Dutcher (Michael Ferranti ) | 1 | 2 |
| Monroe Community College | 03:32 | Brian Moran (Matt McDowell ) | 1 | 3 |
| Monroe Community College | 00:23 | Ross Mohr (unassisted) | 1 | 4 |
| -- 2nd -- | SUNY Broome Community College | Monroe Community College | ||
| Monroe Community College | 13:40 | Cameron Bennett (unassisted) | 1 | 5 |
| Monroe Community College | 13:32 | Mark LaRose (unassisted) | 1 | 6 |
| Monroe Community College | 13:21 | Brian Moran (Kasey Olsen ) | 1 | 7 |
| SUNY Broome Community College | 11:27 | Salen Turkovic (unassisted) | 2 | 7 |
| Monroe Community College | 10:15 | Cameron Bennett (unassisted) | 2 | 8 |
| SUNY Broome Community College | 08:51 | Austin Standish-Warp (unassisted) | 3 | 8 |
| SUNY Broome Community College | 06:02 | Austin Standish-Warp (unassisted) | 4 | 8 |
| SUNY Broome Community College | 05:42 | Michael Doll (unassisted) | 5 | 8 |
| Monroe Community College | 03:06 | Matt McDowell (unassisted) | 5 | 9 |
| SUNY Broome Community College | 00:38 | Michael Ferranti (Michael Doll ) | 6 | 9 |
| Monroe Community College | 00:01 | Ian Mohr (unassisted) | 6 | 10 |
| -- 3rd -- | SUNY Broome Community College | Monroe Community College | ||
| Monroe Community College | 12:23 | Brian Moran (Matt McDowell ) | 6 | 11 |
| Monroe Community College | 11:28 | Cameron Bennett (unassisted) | 6 | 12 |
| Monroe Community College | 10:04 | Cameron Bennett (Matt McDowell ) | 6 | 13 |
| Monroe Community College | 09:25 | Ian Mohr (unassisted) | 6 | 14 |
| SUNY Broome Community College | 07:18 | Michael Ferranti (unassisted) | 7 | 14 |
| Monroe Community College | 06:22 | Brian Moran (Ian Mohr ) | 7 | 15 |
| Monroe Community College | 06:00 | Michael Capezzuto (unassisted) | 7 | 16 |
| Monroe Community College | 02:50 | Chris Giruzzi (unassisted) | 7 | 17 |
| SUNY Broome Community College | 02:25 | Michael Ferranti (unassisted) | 8 | 17 |
| -- 4th -- | SUNY Broome Community College | Monroe Community College | ||
| Monroe Community College | 12:28 | Ian Mohr (Kasey Olsen ) | 8 | 18 |
| Monroe Community College | 10:36 | Brian Moran (unassisted) | 8 | 19 |
| Monroe Community College | 09:31 | Kasey Olsen (Ross Mohr ) | 8 | 20 |
| SUNY Broome Community College | 09:23 | Brandon Dutcher (unassisted) | 9 | 20 |
| Monroe Community College | 07:03 | Cameron Bennett (Matt McDowell ) | 9 | 21 |
| Monroe Community College | 05:37 | Michael Capezzuto (unassisted) | 9 | 22 |
| Monroe Community College | 02:10 | Kasey Olsen (Ian Mohr ) | 9 | 23 |
| SUNY Broome Community College | 01:12 | Michael Ferranti (unassisted) | 10 | 23 |
| SUNY Broome Community College | 00:19 | Jacob Green (Michael Doll ) | 11 | 23 |
SUNY Broome Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Devan Martinez | 0 | 0 | 0 | 0 | 5 | 1 | 1 | |
| 5 | Jacob Green * | 1 | 0 | 2 | 2 | 2 | 2 | 0 | |
| 8 | Zachary Schenck * | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 9 | Michael Doll * | 1 | 2 | 4 | 3 | 4 | 2 | 0 | |
| 13 | Salen Turkovic * | 1 | 0 | 1 | 1 | 2 | 2 | 2 | |
| 14 | Austin Standish-Warpus | 2 | 0 | 3 | 2 | 1 | 1 | 1 | |
| 15 | Coleman Ingersoll * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Michael Ferranti | 4 | 1 | 15 | 7 | 2 | 2 | 0 | |
| 19 | Brandon Dutcher * | 2 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 20 | Ryan Corey * | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 21 | Joel Gryskevicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Dylan Eldridge | 0 | 0 | 1 | 1 | 3 | 2 | 0 | |
| 23 | Nicholas Figuerado * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 27 | Harrison Gardiner * | 0 | 0 | 1 | 0 | 4 | 2 | 0 | |
| 31 | Dylan Link | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Robert Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Totals | 11 | 3 | 31 | 19 | 30 | 18 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Nicholas Figuerado | 23 | 60:00 | 11 | 34 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Devan Martinez 9-19; Harrison Gardiner 4-17 | |||||||||
| PIM: Zachary Schenck 1-120; Michael Doll 3-120; Ryan Corey 1-60; Joel Gryskevicz 2-120 |
Monroe Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Barreca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Matt McDowell * | 1 | 5 | 6 | 2 | 0 | 0 | 0 | |
| 3 | Brett Mulvaney * | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 4 | Jeremy Powers | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 5 | Troy Walters | 0 | 0 | 1 | 1 | 3 | 0 | 2 | |
| 6 | Brady Fahy * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 8 | Kasey Olsen * | 3 | 2 | 7 | 5 | 3 | 0 | 2 | |
| 11 | Ross Mohr | 1 | 1 | 2 | 1 | 0 | 0 | 1 | |
| 12 | Jackson Twomey * | 1 | 0 | 1 | 1 | 2 | 0 | 1 | |
| 14 | Chris Giruzzi | 1 | 1 | 5 | 4 | 0 | 0 | 0 | |
| 19 | RJ Pound | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Michael Capezzuto * | 2 | 0 | 6 | 2 | 2 | 1 | 0 | |
| 23 | Alex Gulisano * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 24 | Adrian Pinkard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Aristide Bishop | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 26 | Nick Skorusa * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Cameron Bennett | 5 | 0 | 10 | 8 | 1 | 1 | 0 | |
| 28 | Ian Mohr * | 3 | 2 | 4 | 3 | 3 | 1 | 0 | |
| 29 | Mark LaRose | 1 | 0 | 2 | 2 | 13 | 1 | 0 | |
| 41 | Brian Moran * | 5 | 0 | 10 | 5 | 4 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Totals | 23 | 11 | 54 | 34 | 43 | 8 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Alex Gulisano | 9 | 58:13 | 7 | 16 |
| 1 | Andrew Barreca | 2 | 1:47 | 1 | 3 |
| Totals | 11 | 60:00 | 8 | 19 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Troy Walters 0-1; Mark LaRose 23-35 | |||||||||
| PIM: Troy Walters 1-60; Brady Fahy 2-90; Kasey Olsen 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Broome Community College | 4 | 4 | 1 | 2 | 11 |
| Monroe Community College | 2 | 3 | 2 | 1 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Broome Community College | 7 | 10 | 6 | 7 | 30 |
| Monroe Community College | 10 | 12 | 13 | 8 | 43 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Broome Community College | 3 | 8 | 4 | 3 | 18 |
| Monroe Community College | 2 | 2 | 4 | 0 | 8 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Broome Community College | 5-5 | 2-4 | 3-4 | 1-1 | 11 -14 |
| Monroe Community College | 5-5 | 4-4 | 7-7 | 1-1 | 17 -17 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Broome Community College | 1-5 | 6-12 | 2-10 | 4-9 | 13 -36 |
| Monroe Community College | 4-5 | 6-12 | 8-10 | 5-9 | 23 -36 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Broome Community College | 0-1 | 0-2 | 0-1 | 0-0 | 0 -4 |
| Monroe Community College | 1-2 | 0-1 | 0-2 | 0-3 | 1 -8 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| SUNY Broome Community College | 7 | 11 | 9 | 4 | 31 |
| Monroe Community College | 14 | 16 | 13 | 11 | 54 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| SUNY Broome Community College | 30 seconds | 12:15 | Robert Kelly : - RO | ||
| SUNY Broome Community College | 60 seconds | 09:58 | Joel Gryskevicz : - UNNECESSARY ROUGHNESS | ||
| Monroe Community College | 30 seconds | 09:20 | Brady Fahy : - PU | ||
| -- 2nd -- | |||||
| SUNY Broome Community College | 120 seconds | 13:21 | Zachary Schenck : - UNNECESSARY ROUGHNESS | ||
| Monroe Community College | 60 seconds | 07:52 | Brady Fahy : - SLASHING | ||
| Monroe Community College | 30 seconds | 01:24 | Kasey Olsen : - IN | ||
| -- 3rd -- | |||||
| SUNY Broome Community College | 60 seconds | 11:28 | Joel Gryskevicz : - ILLEGAL BODY CHECK | ||
| SUNY Broome Community College | 30 seconds | 02:42 | Michael Doll : - MINOR | ||
| Monroe Community College | 60 seconds | 02:42 | Troy Walters : - SLASHING | ||
| -- 4th -- | |||||
| SUNY Broome Community College | 30 seconds | 07:33 | Michael Doll : - OFFSIDE | ||
| SUNY Broome Community College | 60 seconds | 03:47 | Michael Doll : - SLASHING | ||
| SUNY Broome Community College | 60 seconds | 03:47 | Ryan Corey : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:07 Attendance: 150 |
| Starter * |
