BROOME at Monroe
@ Rochester, NY
4/12/2015 at 3 p.m.
@ Rochester, NY
4/12/2015 at 3 p.m.
|
SUNY Broome Community College
11 |
Monroe Community College
23 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| SUNY Broome Community College (3-6) | 1 | 5 | 2 | 3 | 11 |
| Monroe Community College (8-5) | 4 | 6 | 7 | 6 | 23 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Nicholas Figuerado at goalie for BROOME. | ||
| 15:00 | Alex Gulisano at goalie for MCC. | ||
| 15:00 | Faceoff Harrison Gardiner vs Mark LaRose won by BROOME, [15:00] Ground ball pickup by BROOME Harrison Gardiner. | ||
| Turnover by BROOME Harrison Gardiner. | |||
| 14:19 | Shot by MCC Matt McDowell WIDE. | ||
| 13:32 | Shot by MCC Michael Capezzuto WIDE. | ||
| 13:26 | Ground ball pickup by MCC Ian Mohr. | ||
| 13:01 | Shot by MCC Brian Moran HIGH. | ||
| 12:15 | GOAL by MCC Jackson Twomey (FIRST GOAL), Assist by Matt McDowell. | ||
| Score: SUNY Broome Community College 0 - Monroe Community College 1 | |||
| 12:15 | Penalty on BROOME Robert Kelly (RO/0:00) Extra-man opportunity. | ||
| 12:07 | Shot by MCC Chris Giruzzi, SAVE Nicholas Figuerado. | ||
| 12:02 | Ground ball pickup by BROOME Salen Turkovic. | ||
| 12:00 | Clear attempt by BROOME good. | ||
| 11:51 | Ground ball pickup by BROOME Michael Doll. | ||
| Turnover by BROOME Michael Doll. | |||
| 11:51 | Clear attempt by MCC good. | ||
| 11:30 | Shot by MCC Cameron Bennett, SAVE Nicholas Figuerado. | ||
| 11:19 | Shot by MCC Chris Giruzzi BLOCKED. | ||
| Turnover by BROOME Michael Ferranti (caused by Troy Walters). | |||
| 10:38 | Ground ball pickup by MCC Troy Walters. | ||
| 10:36 | Clear attempt by MCC good. | ||
| 09:58 | Penalty on BROOME Joel Gryskevicz (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 09:44 | GOAL by MCC Kasey Olsen (MAN-UP), Assist by Chris Giruzzi. | ||
| Score: SUNY Broome Community College 0 - Monroe Community College 2 | |||
| 09:44 | Faceoff Harrison Gardiner vs Mark LaRose won by MCC, [09:44] Ground ball pickup by MCC Mark LaRose. | ||
| 09:32 | Shot by MCC Mark LaRose, SAVE Nicholas Figuerado. | ||
| 09:29 | Clear attempt by BROOME good. | ||
| 09:17 | Ground ball pickup by BROOME Michael Doll. | ||
| 09:20 | Penalty on MCC Brady Fahy (PU/0:30) Extra-man opportunity. | ||
| 08:59 | Shot by BROOME Ryan Corey, SAVE Alex Gulisano. | ||
| 08:12 | Shot by BROOME Austin Standish-Warp WIDE. | ||
| 07:56 | Shot by BROOME Michael Ferranti WIDE. | ||
| 07:54 | Clear attempt by MCC good. | ||
| 07:40 | Ground ball pickup by MCC Ian Mohr. | ||
| Turnover by MCC. | |||
| 07:33 | Clear attempt by BROOME good. | ||
| 06:32 | Ground ball pickup by BROOME Jacob Green. | ||
| 06:23 | Shot by BROOME Michael Ferranti WIDE. | ||
| 06:17 | Clear attempt by MCC good. | ||
| 05:40 | Shot by MCC Chris Giruzzi, SAVE Nicholas Figuerado. | ||
| 05:36 | Clear attempt by BROOME good. | ||
| 05:25 | Ground ball pickup by BROOME Ryan Corey. | ||
| 05:16 | Timeout by BROOME. | ||
| 04:48 | Shot by BROOME Michael Ferranti HIGH. | ||
| 04:22 | GOAL by BROOME Brandon Dutcher, Assist by Michael Ferranti. | ||
| Score: SUNY Broome Community College 1 - Monroe Community College 2 | |||
| 04:22 | Faceoff Harrison Gardiner vs Mark LaRose won by MCC, [04:22] Ground ball pickup by MCC Troy Walters. | ||
| 03:32 | GOAL by MCC Brian Moran, Assist by Matt McDowell. | ||
| Score: SUNY Broome Community College 1 - Monroe Community College 3 | |||
| 03:32 | Faceoff Harrison Gardiner vs Mark LaRose won by MCC, [03:32] Ground ball pickup by MCC Jackson Twomey. | ||
| 03:08 | Ground ball pickup by MCC Cameron Bennett. | ||
| 02:52 | Shot by MCC Cameron Bennett HIGH. | ||
| Turnover by MCC Ian Mohr (caused by Nicholas Figuerado interception). | |||
| 02:10 | Clear attempt by BROOME good. | ||
| 01:44 | Ground ball pickup by BROOME Salen Turkovic. | ||
| 01:43 | Shot by BROOME Michael Ferranti, SAVE Alex Gulisano. | ||
| 01:41 | Clear attempt by MCC good. | ||
| 01:16 | Ground ball pickup by MCC Mark LaRose. | ||
| 01:12 | Timeout by MCC. | ||
| 00:51 | Ground ball pickup by MCC Kasey Olsen. | ||
| 00:23 | GOAL by MCC Ross Mohr. | ||
| Score: SUNY Broome Community College 1 - Monroe Community College 4 | |||
| 00:23 | Faceoff Harrison Gardiner vs Mark LaRose won by MCC, [00:23] Ground ball pickup by MCC Jackson Twomey. | ||
| 00:00 | Shot by MCC Ian Mohr WIDE. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Harrison Gardiner vs Mark LaRose won by MCC, [15:00] Ground ball pickup by MCC Mark LaRose. | ||
| 14:21 | Shot by MCC Matt McDowell, SAVE Nicholas Figuerado. | ||
| 14:16 | Ground ball pickup by BROOME Zachary Schenck. | ||
| Turnover by BROOME Zachary Schenck (caused by Jackson Twomey stick check). | |||
| 14:05 | Ground ball pickup by MCC Brian Moran. | ||
| 13:58 | Shot by MCC Kasey Olsen HIT POST. | ||
| 13:55 | Ground ball pickup by MCC Brian Moran. | ||
| 13:40 | GOAL by MCC Cameron Bennett. | ||
| Score: SUNY Broome Community College 1 - Monroe Community College 5 | |||
| 13:40 | Faceoff Harrison Gardiner vs Mark LaRose won by MCC, [13:40] Ground ball pickup by MCC Mark LaRose. | ||
| 13:32 | GOAL by MCC Mark LaRose. | ||
| Score: SUNY Broome Community College 1 - Monroe Community College 6 | |||
| 13:32 | Faceoff Harrison Gardiner vs Mark LaRose won by MCC, [13:32] Ground ball pickup by MCC. | ||
| 13:21 | GOAL by MCC Brian Moran, Assist by Kasey Olsen. | ||
| Score: SUNY Broome Community College 1 - Monroe Community College 7 | |||
| 13:21 | Penalty on BROOME Zachary Schenck (UNNECESSARY ROUGHNESS/2:00) Extra-man opportunity. | ||
| 13:21 | Faceoff Devan Martinez vs Mark LaRose won by BROOME, [13:21] Ground ball pickup by BROOME. | ||
| Turnover by BROOME Brandon Dutcher. | |||
| 12:48 | Clear attempt by MCC good. | ||
| 12:18 | Shot by MCC Cameron Bennett WIDE. | ||
| 11:52 | Shot by MCC Chris Giruzzi, SAVE Nicholas Figuerado. | ||
| 11:50 | Ground ball pickup by BROOME Austin Standish-Warp. | ||
| 11:49 | Clear attempt by BROOME good. | ||
| 11:27 | GOAL by BROOME Salen Turkovic. | ||
| Score: SUNY Broome Community College 2 - Monroe Community College 7 | |||
| 11:27 | Faceoff Devan Martinez vs Mark LaRose won by MCC, [11:27] Ground ball pickup by MCC Mark LaRose. | ||
| 11:07 | Clear attempt by BROOME failed. | ||
| Turnover by BROOME Salen Turkovic (caused by Kasey Olsen stick check). | |||
| 10:15 | GOAL by MCC Cameron Bennett. | ||
| Score: SUNY Broome Community College 2 - Monroe Community College 8 | |||
| 10:15 | Faceoff Devan Martinez vs Mark LaRose won by BROOME, [10:15] Ground ball pickup by BROOME. | ||
| 09:29 | Ground ball pickup by BROOME Michael Ferranti. | ||
| 09:29 | Shot by BROOME Michael Ferranti WIDE. | ||
| Foul on MCC. | |||
| 08:51 | GOAL by BROOME Austin Standish-Warp. | ||
| Score: SUNY Broome Community College 3 - Monroe Community College 8 | |||
| 08:51 | Faceoff Devan Martinez vs Mark LaRose won by BROOME, [08:51] Ground ball pickup by BROOME Devan Martinez. | ||
| Turnover by BROOME Devan Martinez. | |||
| 08:35 | Ground ball pickup by MCC Kasey Olsen. | ||
| 08:31 | Shot by MCC Troy Walters, SAVE Nicholas Figuerado. | ||
| 08:27 | Clear attempt by BROOME good. | ||
| 08:06 | Ground ball pickup by BROOME Brandon Dutcher. | ||
| 07:52 | Shot by BROOME Michael Ferranti, SAVE Alex Gulisano. | ||
| 07:52 | Penalty on MCC Brady Fahy (SLASHING/1:00) Extra-man opportunity. | ||
| 07:43 | Shot by BROOME Michael Doll, SAVE Alex Gulisano. | ||
| 07:38 | Ground ball pickup by MCC Brett Mulvaney. | ||
| Turnover by MCC Brett Mulvaney (caused by Austin Standish-Warp interception). | |||
| Turnover by BROOME Austin Standish-Warp (caused by Alex Gulisano interception). | |||
| 07:16 | Clear attempt by MCC good. | ||
| 07:16 | Timeout by MCC. | ||
| Turnover by MCC Cameron Bennett (caused by Salen Turkovic stick check). | |||
| Turnover by BROOME Salen Turkovic. | |||
| 06:14 | Shot by BROOME Michael Ferranti WIDE. | ||
| 06:02 | GOAL by BROOME Austin Standish-Warp. | ||
| Score: SUNY Broome Community College 4 - Monroe Community College 8 | |||
| 06:02 | Faceoff Devan Martinez vs Mark LaRose won by BROOME, [06:02] Ground ball pickup by BROOME Harrison Gardiner. | ||
| 05:42 | GOAL by BROOME Michael Doll. | ||
| Score: SUNY Broome Community College 5 - Monroe Community College 8 | |||
| 05:42 | Faceoff Devan Martinez vs Mark LaRose won by BROOME, [05:42] Ground ball pickup by BROOME Devan Martinez. | ||
| 05:10 | Shot by BROOME Michael Ferranti, SAVE Alex Gulisano. | ||
| 05:03 | Clear attempt by MCC good. | ||
| 04:27 | Shot by MCC Michael Capezzuto WIDE. | ||
| 04:08 | Shot by MCC Brian Moran WIDE. | ||
| 03:55 | Shot by MCC Kasey Olsen, SAVE Nicholas Figuerado. | ||
| 03:52 | Clear attempt by BROOME failed. | ||
| Turnover by BROOME Dylan Eldridge (caused by Kasey Olsen stick check). | |||
| 03:20 | Ground ball pickup by MCC Michael Capezzuto. | ||
| 03:06 | GOAL by MCC Matt McDowell. | ||
| Score: SUNY Broome Community College 5 - Monroe Community College 9 | |||
| 03:06 | Faceoff Devan Martinez vs Mark LaRose won by BROOME, [03:06] Ground ball pickup by BROOME. | ||
| Turnover by BROOME Jacob Green (caused by Brett Mulvaney stick check). | |||
| 02:14 | Ground ball pickup by MCC Brett Mulvaney. | ||
| 02:13 | Clear attempt by MCC good. | ||
| 01:32 | Shot by MCC Ross Mohr WIDE. | ||
| 01:24 | Penalty on MCC Kasey Olsen (IN/0:30) Extra-man opportunity. | ||
| 00:58 | Shot by BROOME Ryan Corey WIDE. | ||
| 00:38 | GOAL by BROOME Michael Ferranti, Assist by Michael Doll. | ||
| Score: SUNY Broome Community College 6 - Monroe Community College 9 | |||
| 00:38 | Faceoff Devan Martinez vs Mark LaRose won by MCC, [00:38] Ground ball pickup by MCC Mark LaRose. | ||
| 00:06 | Shot by MCC Matt McDowell WIDE. | ||
| 00:01 | GOAL by MCC Ian Mohr. | ||
| Score: SUNY Broome Community College 6 - Monroe Community College 10 | |||
| 00:01 | Faceoff Devan Martinez vs Mark LaRose won by MCC, [00:01] Ground ball pickup by MCC Mark LaRose. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Devan Martinez vs Mark LaRose won by MCC, [15:00] Ground ball pickup by MCC Mark LaRose. | ||
| Turnover by MCC Mark LaRose (caused by Devan Martinez). | |||
| 14:42 | Ground ball pickup by BROOME Zachary Schenck. | ||
| Turnover by BROOME Zachary Schenck. | |||
| 14:42 | Clear attempt by MCC good. | ||
| 13:56 | Shot by MCC Matt McDowell HIT POST. | ||
| 13:17 | Shot by MCC Cameron Bennett, SAVE Nicholas Figuerado. | ||
| 13:14 | Clear attempt by BROOME failed. | ||
| Turnover by BROOME Nicholas Figuerado. | |||
| 13:00 | Clear attempt by MCC good. | ||
| 12:23 | GOAL by MCC Brian Moran, Assist by Matt McDowell. | ||
| Score: SUNY Broome Community College 6 - Monroe Community College 11 | |||
| 12:23 | Faceoff Devan Martinez vs Mark LaRose won by MCC, [12:23] Ground ball pickup by MCC Mark LaRose. | ||
| Turnover by MCC Brian Moran (caused by Salen Turkovic). | |||
| 12:04 | Clear attempt by BROOME good. | ||
| 11:52 | Shot by BROOME Harrison Gardiner WIDE. | ||
| 11:47 | Clear attempt by MCC good. | ||
| 11:28 | GOAL by MCC Cameron Bennett. | ||
| Score: SUNY Broome Community College 6 - Monroe Community College 12 | |||
| 11:28 | Penalty on BROOME Joel Gryskevicz (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 11:28 | Faceoff Harrison Gardiner vs Mark LaRose won by MCC, [11:28] Ground ball pickup by MCC Jeremy Powers. | ||
| 10:34 | Shot by MCC Kasey Olsen HIGH. | ||
| 10:04 | GOAL by MCC Cameron Bennett, Assist by Matt McDowell. | ||
| Score: SUNY Broome Community College 6 - Monroe Community College 13 | |||
| 10:04 | Faceoff Harrison Gardiner vs Mark LaRose won by BROOME, [10:04] Ground ball pickup by BROOME Harrison Gardiner. | ||
| 09:53 | Shot by BROOME Michael Doll, SAVE Alex Gulisano. | ||
| 09:50 | Clear attempt by MCC good. | ||
| 09:25 | GOAL by MCC Ian Mohr. | ||
| Score: SUNY Broome Community College 6 - Monroe Community College 14 | |||
| 09:25 | Faceoff Devan Martinez vs Mark LaRose won by MCC, [09:25] Ground ball pickup by MCC Aristide Bishop. | ||
| 08:28 | Ground ball pickup by MCC Ian Mohr. | ||
| 08:07 | Shot by MCC Michael Capezzuto WIDE. | ||
| 08:07 | Shot by MCC Brian Moran WIDE. | ||
| 07:18 | GOAL by BROOME Michael Ferranti. | ||
| Score: SUNY Broome Community College 7 - Monroe Community College 14 | |||
| 07:18 | Faceoff Harrison Gardiner vs Mark LaRose won by MCC, [07:18] Ground ball pickup by MCC Mark LaRose. | ||
| 06:22 | GOAL by MCC Brian Moran, Assist by Ian Mohr. | ||
| Score: SUNY Broome Community College 7 - Monroe Community College 15 | |||
| 06:22 | Faceoff Harrison Gardiner vs Mark LaRose won by MCC, [06:22] Ground ball pickup by MCC Mark LaRose. | ||
| 06:00 | GOAL by MCC Michael Capezzuto. | ||
| Score: SUNY Broome Community College 7 - Monroe Community College 16 | |||
| 06:00 | Faceoff Devan Martinez vs Mark LaRose won by MCC, [06:00] Ground ball pickup by MCC. | ||
| 04:48 | Ground ball pickup by MCC Brian Moran. | ||
| 04:48 | Shot by MCC Brian Moran WIDE. | ||
| 04:31 | Ground ball pickup by MCC Brian Moran. | ||
| Turnover by MCC. | |||
| 04:31 | Clear attempt by BROOME good. | ||
| Foul on MCC. | |||
| 04:07 | Shot by BROOME Michael Ferranti HIT POST. | ||
| Foul on MCC. | |||
| 03:22 | Shot by BROOME Michael Ferranti WIDE. | ||
| 03:22 | Clear attempt by MCC good. | ||
| 02:50 | GOAL by MCC Chris Giruzzi. | ||
| Score: SUNY Broome Community College 7 - Monroe Community College 17 | |||
| 02:42 | Penalty on BROOME Michael Doll (MINOR/0:30) Extra-man opportunity. | ||
| 02:42 | Penalty on MCC Troy Walters (SLASHING/1:00) Extra-man opportunity. | ||
| 02:25 | GOAL by BROOME Michael Ferranti. | ||
| Score: SUNY Broome Community College 8 - Monroe Community College 17 | |||
| 02:25 | Faceoff Harrison Gardiner vs Mark LaRose won by MCC, [02:25] Ground ball pickup by MCC Jeremy Powers. | ||
| 01:02 | Ground ball pickup by BROOME Dylan Eldridge. | ||
| 00:55 | Shot by BROOME Michael Ferranti WIDE. | ||
| Turnover by BROOME Michael Ferranti. | |||
| 00:29 | Clear attempt by BROOME good. | ||
| 00:04 | Ground ball pickup by MCC Michael Capezzuto. | ||
| 00:00 | End-of-period. | ||
| 00:00 | Faceoff Devan Martinez vs Troy Walters won by BROOME, [00:00] Ground ball pickup by BROOME Devan Martinez. | ||
| 00:00 | Shot by BROOME Dylan Eldridge, SAVE Alex Gulisano. | ||
| 00:00 | Clear attempt by MCC good. | ||
| Turnover by MCC Michael Capezzuto. | |||
| 00:00 | Ground ball pickup by BROOME Michael Ferranti. | ||
| 00:00 | Shot by BROOME Michael Doll WIDE. | ||
| 00:00 | Ground ball pickup by BROOME Dylan Eldridge. | ||
| Turnover by BROOME Dylan Eldridge (caused by Ross Mohr stick check). | |||
| 00:00 | Ground ball pickup by MCC Brett Mulvaney. | ||
| 00:00 | Clear attempt by MCC good. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 12:28 | GOAL by MCC Ian Mohr, Assist by Kasey Olsen. | ||
| Score: SUNY Broome Community College 8 - Monroe Community College 18 | |||
| 12:28 | Faceoff Devan Martinez vs Mark LaRose won by MCC, [12:28] Ground ball pickup by MCC Troy Walters. | ||
| 11:11 | Shot by MCC Cameron Bennett, SAVE Nicholas Figuerado. | ||
| 11:07 | Clear attempt by BROOME good. | ||
| 10:47 | Ground ball pickup by BROOME Michael Doll. | ||
| Turnover by BROOME Michael Doll. | |||
| 10:36 | GOAL by MCC Brian Moran. | ||
| Score: SUNY Broome Community College 8 - Monroe Community College 19 | |||
| 10:36 | Faceoff Harrison Gardiner vs Mark LaRose won by MCC, [10:36] Ground ball pickup by MCC Mark LaRose. | ||
| 10:03 | Shot by MCC Michael Capezzuto HIGH. | ||
| 09:46 | Shot by MCC Kasey Olsen, SAVE Nicholas Figuerado. | ||
| 09:31 | GOAL by MCC Kasey Olsen, Assist by Ross Mohr. | ||
| Score: SUNY Broome Community College 8 - Monroe Community College 20 | |||
| 09:31 | Faceoff Devan Martinez vs Mark LaRose won by BROOME, [09:31] Ground ball pickup by BROOME Devan Martinez. | ||
| 09:23 | GOAL by BROOME Brandon Dutcher. | ||
| Score: SUNY Broome Community College 9 - Monroe Community College 20 | |||
| 09:23 | Faceoff Devan Martinez vs Mark LaRose won by BROOME, [09:23] Ground ball pickup by BROOME Devan Martinez. | ||
| Turnover by BROOME Jacob Green (caused by Troy Walters stick check). | |||
| 09:00 | Ground ball pickup by MCC Kasey Olsen. | ||
| 07:38 | Shot by MCC Matt McDowell WIDE. | ||
| 07:33 | Penalty on BROOME Michael Doll (OFFSIDE/0:30) Extra-man opportunity. | ||
| Foul on BROOME. | |||
| 07:03 | GOAL by MCC Cameron Bennett, Assist by Matt McDowell. | ||
| Score: SUNY Broome Community College 9 - Monroe Community College 21 | |||
| 07:03 | Faceoff Devan Martinez vs Mark LaRose won by MCC, [07:03] Ground ball pickup by MCC Jeremy Powers. | ||
| 06:52 | Timeout by MCC. | ||
| 05:37 | GOAL by MCC Michael Capezzuto. | ||
| Score: SUNY Broome Community College 9 - Monroe Community College 22 | |||
| 05:37 | Faceoff Harrison Gardiner vs Mark LaRose won by BROOME, [05:37] Ground ball pickup by BROOME Harrison Gardiner. | ||
| Turnover by BROOME Harrison Gardiner (caused by Brady Fahy). | |||
| 05:23 | Ground ball pickup by MCC RJ Pound. | ||
| 05:19 | Clear attempt by MCC good. | ||
| 05:11 | Ground ball pickup by MCC Mark LaRose. | ||
| 03:47 | Penalty on BROOME Michael Doll (SLASHING/1:00) Extra-man opportunity. | ||
| 03:47 | Penalty on BROOME Ryan Corey (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 02:17 | Shot by MCC Brian Moran WIDE. | ||
| 02:10 | GOAL by MCC Kasey Olsen, Assist by Ian Mohr. | ||
| Score: SUNY Broome Community College 9 - Monroe Community College 23 | |||
| 02:10 | Faceoff Devan Martinez vs Mark LaRose won by MCC, [02:10] Ground ball pickup by MCC Jeremy Powers. | ||
| 01:53 | Ground ball pickup by BROOME Jacob Green. | ||
| 01:47 | Andrew Barreca at goalie for MCC. | ||
| 01:46 | Shot by BROOME Jacob Green, SAVE Andrew Barreca. | ||
| 01:12 | GOAL by BROOME Michael Ferranti. | ||
| Score: SUNY Broome Community College 10 - Monroe Community College 23 | |||
| 01:12 | Faceoff Harrison Gardiner vs Mark LaRose won by BROOME, [01:12] Ground ball pickup by BROOME Michael Doll. | ||
| 01:04 | Ground ball pickup by BROOME Dylan Eldridge. | ||
| 00:19 | GOAL by BROOME Jacob Green, Assist by Michael Doll. | ||
| Score: SUNY Broome Community College 11 - Monroe Community College 23 | |||
| 00:19 | Faceoff Harrison Gardiner vs Mark LaRose won by MCC, [00:19] Ground ball pickup by MCC Jeremy Powers. | ||
| 00:00 | End-of-period. | ||
| Score: SUNY Broome Community College 11 - Monroe Community College 23 | |||
