Bekah Voisey
- OH/L/DS
- Monroe Community College
m
26
k/s
0.07
h %
.111
a/s
0.11
b/s
0.00
sa/s
0.24
d/s
2.11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 7 |
| Sets | 55 | 16 |
| Kills | 4 | 2 |
| Kills per set | 0.07 | 0.13 |
| Errors | 3 | 0 |
| Total Attacks | 9 | 2 |
| Total Attacks per set | 0.16 | 0.13 |
| Hitting Percentage | .111 | 1.000 |
| Assists | 6 | 1 |
| Assists per set | 0.11 | 0.06 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 13 | 2 |
| Service Errors | 6 | 1 |
| Service Aces per set | 0.24 | 0.13 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 116 | 46 |
| Digs per set | 2.11 | 2.88 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 17.0 | 4.0 |
| Points per set | 0.3 | 0.3 |
| Matches started | 1 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Corning Community College | - | - | - | - | - | - | - | - | |
| Sep 7 | vs. Cayuga Community College | W, 2-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 7 | vs. Finger Lakes Community College | W, 2-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 7 | vs. Fulton-Montgomery Community College | W, 2-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 | vs. SUNY Broome Community College | L, 2-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 10 | Mercyhurst North East | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 15 | vs. SUNY Adirondack | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 15 | vs. North Country Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 15 | at Hudson Valley Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 17 | at Niagara County Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 1 | 1.0 |
| Sep 19 | Genesee Community College | W, 3-0 | - | 2 | 2 | 0 | 2 | 1.000 | 0 | 2.0 |
| Sep 21 | Cayuga Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 21 | Jefferson Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 21 | Onondaga Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 0 | 2.0 |
| Sep 25 | Corning Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Erie Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Sep 28 | vs. Jamestown Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 28 | vs. Niagara County Community College | W, 3-0 | - | 1 | 1 | 1 | 0 | - | 0 | 2.0 |
| Oct 1 | at Jamestown Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 5 | vs. Mohawk Valley Community College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 1 | 3.0 |
| Oct 5 | at Herkimer College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 0.0 |
| Oct 5 | vs. Fulton-Montgomery Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Erie Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 15 | Finger Lakes Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 19 | vs. Tompkins Cortland Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 19 | vs. SUNY Broome Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Corning Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 26 | vs. WNYAC Tournament | - | - | - | - | - | - | - | - | |
| Oct 26 | vs. Niagara County Community College | W, 2-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 26 | at Mercyhurst North East | L, 2-1 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 2 | vs. SUNY Adirondack | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 2 # | vs. Corning Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 # | vs. SUNY Broome Community College | L, 2-1 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 3 | vs. Jefferson Community College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Corning Community College | - | - | - | - | - | - | - | - | |
| Sep 7 | vs. Cayuga Community College | W, 2-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Finger Lakes Community College | W, 2-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Fulton-Montgomery Community College | W, 2-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. SUNY Broome Community College | L, 2-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Mercyhurst North East | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. SUNY Adirondack | W, 3-1 | - | 4 | 25 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. North Country Community College | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Hudson Valley Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Niagara County Community College | W, 3-1 | - | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | Genesee Community College | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Cayuga Community College | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Jefferson Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Onondaga Community College | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | Corning Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 28 | vs. Erie Community College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Jamestown Community College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Niagara County Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Jamestown Community College | L, 3-0 | - | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Mohawk Valley Community College | W, 3-0 | - | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at Herkimer College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Fulton-Montgomery Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Erie Community College | W, 3-1 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Finger Lakes Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. Tompkins Cortland Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. SUNY Broome Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | vs. Corning Community College | W, 3-1 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | vs. WNYAC Tournament | - | - | - | - | - | - | - | - | |
| Oct 26 | vs. Niagara County Community College | W, 2-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Mercyhurst North East | L, 2-1 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. SUNY Adirondack | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 # | vs. Corning Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 # | vs. SUNY Broome Community College | L, 2-1 | - | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Jefferson Community College | L, 3-2 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 # | at Corning Community College | - | - | - | - | - | - | - | |
| Sep 7 | vs. Cayuga Community College | W, 2-0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 |
| Sep 7 | vs. Finger Lakes Community College | W, 2-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 7 | vs. Fulton-Montgomery Community College | W, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. SUNY Broome Community College | L, 2-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | Mercyhurst North East | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | vs. SUNY Adirondack | W, 3-1 | - | 4 | 0 | 2 | 2 | 0 | 0 |
| Sep 15 | vs. North Country Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Hudson Valley Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | at Niagara County Community College | W, 3-1 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 19 | Genesee Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Cayuga Community College | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Sep 21 | Jefferson Community College | W, 3-2 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 21 | Onondaga Community College | W, 3-1 | - | 4 | 0 | 2 | 0 | 0 | 0 |
| Sep 25 | Corning Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | vs. Erie Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Jamestown Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | vs. Niagara County Community College | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Oct 1 | at Jamestown Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 5 | vs. Mohawk Valley Community College | W, 3-0 | - | 1 | 0 | 2 | 0 | 0 | 0 |
| Oct 5 | at Herkimer College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 5 | vs. Fulton-Montgomery Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | at Erie Community College | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Finger Lakes Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. Tompkins Cortland Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. SUNY Broome Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | vs. Corning Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | vs. WNYAC Tournament | - | - | - | - | - | - | - | |
| Oct 26 | vs. Niagara County Community College | W, 2-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Mercyhurst North East | L, 2-1 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Nov 2 | vs. SUNY Adirondack | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 # | vs. Corning Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 # | vs. SUNY Broome Community College | L, 2-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Jefferson Community College | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 26 | 55 | 4 | 0.07 | 3 | 9 | 0.16 | .111 | 6 | 0.11 | 17.0 | 0.3 |
| Total | 26 | 55 | 4 | 0.07 | 3 | 9 | 0.16 | .111 | 6 | 0.11 | 17.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 26 | 55 | 116 | 2.11 | 0 | 0 | 0 | 0.00 |
| Total | 26 | 55 | 116 | 2.11 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 26 | 55 | 0 | 13 | 0.24 | 6 | 0 | 0 |
| Total | 26 | 55 | 0 | 13 | 0.24 | 6 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 55 | 4 | 0.07 | 3 | 9 | 0.16 | .111 | 6 | 0.11 | 17.0 | 0.3 |
| Conference | 7 | 16 | 2 | 0.13 | 0 | 2 | 0.13 | 1.000 | 1 | 0.06 | 4.0 | 0.3 |
| Exhibition | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.50 | 0.0 | 0.0 |
| Home | 6 | 14 | 2 | 0.14 | 0 | 4 | 0.29 | .500 | 0 | 0.00 | 6.0 | 0.4 |
| Away | 6 | 14 | 0 | 0.00 | 0 | 0 | 0.00 | - | 3 | 0.21 | 2.0 | 0.1 |
| Neutral | 14 | 27 | 2 | 0.07 | 3 | 5 | 0.19 | -.200 | 3 | 0.11 | 9.0 | 0.3 |
| Wins | 22 | 45 | 4 | 0.09 | 2 | 8 | 0.18 | .250 | 6 | 0.13 | 16.0 | 0.4 |
| Losses | 4 | 10 | 0 | 0.00 | 1 | 1 | 0.10 | -1.000 | 0 | 0.00 | 1.0 | 0.1 |
| September | 16 | 36 | 3 | 0.08 | 3 | 8 | 0.22 | .000 | 3 | 0.08 | 13.0 | 0.4 |
| October | 9 | 18 | 1 | 0.06 | 0 | 1 | 0.06 | 1.000 | 3 | 0.17 | 4.0 | 0.2 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 55 | 116 | 2.11 | 0 | 0 | 0 | 0.00 |
| Conference | 7 | 16 | 46 | 2.88 | 0 | 0 | 0 | 0.00 |
| Exhibition | 1 | 2 | 6 | 3.00 | 0 | 0 | 0 | 0.00 |
| Home | 6 | 14 | 15 | 1.07 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 14 | 36 | 2.57 | 0 | 0 | 0 | 0.00 |
| Neutral | 14 | 27 | 65 | 2.41 | 0 | 0 | 0 | 0.00 |
| Wins | 22 | 45 | 90 | 2.00 | 0 | 0 | 0 | 0.00 |
| Losses | 4 | 10 | 26 | 2.60 | 0 | 0 | 0 | 0.00 |
| September | 16 | 36 | 74 | 2.06 | 0 | 0 | 0 | 0.00 |
| October | 9 | 18 | 40 | 2.22 | 0 | 0 | 0 | 0.00 |
| November | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 55 | 0 | 13 | 0.24 | 6 | 0 | 0 |
| Conference | 7 | 16 | 0 | 2 | 0.13 | 1 | 0 | 0 |
| Exhibition | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 6 | 14 | 0 | 4 | 0.29 | 0 | 0 | 0 |
| Away | 6 | 14 | 0 | 2 | 0.14 | 2 | 0 | 0 |
| Neutral | 14 | 27 | 0 | 7 | 0.26 | 4 | 0 | 0 |
| Wins | 22 | 45 | 0 | 12 | 0.27 | 5 | 0 | 0 |
| Losses | 4 | 10 | 0 | 1 | 0.10 | 1 | 0 | 0 |
| September | 16 | 36 | 0 | 10 | 0.28 | 4 | 0 | 0 |
| October | 9 | 18 | 0 | 3 | 0.17 | 2 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
