2012-13 Women's lacrosse Statistics Monroe Community College

  • Games
    18
  • Goals
    343
  • Assists
    194
  • Goals/g
    19.06
  • Shots/g
    39.11
  • Shot %
    48.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/14/2013 at Niagara County Community College W, 19-1
4/19/2013 Herkimer County Community College W, 17-2
4/20/2013 Harford Community College W, 18-5
4/24/2013 Erie Community College W, 22-2
4/27/2013 at Broome Community College W, 26-4
4/28/2013 at Gannon University -
5/4/2013 vs. Mohawk Valley Community College W, 24-5
5/5/2013 vs. Onondaga Community College W, 13-10
5/11/2013 Harford Community College W, 20-4
5/12/2013 Anne Arundel Community College W, 17-5
Team Statistics
# Name Position Year Status
00 Alexandra Sportini G Fr Inactive
2 Courtney Reuter A So Inactive
3 Molly Gray M Fr Inactive
4 Alyssa Kennedy M So Inactive
5 Kara Horn D So Inactive
7 Courtney O'Hara M So Inactive
8 Gabby Farina M Fr Inactive
9 Caity Hamilton M Fr Inactive
10 Alexis Wilensky A So Inactive
11 Elizabeth Lacomb M Fr Inactive
12 Kristen Thayer D Fr Inactive
13 Dana Fichera D So Inactive
14 Gina Akel A Fr Inactive
16 Leia Hayward M Fr Inactive
17 Brianna Everson D Fr Inactive
19 Tori Williamson A So Inactive
20 Ashley Brandt-Hunter A Fr Inactive
21 Melanie Murphy M Fr Inactive
22 Keirsten MacLellan A So Inactive
23 Jessica Riggall D Fr Inactive
24 Emily Robinson D Fr Inactive
25 Caitlin Cavallaro G Fr Inactive
28 Molly Bufton D Fr Inactive
44 Hannah Barnett M So Inactive
Offense
Defense
Goalies
Goalies Ext.
Offense
Defense
Goalies
Goalies Ext.
Offense — Game Log
Date Opponent Score g a pts fpg-fps sh sh% sog sog% up up% dn
Feb 22 # St. John Fisher College   - - - - - - - - - - -
Feb 28 # Brockport and Roberts Wesleyan   - - - - - - - - - - -
Mar 15 at Dominican College W, 12-6 12 7 19 1-0 38 31.6 22 57.9 0 0.0 0
Mar 16 at Nassau Community College W, 22-3 22 12 34 2-0 39 56.4 30 76.9 0 0.0 0
Mar 23 Anne Arundel Community College W, 20-8 20 15 35 2-0 41 48.8 33 80.5 0 0.0 0
Mar 24 CCBC Catonsville W, 18-0 18 11 29 0-0 37 48.6 30 81.1 0 0.0 0
Mar 27 at Notre Dame College W, 16-8 16 7 23 4-8 28 57.1 24 85.7 0 0.0 0
Mar 30 Jefferson Community College W, 18-2 18 11 29 0-0 40 45.0 31 77.5 0 0.0 0
Apr 6 at Genesee Community College W, 26-0 26 16 42 2-0 50 52.0 39 78.0 0 0.0 0
Apr 10 Mohawk Valley Community College W, 23-3 23 9 32 3-7 42 54.8 34 81.0 0 0.0 0
Apr 13 at Onondaga Community College W, 12-9 12 5 17 1-0 28 42.9 21 75.0 0 0.0 0
Apr 14 at Niagara County Community College W, 19-1 19 12 31 4-0 34 55.9 21 61.8 0 0.0 0
Apr 19 Herkimer County Community College W, 17-2 17 8 25 1-1 27 63.0 20 74.1 0 0.0 0
Apr 20 Harford Community College W, 18-5 18 6 24 5-11 49 36.7 38 77.6 0 0.0 0
Apr 24 Erie Community College W, 22-2 22 16 38 2-3 47 46.8 36 76.6 0 0.0 0
Apr 27 at Broome Community College W, 26-4 26 20 46 2-2 49 53.1 39 79.6 0 0.0 0
Apr 28 # at Gannon University   - - - - - - - - - - -
May 4 vs. Mohawk Valley Community College W, 24-5 24 14 38 2-0 51 47.1 35 68.6 0 0.0 0
May 5 vs. Onondaga Community College W, 13-10 13 3 16 1-0 32 40.6 22 68.8 0 0.0 0
May 11 Harford Community College W, 20-4 20 13 33 1-3 37 54.1 28 75.7 0 0.0 0
May 12 Anne Arundel Community College W, 17-5 17 9 26 2-4 35 48.6 23 65.7 0 0.0 0
Defense — Game Log
Date Opponent Score gb dc to ct cl fo yc rc gc
Feb 22 # St. John Fisher College   - - - - - - - - -
Feb 28 # Brockport and Roberts Wesleyan   - - - - - - - - -
Mar 15 at Dominican College W, 12-6 19 10 10 0 15-20 0 0 0 0
Mar 16 at Nassau Community College W, 22-3 20 15 10 0 11-13 0 0 0 0
Mar 23 Anne Arundel Community College W, 20-8 19 12 10 0 16-22 0 0 0 0
Mar 24 CCBC Catonsville W, 18-0 31 14 6 0 14-17 0 0 0 0
Mar 27 at Notre Dame College W, 16-8 9 16 15 11 7-8 32 1 0 0
Mar 30 Jefferson Community College W, 18-2 14 11 10 0 10-14 0 0 0 0
Apr 6 at Genesee Community College W, 26-0 29 13 8 0 11-11 0 0 0 0
Apr 10 Mohawk Valley Community College W, 23-3 29 20 5 3 0-0 0 0 0 0
Apr 13 at Onondaga Community College W, 12-9 21 12 10 0 15-22 0 0 0 0
Apr 14 at Niagara County Community College W, 19-1 20 12 8 0 10-12 0 0 0 0
Apr 19 Herkimer County Community College W, 17-2 25 10 9 0 4-5 0 1 0 0
Apr 20 Harford Community College W, 18-5 34 15 7 0 12-14 0 3 0 0
Apr 24 Erie Community College W, 22-2 31 20 11 7 7-9 0 1 0 0
Apr 27 at Broome Community College W, 26-4 31 19 9 0 16-19 0 0 0 0
Apr 28 # at Gannon University   - - - - - - - - -
May 4 vs. Mohawk Valley Community College W, 24-5 30 14 12 0 9-13 0 0 0 0
May 5 vs. Onondaga Community College W, 13-10 21 11 10 0 9-15 0 0 0 0
May 11 Harford Community College W, 20-4 29 15 11 4 12-15 0 0 0 0
May 12 Anne Arundel Community College W, 17-5 29 13 12 5 9-11 0 0 0 0
Goalie — Game Log
Date Opponent Score ga sv sv%
Feb 22 # St. John Fisher College   - - -
Feb 28 # Brockport and Roberts Wesleyan   - - -
Mar 15 at Dominican College W, 12-6 6 15 71.4
Mar 16 at Nassau Community College W, 22-3 3 2 40.0
Mar 23 Anne Arundel Community College W, 20-8 8 9 52.9
Mar 24 CCBC Catonsville W, 18-0 0 6 100.0
Mar 27 at Notre Dame College W, 16-8 8 10 55.6
Mar 30 Jefferson Community College W, 18-2 2 5 71.4
Apr 6 at Genesee Community College W, 26-0 0 4 100.0
Apr 10 Mohawk Valley Community College W, 23-3 3 5 62.5
Apr 13 at Onondaga Community College W, 12-9 9 15 62.5
Apr 14 at Niagara County Community College W, 19-1 1 7 87.5
Apr 19 Herkimer County Community College W, 17-2 2 4 66.7
Apr 20 Harford Community College W, 18-5 5 9 64.3
Apr 24 Erie Community College W, 22-2 2 1 33.3
Apr 27 at Broome Community College W, 26-4 4 11 73.3
Apr 28 # at Gannon University   - - -
May 4 vs. Mohawk Valley Community College W, 24-5 5 4 44.4
May 5 vs. Onondaga Community College W, 13-10 10 9 47.4
May 11 Harford Community College W, 20-4 4 9 69.2
May 12 Anne Arundel Community College W, 17-5 5 6 54.5
Offense — Split Statistics
gp g a gpg sh sh% sog sog% fpg-fps
Total 18 343 194 19.06 704 48.7 526 74.7 35-39
Conference 3 67 44 22.33 131 51.1 96 73.3 8-3
Exhibition - - - 0.00 - 0.0 - 0.0 0-0
 
Home 9 173 98 19.22 355 48.7 273 76.9 16-29
Away 7 133 79 19.00 266 50.0 196 73.7 16-10
Neutral 2 37 17 18.50 83 44.6 57 68.7 3-0
 
Wins 18 343 194 19.06 704 48.7 526 74.7 35-39
Losses - - - 0.00 - 0.0 - 0.0 0-0
 
March 6 106 63 17.67 223 47.5 170 76.2 9-8
April 8 163 92 20.38 326 50.0 248 76.1 20-24
May 4 74 39 18.50 155 47.7 108 69.7 6-7
Defense — Split Statistics
gp gb dc to ct cl fo yc rc gc
Total 18 441 252 0 30 187-240 0 6 0 0
Conference 3 80 45 0 7 28-32 0 1 0 0
Exhibition - - - 0 - 0-0 0 - - -
 
Home 9 241 130 0 19 84-107 0 5 0 0
Away 7 149 97 0 11 85-105 0 1 0 0
Neutral 2 51 25 0 0 18-28 0 0 0 0
 
Wins 18 441 252 0 30 187-240 0 6 0 0
Losses - - - 0 - 0-0 0 - - -
 
March 6 112 78 0 11 73-94 0 1 0 0
April 8 220 121 0 10 75-92 0 5 0 0
May 4 109 53 0 9 39-54 0 0 0 0
Goalie — Split Statistics
gp ga gaa sv sv%
Total 18 77 4.34 131 63.0
Conference 3 3 1.00 12 80.0
Exhibition - - - - 0.0
 
Home 9 31 3.55 54 63.5
Away 7 31 4.43 64 67.4
Neutral 2 15 7.50 13 46.4
 
Wins 18 77 4.34 131 63.0
Losses - - - - 0.0
 
March 6 27 4.50 47 63.5
April 8 26 3.36 56 68.3
May 4 24 6.00 28 53.8