2012-13 Women's Women's lacrosse Statistics - Monroe Community College

SHOTS GOALS
# Player GP GS G A PTS SH SH% SOG SOG% FPG-FPS GB DC T/0 CT

21 Melanie Murphy...... 18 6 41 37 78 85 48.2 66 77.6 6-7 43 21 23 4
22 Keirsten MacLellan.. 18 17 60 13 73 118 50.8 89 75.4 4-5 36 44 15 2
2 Courtney Reuter..... 18 15 43 19 62 91 47.3 67 73.6 4-8 13 3 14 0
3 Molly Gray.......... 18 16 27 26 53 57 47.4 43 75.4 1-2 40 40 17 1
10 Alexis Wilensky..... 18 12 19 19 38 50 38.0 34 68.0 2-1 14 1 14 2
11 Elizabeth Lacomb.... 11 11 29 8 37 53 54.7 41 77.4 5-1 22 19 8 0
44 Hannah Barnett...... 17 15 21 11 32 52 40.4 40 76.9 1-2 41 43 12 3
14 Gina Akel........... 15 11 16 12 28 34 47.1 24 70.6 3-2 16 6 13 1
20 Ashley Brandt-Hunter 14 2 11 10 21 24 45.8 19 79.2 2-1 7 1 3 1
17 Brianna Everson..... 16 4 12 8 20 31 38.7 19 61.3 1-2 16 2 8 0
7 Courtney O'Hara..... 17 4 9 10 19 14 64.3 13 92.9 0-0 18 10 3 1
00 Alexandra Sportini.. 12 3 9 7 16 15 60.0 12 80.0 1-2 7 1 2 0
19 Tori Williamson..... 15 3 9 4 13 20 45.0 14 70.0 0-1 9 2 0 0
4 Alyssa Kennedy...... 17 3 8 3 11 16 50.0 10 62.5 2-1 16 28 7 0
8 Gabby Farina........ 17 15 8 2 10 14 57.1 11 78.6 1-1 20 11 3 1
16 Leia Hayward........ 18 17 6 2 8 8 75.0 7 87.5 1-1 18 2 2 3
13 Dana Fichera........ 13 2 2 2 4 1 200.0 1 100.0 0-0 3 2 3 0
9 Caity Hamilton...... 8 1 3 1 4 8 37.5 4 50.0 0-1 6 3 0 0
23 Jessica Riggall..... 18 10 3 0 3 3 100.0 3 100.0 1-1 42 6 2 5
25 Caitlin Cavallaro... 17 16 2 0 2 3 66.7 3 100.0 0-0 13 0 11 1
28 Molly Bufton........ 12 1 1 0 1 2 50.0 1 50.0 0-0 4 0 0 0
5 Kara Horn........... 17 16 1 0 1 1 100.0 1 100.0 0-0 16 3 1 0
24 Emily Robinson...... 12 1 1 0 1 2 50.0 2 100.0 0-0 3 0 1 0
12 Kristen Thayer...... 16 15 1 0 1 2 50.0 2 100.0 0-0 17 0 1 3

  Total............... 18 18 343 194 537 704 48.7 526 74.7 35-39 441 252 0 30
  Opponents............... 18 18 77 13 90 106 72.6 114 107.5 11-42 189 120 123 24
GOAL AVERAGE SAVES RECORD
# Player GP GS MIN GA GAAVG SAVES PCT W L T PCT

25 Caitlin Cavallaro... 17 6 809:41 63 4.67 107 62.9 14 0 0 100.0
00 Alexandra Sportini.. 8 0 254:22 14 3.30 20 58.8 3 0 0 100.0

  Total............... 18 18 1064:03 77 4.34 131 63.0 0 0 0 -
  Opponents............... 18 18 1064:03 343 19.34 172 33.4 0 14 0 0.0