Monroe Community Col at Niagara County Commu
@ Niagara CCC
4/14/2013 at 1:00 PM
@ Niagara CCC
4/14/2013 at 1:00 PM
|
Monroe Community College
19 |
Niagara County Community College
1 |
| SCORING | 1 | 2 | 2nd - 00:00 |
|---|---|---|---|
| Monroe Community College (,) | 13 | 6 | 19 |
| Niagara County Community College (,) | 0 | 1 | 1 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Monroe Community College | Niagara County Community College | ||
| Monroe Community College | 28:43 | Brianna Everson (Courtney O'Hara ) | 1 | 0 |
| Monroe Community College | 28:14 | Alexandra Sportini (Caity Hamilton ) | 2 | 0 |
| Monroe Community College | 26:30 | Brianna Everson (Ashley Brandt-Hunter ) | 3 | 0 |
| Monroe Community College | 24:50 | Hannah Barnett (Alexandra Sportini ) | 4 | 0 |
| Monroe Community College | 24:04 | Courtney Reuter (Alexandra Sportini ) | 5 | 0 |
| Monroe Community College | 22:05 | Courtney Reuter (unassisted) | 6 | 0 |
| Monroe Community College | 19:25 | Courtney O'Hara (Alexandra Sportini ) | 7 | 0 |
| Monroe Community College | 18:55 | Courtney Reuter (Molly Gray ) | 8 | 0 |
| Monroe Community College | 18:31 | Alexandra Sportini (Alexis Wilensky ) | 9 | 0 |
| Monroe Community College | 14:29 | Alexandra Sportini (unassisted) | 10 | 0 |
| Monroe Community College | 11:06 | Alexis Wilensky (Alexis Wilensky ) | 11 | 0 |
| Monroe Community College | 06:00 | Brianna Everson (Melanie Murphy ) | 12 | 0 |
| Monroe Community College | 00:31 | Gina Akel (unassisted) | 13 | 0 |
| -- 2nd -- | Monroe Community College | Niagara County Community College | ||
| Monroe Community College | 27:30 | Dana Fichera (unassisted) | 14 | 0 |
| Monroe Community College | 24:40 | Ashley Brandt-Hunter (unassisted) | 15 | 0 |
| Monroe Community College | 23:40 | Hannah Barnett (unassisted) | 16 | 0 |
| Monroe Community College | 19:06 | Gina Akel (Hannah Barnett ) | 17 | 0 |
| Niagara County Community College | 15:24 | Mackenzie Oddo (April Maziarz ) | 17 | 1 |
| Monroe Community College | 08:00 | Ashley Brandt-Hunter (Gina Akel ) | 18 | 1 |
| Monroe Community College | 03:40 | Courtney Reuter (unassisted) | 19 | 1 |
Monroe Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Alexandra Sportini * | 3 | 3 | 4 | 3 | 2 | 1 | 1 | 0 | |
| 2 | Courtney Reuter | 4 | 0 | 5 | 4 | 0 | 1 | 1 | 0 | |
| 3 | Molly Gray | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | |
| 4 | Alyssa Kennedy * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 5 | Kara Horn * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Courtney O'Hara * | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 8 | Gabby Farina * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Caity Hamilton * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Alexis Wilensky | 1 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | |
| 12 | Kristen Thayer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 13 | Dana Fichera * | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 14 | Gina Akel | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 0 | |
| 16 | Leia Hayward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Brianna Everson * | 3 | 0 | 6 | 3 | 1 | 0 | 1 | 0 | |
| 19 | Tori Williamson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Ashley Brandt-Hunter * | 2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | |
| 21 | Melanie Murphy | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | |
| 22 | Keirsten MacLellan | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | |
| 23 | Jessica Riggall * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 24 | Emily Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Caitlin Cavallaro * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Molly Bufton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Hannah Barnett | 2 | 1 | 4 | 2 | 2 | 2 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 12 | 34 | 21 | 20 | 12 | 8 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Caitlin Cavallaro | 1 | 60:00 | 7 | 8 |
Niagara County Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Savannah Fauzey * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Mackenzie Oddo * | m | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 1 |
| 5 | Alexandrea Zugay * | a | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| 6 | Sarah Schottmiller * | d | 0 | 0 | 1 | 1 | 3 | 1 | 2 | 1 |
| 7 | Sarah Quast * | a | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 11 | April Maziarz * | m | 0 | 1 | 0 | 0 | 7 | 2 | 2 | 3 |
| 13 | Brianna Becker * | d | 0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 |
| 16 | Marissa Peltier * | m | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 18 | Alexandra Hodgson * | d | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 21 | Lydia Golach * | d | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Lauren Bojarski * | d | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 1 | 6 | 5 | 23 | 4 | 16 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Savannah Fauzey | 19 | 60:00 | 6 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: April Maziarz 1-60 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 2 | 5 | 7 |
| Niagara County Community College | 3 | 3 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 10 | 10 | 20 |
| Niagara County Community College | 10 | 13 | 23 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 4 | 5 | 8 |
| Niagara County Community College | 10 | 6 | 16 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 5-5 | 5-7 | 10 -12 |
| Niagara County Community College | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 6 | 6 | 12 |
| Niagara County Community College | 2 | 2 | 4 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 3-0 | 1-0 | 4 -0 |
| Niagara County Community College | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 17 | 17 | 34 |
| Niagara County Community College | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 0 | 0 | 0 |
| Niagara County Community College | 0 | 1 | 1 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Niagara County Community College | 00:00 | April Maziarz : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Robert McKeown |
| Starter * |
