Keirsten MacLellan
gp
18
p
73
g
60
a
13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 3 |
| Points | 73 | 9 |
| Goals | 60 | 8 |
| Assists | 13 | 1 |
| Shots | 118 | 19 |
| Shooting percentage | 50.8 | 42.1 |
| Shots on goal | 89 | 13 |
| Shots on goal percentage | 75.4 | 68.4 |
| Free position goals-shots | 4-5 | 0-0 |
| Ground balls | 36 | 6 |
| Draw controls | 44 | 4 |
| Turnovers | 15 | 3 |
| Caused turnovers | 2 | 0 |
| Fouls | 2 | 0 |
| Yellow cards | 0 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 # | St. John Fisher College | - | - | - | - | - | - | - | - | |
| Feb 28 # | Brockport and Roberts Wesleyan | - | - | - | - | - | - | - | - | |
| Mar 15 | at Dominican College | W, 12-6 | 2 | 0 | 2 | 0-0 | 6 | 33.3 | 3 | 50.0 |
| Mar 16 | at Nassau Community College | W, 22-3 | 7 | 0 | 7 | 1-0 | 10 | 70.0 | 8 | 80.0 |
| Mar 23 | Anne Arundel Community College | W, 20-8 | 5 | 1 | 6 | 0-0 | 8 | 62.5 | 7 | 87.5 |
| Mar 24 | CCBC Catonsville | W, 18-0 | 3 | 3 | 6 | 0-0 | 6 | 50.0 | 5 | 83.3 |
| Mar 27 | at Notre Dame College | W, 16-8 | 2 | 0 | 2 | 1-2 | 5 | 40.0 | 4 | 80.0 |
| Mar 30 | Jefferson Community College | W, 18-2 | 2 | 0 | 2 | 0-0 | 5 | 40.0 | 5 | 100.0 |
| Apr 6 | at Genesee Community College | W, 26-0 | 2 | 0 | 2 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| Apr 10 | Mohawk Valley Community College | W, 23-3 | 6 | 1 | 7 | 0-0 | 7 | 85.7 | 7 | 100.0 |
| Apr 13 | at Onondaga Community College | W, 12-9 | 2 | 0 | 2 | 0-0 | 5 | 40.0 | 3 | 60.0 |
| Apr 14 | at Niagara County Community College | W, 19-1 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 19 | Herkimer County Community College | W, 17-2 | 4 | 1 | 5 | 0-0 | 5 | 80.0 | 4 | 80.0 |
| Apr 20 | Harford Community College | W, 18-5 | 4 | 0 | 4 | 1-1 | 9 | 44.4 | 7 | 77.8 |
| Apr 24 | Erie Community College | W, 22-2 | 6 | 1 | 7 | 0-0 | 13 | 46.2 | 8 | 61.5 |
| Apr 27 | at Broome Community College | W, 26-4 | 3 | 2 | 5 | 0-0 | 6 | 50.0 | 4 | 66.7 |
| Apr 28 # | at Gannon University | - | - | - | - | - | - | - | - | |
| May 4 | vs. Mohawk Valley Community College | W, 24-5 | 4 | 1 | 5 | 0-0 | 9 | 44.4 | 6 | 66.7 |
| May 5 | vs. Onondaga Community College | W, 13-10 | 0 | 0 | 0 | 0-0 | 4 | 0.0 | 2 | 50.0 |
| May 11 | Harford Community College | W, 20-4 | 5 | 1 | 6 | 1-2 | 9 | 55.6 | 8 | 88.9 |
| May 12 | Anne Arundel Community College | W, 17-5 | 3 | 2 | 5 | 0-0 | 5 | 60.0 | 3 | 60.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 # | St. John Fisher College | - | - | - | - | - | - | - | - | |
| Feb 28 # | Brockport and Roberts Wesleyan | - | - | - | - | - | - | - | - | |
| Mar 15 | at Dominican College | W, 12-6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 16 | at Nassau Community College | W, 22-3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 23 | Anne Arundel Community College | W, 20-8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 24 | CCBC Catonsville | W, 18-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 27 | at Notre Dame College | W, 16-8 | 1 | 8 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mar 30 | Jefferson Community College | W, 18-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 | at Genesee Community College | W, 26-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 10 | Mohawk Valley Community College | W, 23-3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 13 | at Onondaga Community College | W, 12-9 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 14 | at Niagara County Community College | W, 19-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 19 | Herkimer County Community College | W, 17-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 20 | Harford Community College | W, 18-5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 24 | Erie Community College | W, 22-2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 27 | at Broome Community College | W, 26-4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 28 # | at Gannon University | - | - | - | - | - | - | - | - | |
| May 4 | vs. Mohawk Valley Community College | W, 24-5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| May 5 | vs. Onondaga Community College | W, 13-10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 11 | Harford Community College | W, 20-4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| May 12 | Anne Arundel Community College | W, 17-5 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 17 | 60 | 13 | 73 | 4-5 | 118 | 50.8 | 89 | 75.4 |
| Conference | 3 | 2 | 8 | 1 | 9 | 0-0 | 19 | 42.1 | 13 | 68.4 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Home | 9 | 9 | 38 | 10 | 48 | 2-3 | 67 | 56.7 | 54 | 80.6 |
| Away | 7 | 6 | 18 | 2 | 20 | 2-2 | 38 | 47.4 | 27 | 71.1 |
| Neutral | 2 | 2 | 4 | 1 | 5 | 0-0 | 13 | 30.8 | 8 | 61.5 |
| Wins | 18 | 17 | 60 | 13 | 73 | 4-5 | 118 | 50.8 | 89 | 75.4 |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
| March | 6 | 6 | 21 | 4 | 25 | 2-2 | 40 | 52.5 | 32 | 80.0 |
| April | 8 | 7 | 27 | 5 | 32 | 1-1 | 51 | 52.9 | 38 | 74.5 |
| May | 4 | 4 | 12 | 4 | 16 | 1-2 | 27 | 44.4 | 19 | 70.4 |
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 17 | 36 | 44 | 0 | 2 | 0 | 0 | 0 | 0 |
| Conference | 3 | 2 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Home | 9 | 9 | 18 | 24 | 0 | 1 | 0 | 0 | 0 | 0 |
| Away | 7 | 6 | 14 | 19 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins | 18 | 17 | 36 | 44 | 0 | 2 | 0 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
| March | 6 | 6 | 6 | 15 | 0 | 1 | 0 | 0 | 0 | 0 |
| April | 8 | 7 | 22 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| May | 4 | 4 | 8 | 10 | 0 | 1 | 0 | 0 | 0 | 0 |
