Caitlin Cavallaro
gp
17
gs
6
min
809:41
ga
63
gaa
4.67
sv
107
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 17 | 3 |
| Games started | 6 | 1 |
| Minutes | 809:41 | 135:33 |
| Goals against | 63 | 3 |
| Goals-against average | 4.67 | 1.33 |
| Saves | 107 | 10 |
| Save pct | 62.9 | 76.9 |
| Wins | 14 | 2 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Win pct | 100.0 | 100.0 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 22 # | St. John Fisher College | - | - | - | - | - | |
| Feb 28 # | Brockport and Roberts Wesleyan | - | - | - | - | - | |
| Mar 15 | at Dominican College | W, 12-6 | 0 | 60:00 | 6 | 15 | 71.4 |
| Mar 16 | at Nassau Community College | W, 22-3 | 0 | 60:00 | 3 | 2 | 40.0 |
| Mar 23 | Anne Arundel Community College | W, 20-8 | 0 | 30:00 | 3 | 6 | 66.7 |
| Mar 24 | CCBC Catonsville | W, 18-0 | 0 | 30:00 | 0 | 3 | 100.0 |
| Mar 27 | at Notre Dame College | W, 16-8 | 1 | 60:00 | 8 | 10 | 55.6 |
| Mar 30 | Jefferson Community College | W, 18-2 | - | - | - | - | - |
| Apr 6 | at Genesee Community College | W, 26-0 | 0 | 30:00 | 0 | 2 | 100.0 |
| Apr 10 | Mohawk Valley Community College | W, 23-3 | 1 | 30:00 | 2 | 3 | 60.0 |
| Apr 13 | at Onondaga Community College | W, 12-9 | 0 | 60:00 | 9 | 15 | 62.5 |
| Apr 14 | at Niagara County Community College | W, 19-1 | 0 | 60:00 | 1 | 7 | 87.5 |
| Apr 19 | Herkimer County Community College | W, 17-2 | 1 | 44:08 | 2 | 4 | 66.7 |
| Apr 20 | Harford Community College | W, 18-5 | 0 | 60:00 | 5 | 9 | 64.3 |
| Apr 24 | Erie Community College | W, 22-2 | 1 | 45:33 | 2 | 1 | 33.3 |
| Apr 27 | at Broome Community College | W, 26-4 | 0 | 60:00 | 4 | 7 | 63.6 |
| Apr 28 # | at Gannon University | - | - | - | - | - | |
| May 4 | vs. Mohawk Valley Community College | W, 24-5 | 0 | 30:00 | 1 | 3 | 75.0 |
| May 5 | vs. Onondaga Community College | W, 13-10 | 0 | 60:00 | 10 | 9 | 47.4 |
| May 11 | Harford Community College | W, 20-4 | 1 | 30:00 | 2 | 5 | 71.4 |
| May 12 | Anne Arundel Community College | W, 17-5 | 1 | 60:00 | 5 | 6 | 54.5 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 17 | 6 | 809:41 | 63 | 4.67 | 107 | 62.9 |
| Conference | 3 | 1 | 135:33 | 3 | 1.33 | 10 | 76.9 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 8 | 5 | 329:41 | 21 | 3.82 | 37 | 63.8 |
| Away | 7 | 1 | 390:00 | 31 | 4.77 | 58 | 65.2 |
| Neutral | 2 | 0 | 90:00 | 11 | 7.33 | 12 | 52.2 |
| Wins | 17 | 6 | 809:41 | 63 | 4.67 | 107 | 62.9 |
| Losses | - | - | 0:00 | - | - | - | 0.0 |
| March | 5 | 1 | 240:00 | 20 | 5.00 | 36 | 64.3 |
| April | 8 | 3 | 389:41 | 25 | 3.85 | 48 | 65.8 |
| May | 4 | 2 | 180:00 | 18 | 6.00 | 23 | 56.1 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 17 | 6 | 0 | 0 | 0 | 0.0 |
| Conference | 3 | 1 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 8 | 5 | 0 | 0 | 0 | 0.0 |
| Away | 7 | 1 | 0 | 0 | 0 | 0.0 |
| Neutral | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Wins | 17 | 6 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0 | 0 | 0 | 0.0 |
| March | 5 | 1 | 0 | 0 | 0 | 0.0 |
| April | 8 | 3 | 0 | 0 | 0 | 0.0 |
| May | 4 | 2 | 0 | 0 | 0 | 0.0 |
