Monroe Community Col at Dominican College
@ Hillburn, NY
3/15/2013 at 1:00 PM
@ Hillburn, NY
3/15/2013 at 1:00 PM
|
Monroe Community College
12 |
Dominican College
6 |
| SCORING | 1 | 2 | 2nd - 00:00 |
|---|---|---|---|
| Monroe Community College (,) | 6 | 6 | 12 |
| Dominican College (,) | 4 | 2 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Monroe Community College | Dominican College | ||
| Dominican College | 28:29 | Player1 (unassisted) | 0 | 1 |
| Dominican College | 26:03 | Player1 (unassisted) | 0 | 2 |
| Monroe Community College | 25:51 | Elizabeth Lacomb (Gina Akel ) | 1 | 2 |
| Dominican College | 25:17 | Player2 (unassisted) | 1 | 3 |
| Monroe Community College | 19:49 | Keirsten MacLellan (Gina Akel ) | 2 | 3 |
| Monroe Community College | 16:20 | Melanie Murphy (Brianna Everson ) | 3 | 3 |
| Monroe Community College | 13:56 | Keirsten MacLellan (Molly Gray ) | 4 | 3 |
| Monroe Community College | 08:20 | Alexis Wilensky (Molly Gray ) | 5 | 3 |
| Monroe Community College | 02:03 | Gina Akel (Melanie Murphy ) | 6 | 3 |
| Dominican College | 00:25 | Player3 (unassisted) | 6 | 4 |
| -- 2nd -- | Monroe Community College | Dominican College | ||
| Monroe Community College | 23:52 | Alexis Wilensky (unassisted) | 7 | 4 |
| Monroe Community College | 22:38 | Alexis Wilensky (Melanie Murphy ) | 8 | 4 |
| Monroe Community College | 20:19 | Gina Akel (unassisted) | 9 | 4 |
| Dominican College | 15:28 | Player3 (unassisted) | 9 | 5 |
| Dominican College | 11:18 | Player4 (unassisted) | 9 | 6 |
| Monroe Community College | 10:46 | Alyssa Kennedy (unassisted) | 10 | 6 |
| Monroe Community College | 07:06 | Elizabeth Lacomb (unassisted) | 11 | 6 |
| Monroe Community College | 01:49 | Elizabeth Lacomb (unassisted) | 12 | 6 |
Monroe Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Courtney Reuter | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | |
| 3 | Molly Gray * | m | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 0 |
| 4 | Alyssa Kennedy | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 5 | Kara Horn * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 8 | Gabby Farina * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Caity Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Alexis Wilensky * | a | 3 | 0 | 6 | 4 | 1 | 0 | 1 | 0 |
| 11 | Elizabeth Lacomb * | m | 3 | 0 | 6 | 4 | 2 | 5 | 1 | 0 |
| 12 | Kristen Thayer * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Dana Fichera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Gina Akel * | a | 2 | 2 | 5 | 3 | 1 | 0 | 1 | 0 |
| 16 | Leia Hayward * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Brianna Everson * | d | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 21 | Melanie Murphy | 1 | 2 | 5 | 2 | 2 | 0 | 1 | 0 | |
| 22 | Keirsten MacLellan * | a | 2 | 0 | 6 | 3 | 1 | 1 | 1 | 0 |
| 23 | Jessica Riggall | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 25 | Caitlin Cavallaro * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Hannah Barnett * | m | 0 | 0 | 3 | 2 | 3 | 1 | 1 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 7 | 38 | 22 | 19 | 10 | 10 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 25 | Caitlin Cavallaro | 6 | 60:00 | 15 | 21 |
Dominican College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Player5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Player4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Player3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Player2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Player1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Player5 | 12 | 60:00 | 10 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 10 | 5 | 15 |
| Dominican College | 4 | 6 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 8 | 11 | 19 |
| Dominican College | 0 | 0 | 0 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 5 | 5 | 10 |
| Dominican College | 0 | 0 | 0 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 7-10 | 8-10 | 15 -20 |
| Dominican College | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 4 | 5 | 10 |
| Dominican College | 0 | 0 | 0 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 0-0 | 1-0 | 1 -0 |
| Dominican College | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 19 | 19 | 38 |
| Dominican College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 0 | 0 | 0 |
| Dominican College | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Tom Garigen |
| Starter * |
