Monroe Community Col at Genesee Community Co
@ Genesee Comm College
4/6/2013 at 1:00 PM
@ Genesee Comm College
4/6/2013 at 1:00 PM
|
Monroe Community College
26 |
Genesee Community College
0 |
| SCORING | 1 | 2 | 2nd - 00:00 |
|---|---|---|---|
| Monroe Community College (6-0,) | 18 | 8 | 26 |
| Genesee Community College (0-1,0-1) | 0 | 0 | 0 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Monroe Community College | Genesee Community College | ||
| Monroe Community College | 26:48 | Keirsten MacLellan (Alexis Wilensky ) | 1 | 0 |
| Monroe Community College | 26:02 | Molly Gray (Alexis Wilensky ) | 2 | 0 |
| Monroe Community College | 24:54 | Courtney Reuter (Molly Gray ) | 3 | 0 |
| Monroe Community College | 24:16 | Hannah Barnett (unassisted) | 4 | 0 |
| Monroe Community College | 23:09 | Courtney Reuter (Hannah Barnett ) | 5 | 0 |
| Monroe Community College | 22:11 | Melanie Murphy (unassisted) | 6 | 0 |
| Monroe Community College | 21:21 | Keirsten MacLellan (Hannah Barnett ) | 7 | 0 |
| Monroe Community College | 21:00 | Hannah Barnett (Melanie Murphy ) | 8 | 0 |
| Monroe Community College | 20:31 | Caity Hamilton (Ashley Brandt-Hunter ) | 9 | 0 |
| Monroe Community College | 19:40 | Hannah Barnett (Ashley Brandt-Hunter ) | 10 | 0 |
| Monroe Community College | 18:20 | Hannah Barnett (Tori Williamson ) | 11 | 0 |
| Monroe Community College | 16:23 | Brianna Everson (Tori Williamson ) | 12 | 0 |
| Monroe Community College | 14:39 | Melanie Murphy (Ashley Brandt-Hunter ) | 13 | 0 |
| Monroe Community College | 13:26 | Courtney Reuter (Ashley Brandt-Hunter ) | 14 | 0 |
| Monroe Community College | 10:36 | Molly Gray (Brianna Everson ) | 15 | 0 |
| Monroe Community College | 09:14 | Alyssa Kennedy (unassisted) | 16 | 0 |
| Monroe Community College | 06:46 | Ashley Brandt-Hunter (unassisted) | 17 | 0 |
| Monroe Community College | 01:15 | Ashley Brandt-Hunter (unassisted) | 18 | 0 |
| -- 2nd -- | Monroe Community College | Genesee Community College | ||
| Monroe Community College | 27:08 | Alexandra Sportini (unassisted) | 19 | 0 |
| Monroe Community College | 26:15 | Tori Williamson (unassisted) | 20 | 0 |
| Monroe Community College | 22:59 | Brianna Everson (Alexandra Sportini ) | 21 | 0 |
| Monroe Community College | 19:43 | Courtney O'Hara (Alexandra Sportini ) | 22 | 0 |
| Monroe Community College | 17:30 | Emily Robinson (unassisted) | 23 | 0 |
| Monroe Community College | 12:48 | Jessica Riggall (Alexandra Sportini ) | 24 | 0 |
| Monroe Community College | 10:18 | Molly Bufton (unassisted) | 25 | 0 |
| Monroe Community College | 05:54 | Leia Hayward (unassisted) | 26 | 0 |
Monroe Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Alexandra Sportini * | 1 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 2 | Courtney Reuter | 3 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | |
| 3 | Molly Gray | 2 | 1 | 3 | 2 | 3 | 3 | 1 | 0 | |
| 4 | Alyssa Kennedy * | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | |
| 5 | Kara Horn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Courtney O'Hara * | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | |
| 8 | Gabby Farina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Caity Hamilton | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | |
| 10 | Alexis Wilensky | 0 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | |
| 16 | Leia Hayward * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Brianna Everson * | 2 | 1 | 4 | 3 | 3 | 0 | 1 | 0 | |
| 19 | Tori Williamson * | 1 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | |
| 20 | Ashley Brandt-Hunter * | 2 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | |
| 21 | Melanie Murphy * | 2 | 1 | 3 | 2 | 3 | 4 | 1 | 0 | |
| 22 | Keirsten MacLellan * | 2 | 0 | 4 | 4 | 3 | 0 | 1 | 0 | |
| 23 | Jessica Riggall * | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 24 | Emily Robinson * | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 25 | Caitlin Cavallaro | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 28 | Molly Bufton * | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 44 | Hannah Barnett | 4 | 2 | 6 | 5 | 3 | 4 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 16 | 50 | 39 | 29 | 13 | 8 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 00 | Alexandra Sportini | 0 | 30:00 | 2 | 2 |
| 25 | Caitlin Cavallaro | 0 | 30:00 | 2 | 2 |
| Totals | 0 | 60:00 | 4 | 4 | |
Genesee Community College |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Rachel Ball * | midf | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 5 | Jordan Powell * | atta | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 6 | Yuuki Sasao * | midf | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 7 | Denae McGrath * | midf | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| 8 | Manami Kurita * | atta | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | Hikaru Kishimoto * | midf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jamie Behrns * | atta | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 13 | Karen Brannon * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 14 | Tempestt Smith * | midf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Tomoko Masunaga * | atta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Sarah Bosa * | goal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Cassandra Dembik * | defe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 1 | 0 | 5 | 7 | 4 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 21 | Sarah Bosa | 26 | 60:00 | 13 | 39 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 2 | 2 | 4 |
| Genesee Community College | 5 | 8 | 13 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 14 | 15 | 29 |
| Genesee Community College | 0 | 0 | 5 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 3 | 5 | 8 |
| Genesee Community College | 0 | 0 | 4 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 6-6 | 5-5 | 11 -11 |
| Genesee Community College | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 7 | 6 | 13 |
| Genesee Community College | 0 | 0 | 7 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 2-0 | 0-0 | 2 -0 |
| Genesee Community College | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 25 | 25 | 50 |
| Genesee Community College | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Monroe Community College | 0 | 0 | 0 |
| Genesee Community College | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Attendance: 0
Officials and game personnel: Drew Crofts |
| Starter * |
