2013 Monroe Community College Golf
Season Statistics
| Low | Par/- | Finish Top | Rel. | Career | |||||||||
| Player | Rounds | Strokes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average | Rounds | Strokes | Average |
| Brandon Gryzwacz | 13 | 1000 | 73 | - | 9 | 1 | 6 | 7 | +6 | 76.92 | - | - | - |
| Tyler Hill | 13 | 1029 | 71 | 1 | 9 | - | 2 | 6 | +8 | 79.15 | - | - | - |
| Brett Robertson | 13 | 1033 | 76 | - | 9 | - | 3 | 4 | +8 | 79.46 | - | - | - |
| Jered Maloney | 13 | 1036 | 74 | - | 9 | - | 2 | 3 | +8 | 79.69 | - | - | - |
| Zach Tuttle | 10 | 813 | 75 | - | 7 | - | 2 | 3 | +10 | 81.30 | - | - | - |
| Jake Stephan | 5 | 434 | 84 | - | 4 | - | - | - | +16 | 86.80 | - | - | - |
| Taylor Ziccarelli | 5 | 441 | 80 | - | 5 | - | - | - | +17 | 88.20 | - | - | - |
| FOUR-PLAYER TEAM | 13 | 4076 | 303 | 1 | 9 | 1 | 15 | 23 | +29 | 313.54 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| 2013 Hawk Invitational | 4/7/2013 | 1 | 1 | 11 | 62 | +26 | 310 |
| Nicholas J. DeSocio Memorial Invite | 4/19/2013 | 1 | 1 | 10 | 55 | +28 | 308 |
| Lazer Invitational | 4/20/2013 | 1 | 5 | 13 | 76 | +44 | 332 |
| Red Barons Invitational | 4/26/2013 | 1 | 1 | 11 | 57 | +32 | 312 |
| Nazareth Spring Invite | 4/28/2013 | 2 | 2 | 6 | 29 | +58 | 630 |
| Tribunes Invitational | 5/3/2013 | 1 | 1 | 12 | 64 | +30 | 314 |
| GCC Invitational | 5/7/2013 | 1 | 1 | 0 | 0 | +15 | 303 |
| Region III Tournament | May 13-14, 2013 | 2 | 1 | 9 | 52 | +71 | 635 |
| NJCAA D-III National Tournament | June 4-7, 2013 | 3 | 6 | 13 | 88 | +68 | 932 |
|
Team low rounds |
| 1. | 303 (+15) | - | GCC Invitational, 5/7/2013 (1st round) |
| 2. | 304 (+16) | - | Nazareth Spring Invite, 4/28/2013 (1st round) |
| 3. | 307 (+19) | - | NJCAA D-III National Tournament, June 4-7, 2013 (1st round) |
| 307 (+19) | - | NJCAA D-III National Tournament, June 4-7, 2013 (3rd round) | |
| 5. | 306 (+22) | - | Region III Tournament, May 13-14, 2013 (2nd round) |
| 6. | 310 (+26) | - | 2013 Hawk Invitational, 4/7/2013 (1st round) |
| 7. | 308 (+28) | - | Nicholas J. DeSocio Memorial Invite, 4/19/2013 (1st round) |
| 8. | 314 (+30) | - | Tribunes Invitational, 5/3/2013 (1st round) |
| 318 (+30) | - | NJCAA D-III National Tournament, June 4-7, 2013 (2nd round) | |
| 10. | 312 (+32) | - | Red Barons Invitational, 4/26/2013 (1st round) |
|
Player low rounds |
| 1. | 71 (-1) | - | Tyler Hill, Nazareth Spring Invite, 4/28/2013 (1st round) |
| 2. | 73 (+1) | - | Brandon Gryzwacz, GCC Invitational, 5/7/2013 (1st round) |
| 3. | 74 (+2) | - | Jered Maloney, GCC Invitational, 5/7/2013 (1st round) |
| 4. | 73 (+3) | - | Brandon Gryzwacz, Nicholas J. DeSocio Memorial Invite, 4/19/2013 (1st round) |
| 75 (+3) | - | Tyler Hill, NJCAA D-III National Tournament, June 4-7, 2013 (1st round) | |
| 75 (+3) | - | Brandon Gryzwacz, NJCAA D-III National Tournament, June 4-7, 2013 (3rd round) | |
| 75 (+3) | - | Jered Maloney, NJCAA D-III National Tournament, June 4-7, 2013 (3rd round) | |
| 8. | 75 (+4) | - | Zach Tuttle, Region III Tournament, May 13-14, 2013 (2nd round) |
| 76 (+4) | - | Brandon Gryzwacz, Nazareth Spring Invite, 4/28/2013 (1st round) | |
| 76 (+4) | - | Brett Robertson, NJCAA D-III National Tournament, June 4-7, 2013 (2nd round) | |
| 11. | 76 (+5) | - | Zach Tuttle, 2013 Hawk Invitational, 4/7/2013 (1st round) |
| 76 (+5) | - | Tyler Hill, Tribunes Invitational, 5/3/2013 (1st round) | |
| 76 (+5) | - | Zach Tuttle, Tribunes Invitational, 5/3/2013 (1st round) | |
| 76 (+5) | - | Brandon Gryzwacz, Region III Tournament, May 13-14, 2013 (2nd round) | |
| 77 (+5) | - | Tyler Hill, GCC Invitational, 5/7/2013 (1st round) | |
| 77 (+5) | - | Brandon Gryzwacz, NJCAA D-III National Tournament, June 4-7, 2013 (1st round) | |
| 77 (+5) | - | Jered Maloney, NJCAA D-III National Tournament, June 4-7, 2013 (1st round) | |
| 18. | 76 (+6) | - | Brandon Gryzwacz, Red Barons Invitational, 4/26/2013 (1st round) |
| 77 (+6) | - | Brett Robertson, Region III Tournament, May 13-14, 2013 (2nd round) | |
| 78 (+6) | - | Brandon Gryzwacz, Lazer Invitational, 4/20/2013 (1st round) | |
| 78 (+6) | - | Brett Robertson, Nazareth Spring Invite, 4/28/2013 (1st round) | |
| 78 (+6) | - | Zach Tuttle, NJCAA D-III National Tournament, June 4-7, 2013 (1st round) | |
| 78 (+6) | - | Tyler Hill, NJCAA D-III National Tournament, June 4-7, 2013 (3rd round) | |
| 24. | 77 (+7) | - | Brett Robertson, Nicholas J. DeSocio Memorial Invite, 4/19/2013 (1st round) |
| 77 (+7) | - | Brett Robertson, Red Barons Invitational, 4/26/2013 (1st round) | |
| 77 (+7) | - | Brandon Gryzwacz, Region III Tournament, May 13-14, 2013 (1st round) | |
| 78 (+7) | - | Brandon Gryzwacz, 2013 Hawk Invitational, 4/7/2013 (1st round) | |
| 78 (+7) | - | Jered Maloney, 2013 Hawk Invitational, 4/7/2013 (1st round) | |
| 78 (+7) | - | Tyler Hill, 2013 Hawk Invitational, 4/7/2013 (1st round) | |
| 78 (+7) | - | Brandon Gryzwacz, Tribunes Invitational, 5/3/2013 (1st round) | |
| 78 (+7) | - | Jered Maloney, Region III Tournament, May 13-14, 2013 (2nd round) | |
| 79 (+7) | - | Jered Maloney, Nazareth Spring Invite, 4/28/2013 (1st round) | |
| 79 (+7) | - | Brett Robertson, GCC Invitational, 5/7/2013 (1st round) | |
| 79 (+7) | - | Zach Tuttle, GCC Invitational, 5/7/2013 (1st round) | |
| 79 (+7) | - | Brett Robertson, NJCAA D-III National Tournament, June 4-7, 2013 (3rd round) | |
| 36. | 78 (+8) | - | Tyler Hill, Red Barons Invitational, 4/26/2013 (1st round) |
| 79 (+8) | - | Jered Maloney, Nazareth Spring Invite, 4/28/2013 (2nd round) | |
| 79 (+8) | - | Tyler Hill, Region III Tournament, May 13-14, 2013 (2nd round) | |
| 80 (+8) | - | Taylor Ziccarelli, GCC Invitational, 5/7/2013 (1st round) | |
| 80 (+8) | - | Tyler Hill, NJCAA D-III National Tournament, June 4-7, 2013 (2nd round) | |
| 41. | 79 (+9) | - | Jered Maloney, Nicholas J. DeSocio Memorial Invite, 4/19/2013 (1st round) |
| 79 (+9) | - | Tyler Hill, Nicholas J. DeSocio Memorial Invite, 4/19/2013 (1st round) | |
| 79 (+9) | - | Brett Robertson, Region III Tournament, May 13-14, 2013 (1st round) | |
| 80 (+9) | - | Brett Robertson, 2013 Hawk Invitational, 4/7/2013 (1st round) | |
| 80 (+9) | - | Brett Robertson, Nazareth Spring Invite, 4/28/2013 (2nd round) | |
| 81 (+9) | - | Brandon Gryzwacz, NJCAA D-III National Tournament, June 4-7, 2013 (2nd round) | |
| 81 (+9) | - | Jered Maloney, NJCAA D-III National Tournament, June 4-7, 2013 (2nd round) | |
| 48. | 82 (+10) | - | Brett Robertson, NJCAA D-III National Tournament, June 4-7, 2013 (1st round) |
| 49. | +11 | - | 3 times |
