2013 Monroe Community College Golf
May 13-14, 2013 -- Region III Tournament
Oneida Community Golf Club Par 71, 0 Yards
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Monroe Community College | 329 | 306 | 635 | +71 | |
| 2 | Jamestown Community College | 315 | 329 | 644 | +80 | |
| 3 | Onondaga Community College | 342 | 326 | 668 | +104 | |
| 4 | Jefferson Community College | 348 | 335 | 683 | +119 | |
| t | 5 | Broome Community College | 348 | 342 | 690 | +126 |
| t | 5 | Genesee Community College | 339 | 351 | 690 | +126 |
| 7 | Mohawk Valley Community Colleg | 356 | 345 | 701 | +137 | |
| 8 | Adirondack Community College | 354 | 357 | 711 | +147 | |
| 9 | Cayuga Community College | 360 | 366 | 726 | +162 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Chadd Call | Jefferson Community College | 73 | 75 | 148 | +7 | |
| t | 2 | Doug Decarlo | Mohawk Valley Community Colleg | 77 | 76 | 153 | +12 |
| t | 2 | Brandon Gryzwacz | Monroe Community College | 77 | 76 | 153 | +12 |
| 4 | Drew Chaddock | Jamestown Community College | 74 | 80 | 154 | +13 | |
| t | 5 | Brett Robertson | Monroe Community College | 79 | 77 | 156 | +15 |
| t | 5 | Connor Salanger | Onondaga Community College | 79 | 77 | 156 | +15 |
| 7 | David Hensberry | Broome Community College | 78 | 79 | 157 | +16 | |
| t | 8 | Adam Baumeister | Genesee Community College | 78 | 83 | 161 | +20 |
| t | 8 | Zach Tuttle | Monroe Community College | 86 | 75 | 161 | +20 |
| t | 10 | Brenton Wilcox | Jamestown Community College | 80 | 83 | 163 | +22 |
| t | 10 | Jake Yartz | Jamestown Community College | 81 | 82 | 163 | +22 |
| 12 | Jordy Farnham | Jamestown Community College | 80 | 84 | 164 | +23 | |
| 13 | Jered Maloney | Monroe Community College | 87 | 78 | 165 | +24 | |
| t | 14 | Tyler Hill | Monroe Community College | 87 | 79 | 166 | +25 |
| t | 14 | Ryan Steinback | Adirondack Community College | 83 | 83 | 166 | +25 |
| t | 16 | Alec Engel | Genesee Community College | 83 | 84 | 167 | +26 |
| t | 16 | Simon Fricano | Cayuga Community College | 85 | 82 | 167 | +26 |
| 18 | Kyle Shaw | Tompkins Cortland CC | 85 | 83 | 168 | +27 | |
| t | 19 | Andrew Bird | Jamestown Community College | 85 | 84 | 169 | +28 |
| t | 19 | Joey Kilmartin | Columbia-Greene CC | 81 | 88 | 169 | +28 |
| t | 21 | Ryan Conroy | Onondaga Community College | 86 | 85 | 171 | +30 |
| t | 21 | Mike Fitzgerald | Broome Community College | 88 | 83 | 171 | +30 |
| t | 21 | Trevor Leach | Genesee Community College | 85 | 86 | 171 | +30 |
| 24 | Austin Chandler | Onondaga Community College | 89 | 83 | 172 | +31 | |
| t | 25 | Sean Morency | Adirondack Community College | 93 | 80 | 173 | +32 |
| t | 25 | Blake Padasak | Adirondack Community College | 87 | 86 | 173 | +32 |
| t | 27 | Mike Donnelly | Jefferson Community College | 93 | 81 | 174 | +33 |
| t | 27 | Bryan Semple | Onondaga Community College | 88 | 86 | 174 | +33 |
| t | 27 | Brendan Williams | Niagara County CC | 88 | 86 | 174 | +33 |
| 30 | Jake Dechick | Cayuga Community College | 82 | 93 | 175 | +34 | |
| 31 | Kevin Smith | Tompkins Cortland CC | 89 | 87 | 176 | +35 | |
| t | 32 | Mike Marshall | Onondaga Community College | 96 | 81 | 177 | +36 |
| t | 32 | Corey Root | Corning Community College | 92 | 85 | 177 | +36 |
| t | 34 | Alex Brown | Corning Community College | 92 | 86 | 178 | +37 |
| t | 34 | Kevin Chase | Mohawk Valley Community Colleg | 95 | 83 | 178 | +37 |
| t | 34 | George LaBarr | Jefferson Community College | 91 | 87 | 178 | +37 |
| t | 34 | Dillon Stiles | Niagara County CC | 88 | 90 | 178 | +37 |
| 38 | Jesse Doyle | Corning Community College | 92 | 87 | 179 | +38 | |
| 39 | Tyler Nelson | Tompkins Cortland CC | 93 | 89 | 182 | +41 | |
| t | 40 | Zac Hyman | Niagara County CC | 95 | 89 | 184 | +43 |
| t | 40 | Andrew Robinson | Jefferson Community College | 91 | 93 | 184 | +43 |
| t | 40 | Madison Timchack | Broome Community College | 93 | 91 | 184 | +43 |
| t | 43 | Bryant McCarthy | Jefferson Community College | 93 | 92 | 185 | +44 |
| t | 43 | Zach Moore | Mohawk Valley Community Colleg | 94 | 91 | 185 | +44 |
| t | 43 | Tyler Porter | Mohawk Valley Community Colleg | 90 | 95 | 185 | +44 |
| 46 | Andrew Waples | Broome Community College | 89 | 97 | 186 | +45 | |
| t | 47 | Evan DiTomasso | Broome Community College | 100 | 89 | 189 | +48 |
| t | 47 | Ryan Killian | Cayuga Community College | 94 | 95 | 189 | +48 |
| 49 | Andrew Steinbrenner | Genesee Community College | 93 | 98 | 191 | +50 | |
| 50 | Gavin Dennis | Cayuga Community College | 99 | 96 | 195 | +54 | |
| 51 | Alex Pontiff | Adirondack Community College | 91 | 108 | 199 | +58 | |
| Brandon Dreitlein | Adirondack Community College | dnc | dnc | DNF | |||
|
Team-by-Team Results |
May 13-14, 2013 -- Region III Tournament
McConnellsville Golf Club --
Par 70 -- 9 teams, 52 players
| Adirondack Community College | 354 | 357 | 711 | +147 | 8th |
| Ryan Steinback | 83 | 83 | 166 | +25 | t-14th |
| Sean Morency | 93 | 80 | 173 | +32 | t-25th |
| Blake Padasak | 87 | 86 | 173 | +32 | t-25th |
| Alex Pontiff | 91 | 108 | 199 | +58 | 51st |
| Brandon Dreitlein |
| Broome Community College | 348 | 342 | 690 | +126 | t-5th |
| David Hensberry | 78 | 79 | 157 | +16 | 7th |
| Mike Fitzgerald | 88 | 83 | 171 | +30 | t-21st |
| Madison Timchack | 93 | 91 | 184 | +43 | t-40th |
| Andrew Waples | 89 | 97 | 186 | +45 | 46th |
| Evan DiTomasso | 100 | 89 | 189 | +48 | t-47th |
| Cayuga Community College | 360 | 366 | 726 | +162 | 9th |
| Simon Fricano | 85 | 82 | 167 | +26 | t-16th |
| Jake Dechick | 82 | 93 | 175 | +34 | 30th |
| Ryan Killian | 94 | 95 | 189 | +48 | t-47th |
| Gavin Dennis | 99 | 96 | 195 | +54 | 50th |
| Columbia-Greene CC | |||||
| Joey Kilmartin | 81 | 88 | 169 | +28 | t-19th |
| Corning Community College | |||||
| Corey Root | 92 | 85 | 177 | +36 | t-32nd |
| Alex Brown | 92 | 86 | 178 | +37 | t-34th |
| Jesse Doyle | 92 | 87 | 179 | +38 | 38th |
| Genesee Community College | 339 | 351 | 690 | +126 | t-5th |
| Adam Baumeister | 78 | 83 | 161 | +20 | t-8th |
| Alec Engel | 83 | 84 | 167 | +26 | t-16th |
| Trevor Leach | 85 | 86 | 171 | +30 | t-21st |
| Andrew Steinbrenner | 93 | 98 | 191 | +50 | 49th |
| Jamestown Community College | 315 | 329 | 644 | +80 | 2nd |
| Drew Chaddock | 74 | 80 | 154 | +13 | 4th |
| Brenton Wilcox | 80 | 83 | 163 | +22 | t-10th |
| Jake Yartz | 81 | 82 | 163 | +22 | t-10th |
| Jordy Farnham | 80 | 84 | 164 | +23 | 12th |
| Andrew Bird | 85 | 84 | 169 | +28 | t-19th |
| Jefferson Community College | 348 | 335 | 683 | +119 | 4th |
| Chadd Call | 73 | 75 | 148 | +7 | 1st |
| Mike Donnelly | 93 | 81 | 174 | +33 | t-27th |
| George LaBarr | 91 | 87 | 178 | +37 | t-34th |
| Andrew Robinson | 91 | 93 | 184 | +43 | t-40th |
| Bryant McCarthy | 93 | 92 | 185 | +44 | t-43rd |
| Mohawk Valley Community Colleg | 356 | 345 | 701 | +137 | 7th |
| Doug Decarlo | 77 | 76 | 153 | +12 | t-2nd |
| Kevin Chase | 95 | 83 | 178 | +37 | t-34th |
| Zach Moore | 94 | 91 | 185 | +44 | t-43rd |
| Tyler Porter | 90 | 95 | 185 | +44 | t-43rd |
| Monroe Community College | 329 | 306 | 635 | +71 | 1st |
| Brandon Gryzwacz | 77 | 76 | 153 | +12 | t-2nd |
| Brett Robertson | 79 | 77 | 156 | +15 | t-5th |
| Zach Tuttle | 86 | 75 | 161 | +20 | t-8th |
| Jered Maloney | 87 | 78 | 165 | +24 | 13th |
| Tyler Hill | 87 | 79 | 166 | +25 | t-14th |
| Niagara County CC | |||||
| Brendan Williams | 88 | 86 | 174 | +33 | t-27th |
| Dillon Stiles | 88 | 90 | 178 | +37 | t-34th |
| Zac Hyman | 95 | 89 | 184 | +43 | t-40th |
| Onondaga Community College | 342 | 326 | 668 | +104 | 3rd |
| Connor Salanger | 79 | 77 | 156 | +15 | t-5th |
| Ryan Conroy | 86 | 85 | 171 | +30 | t-21st |
| Austin Chandler | 89 | 83 | 172 | +31 | 24th |
| Bryan Semple | 88 | 86 | 174 | +33 | t-27th |
| Mike Marshall | 96 | 81 | 177 | +36 | t-32nd |
| Tompkins Cortland CC | |||||
| Kyle Shaw | 85 | 83 | 168 | +27 | 18th |
| Kevin Smith | 89 | 87 | 176 | +35 | 31st |
| Tyler Nelson | 93 | 89 | 182 | +41 | 39th |
# Indicates individual player
|
AP-Style Tournament Results |
Region III Tournament McConnellsville Golf Club Dates: May 13-14, 2013 Par: 70 71 Yards: 0 0 Fin. Top 20 teams Scores Total Par 1 Monroe Community College....... 329 306 635 +71 2 Jamestown Community College.... 315 329 644 +80 3 Onondaga Community College..... 342 326 668 +104 4 Jefferson Community College.... 348 335 683 +119 t 5 Broome Community College....... 348 342 690 +126 t 5 Genesee Community College...... 339 351 690 +126 7 Mohawk Valley Community Colleg. 356 345 701 +137 8 Adirondack Community College... 354 357 711 +147 9 Cayuga Community College....... 360 366 726 +162 Fin. Top 20 Players Team Scores Total Par 1 Chadd Call........... Jefferson Community College.... 73 75 148 +7 t 2 Doug Decarlo......... Mohawk Valley Community Colleg. 77 76 153 +12 t 2 Brandon Gryzwacz..... Monroe Community College....... 77 76 153 +12 4 Drew Chaddock........ Jamestown Community College.... 74 80 154 +13 t 5 Brett Robertson...... Monroe Community College....... 79 77 156 +15 t 5 Connor Salanger...... Onondaga Community College..... 79 77 156 +15 7 David Hensberry...... Broome Community College....... 78 79 157 +16 t 8 Adam Baumeister...... Genesee Community College...... 78 83 161 +20 t 8 Zach Tuttle.......... Monroe Community College....... 86 75 161 +20 t 10 Brenton Wilcox....... Jamestown Community College.... 80 83 163 +22 t 10 Jake Yartz........... Jamestown Community College.... 81 82 163 +22 12 Jordy Farnham........ Jamestown Community College.... 80 84 164 +23 13 Jered Maloney........ Monroe Community College....... 87 78 165 +24 t 14 Tyler Hill........... Monroe Community College....... 87 79 166 +25 t 14 Ryan Steinback....... Adirondack Community College... 83 83 166 +25 t 16 Alec Engel........... Genesee Community College...... 83 84 167 +26 t 16 Simon Fricano........ Cayuga Community College....... 85 82 167 +26 18 Kyle Shaw............ Tompkins Cortland CC........... 85 83 168 +27 t 19 Andrew Bird.......... Jamestown Community College.... 85 84 169 +28 t 19 Joey Kilmartin....... Columbia-Greene CC............. 81 88 169 +28
