2013 Monroe Community College Golf
4/28/2013 -- Nazareth Spring Invite

Rochester, NY
Monroe Golf Club • Par 72, 0 Yards
Country Club of Mendon • Par 71, 0 Yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Roberts Wesleyan College   287  303  590   +18
2  Monroe Community College   304  326  630   +58
3  University of Ottawa   326  326  652   +80
4  Nazareth College   320  340  660   +88
5  Utica College   347  338  685   +113
 St. John Fisher   dnc  dnc DNF


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Zack Hicks  Roberts Wesleyan College   69  75  144   +1
2  Shane Dobesh  Roberts Wesleyan College   73  74  147   +4
3  Troy Allen  Roberts Wesleyan College   72  76  148   +5
4  Shane Gleason  Roberts Wesleyan College   73  78  151   +8
5  Scott Swigart  St. John Fisher   75  77  152   +9
6  Samuel Loh  St. John Fisher   72  83  155   +12
t 7  Jake Craven  University of Ottawa   81  75  156   +13
t 7  Alex Fitzpatrick  Roberts Wesleyan College   77  79  156   +13
t 7  Tyler Hill  Monroe Community College   71  85  156   +13
t 10  Charles Coppola  Utica College   79  78  157   +14
t 10  Mat Rochon  University of Ottawa   76  81  157   +14
t 12  Brandon Gryzwacz  Monroe Community College   76  82  158   +15
t 12  Jered Maloney  Monroe Community College   79  79  158   +15
t 12  Brett Robertson  Monroe Community College   78  80  158   +15
15  Dave Studin  Nazareth College   76  84  160   +17
16  Nick Polito  Nazareth College   82  80  162   +19
17  Todd Alexander  Roberts Wesleyan College   84  79  163   +20
18  William Mahood  University of Ottawa   79  87  166   +23
19  Christian Leogrande  Utica College   84  83  167   +24
20  Conor Stanhope  St. John Fisher   83  87  170   +27
21  Dan Strack  Nazareth College   83  88  171   +28
22  Erik Lachance  University of Ottawa   90  83  173   +30
23  Andy Lund  Nazareth College   79  95  174   +31
t 24  Robert Broccolli  Utica College   85  90  175   +32
t 24  Jake Stephan  Monroe Community College   88  87  175   +32
26  Sean De Herder  Nazareth College   93  88  181   +38
27  Tim Ropchan  University of Ottawa   93  91  184   +41
28  Ryan Stalker  Utica College   99  87  186   +43
29  Patrick Dundon  Utica College   102  94  196   +53



 Team-by-Team Results
 

4/28/2013 -- Nazareth Spring Invite
Monroe Golf Club -- Rochester, NY
Par 72 -- 6 teams, 29 players

 

Monroe Community College   304 326   630    +58   2nd
Tyler Hill   71 85   156    +13   t-7th
Brandon Gryzwacz   76 82   158    +15   t-12th
Jered Maloney   79 79   158    +15   t-12th
Brett Robertson   78 80   158    +15   t-12th
Jake Stephan   88 87   175    +32   t-24th

 

Nazareth College   320 340   660    +88   4th
Dave Studin   76 84   160    +17   15th
Nick Polito   82 80   162    +19   16th
Dan Strack   83 88   171    +28   21st
Andy Lund   79 95   174    +31   23rd
Sean De Herder   93 88   181    +38   26th

 

Roberts Wesleyan College   287 303   590    +18   1st
Zack Hicks   69 75   144    +1   1st
Shane Dobesh   73 74   147    +4   2nd
Troy Allen   72 76   148    +5   3rd
Shane Gleason   73 78   151    +8   4th
Alex Fitzpatrick   77 79   156    +13   t-7th
Todd Alexander   84 79   163    +20   17th

 

St. John Fisher  
Scott Swigart   75 77   152    +9   5th
Samuel Loh   72 83   155    +12   6th
Conor Stanhope   83 87   170    +27   20th

 

University of Ottawa   326 326   652    +80   3rd
Jake Craven   81 75   156    +13   t-7th
Mat Rochon   76 81   157    +14   t-10th
William Mahood   79 87   166    +23   18th
Erik Lachance   90 83   173    +30   22nd
Tim Ropchan   93 91   184    +41   27th

 

Utica College   347 338   685    +113   5th
Charles Coppola   79 78   157    +14   t-10th
Christian Leogrande   84 83   167    +24   19th
Robert Broccolli   85 90   175    +32   t-24th
Ryan Stalker   99 87   186    +43   28th
Patrick Dundon   102 94   196    +53   29th

# Indicates individual player



 AP-Style Tournament Results
 
Nazareth Spring Invite
Monroe Golf Club
Rochester, NY
Dates: 4/28/2013
Par:     72   71
Yards:    0    0

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Roberts Wesleyan College.......  287  303    590    +18
   2  Monroe Community College.......  304  326    630    +58
   3  University of Ottawa...........  326  326    652    +80
   4  Nazareth College...............  320  340    660    +88
   5  Utica College..................  347  338    685   +113
      St. John Fisher................  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Zack Hicks........... Roberts Wesleyan College.......   69   75    144     +1
   2  Shane Dobesh......... Roberts Wesleyan College.......   73   74    147     +4
   3  Troy Allen........... Roberts Wesleyan College.......   72   76    148     +5
   4  Shane Gleason........ Roberts Wesleyan College.......   73   78    151     +8
   5  Scott Swigart........ St. John Fisher................   75   77    152     +9
   6  Samuel Loh........... St. John Fisher................   72   83    155    +12
t  7  Jake Craven.......... University of Ottawa...........   81   75    156    +13
t  7  Alex Fitzpatrick..... Roberts Wesleyan College.......   77   79    156    +13
t  7  Tyler Hill........... Monroe Community College.......   71   85    156    +13
t 10  Charles Coppola...... Utica College..................   79   78    157    +14
t 10  Mat Rochon........... University of Ottawa...........   76   81    157    +14
t 12  Brandon Gryzwacz..... Monroe Community College.......   76   82    158    +15
t 12  Jered Maloney........ Monroe Community College.......   79   79    158    +15
t 12  Brett Robertson...... Monroe Community College.......   78   80    158    +15
  15  Dave Studin.......... Nazareth College...............   76   84    160    +17
  16  Nick Polito.......... Nazareth College...............   82   80    162    +19
  17  Todd Alexander....... Roberts Wesleyan College.......   84   79    163    +20
  18  William Mahood....... University of Ottawa...........   79   87    166    +23
  19  Christian Leogrande.. Utica College..................   84   83    167    +24
  20  Conor Stanhope....... St. John Fisher................   83   87    170    +27