2012-13 Ice hockey Statistics Monroe Community College
-
Games27
-
Goals165
-
Assists225
-
Goals/g6.11
-
Shots/g3.3
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 2/2/2013 | at Team Ulysse | L, 3-1 |
| 2/3/2013 | at Team Ulysse | - |
| 2/4/2013 | Mercyhurst U. Club | W, 8-1 |
| 2/6/2013 | Erie Community College | W, 9-1 |
| 2/8/2013 | Rochester Senior AAA | W, 11-7 |
| 2/11/2013 | Syracuse Jr. A | W, 3-2 |
| 2/13/2013 | Mercyhurst U. Club | W, 9-0 |
| 2/15/2013 | Rochester Senior AAA | W, 10-4 |
| 2/23/2013 | Erie Community College | W, 8-1 |
| 2/24/2013 | Williston State College | L, 3-2 |
Team Statistics
| # | Name | Position | Year | Status |
|---|---|---|---|---|
| 1 | Rasmus Nilsson | G | So | Inactive |
| 3 | Tim Young | D | So | Inactive |
| 4 | John Wise | D | Fr | Inactive |
| 6 | Tomas Busek | F | Fr | Inactive |
| 7 | Gian Dimezza | F | Fr | Inactive |
| 8 | Brian Holcomb | D | So | Inactive |
| 9 | Ryan Rooney | F | Fr | Inactive |
| 10 | John Papas | F | Fr | Inactive |
| 11 | Tyler Underhill | F | Fr | Inactive |
| 12 | Cameron Randles | F | Fr | Inactive |
| 14 | Brandon Kirchens | D | So | Inactive |
| 15 | Daniel Martensson | D | Fr | Inactive |
| 16 | Jake Commeau | F | So | Inactive |
| 17 | Matt Anticoli | F | So | Inactive |
| 18 | Mason Richardson | D | So | Inactive |
| 19 | Michael Layman | D | Fr | Inactive |
| 20 | Taylor Weilert | D | Fr | Inactive |
| 21 | Mike Boyd | F | So | Inactive |
| 22 | Dan Turgeon | F | So | Inactive |
| 23 | Michael Pisarevsky | F | Fr | Inactive |
| 24 | Andrew Sanders | F | Fr | Inactive |
| 26 | Ben Paige | F | Fr | Inactive |
| 27 | Dan Going | F | So | Inactive |
| 28 | Corey Kifner | F | So | Inactive |
| 29 | Tom Dehr | G | So | Inactive |
| 30 | Andrew Barletta | G | Fr | Inactive |
| 31 | Tyler Fess | G | Fr | Inactive |
| 55 | Devin Coon | D | So | Inactive |
| 66 | Bryan Degen | D | So | Inactive |
| 77 | Mark Woinicki | F | Fr | Inactive |
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Maksymum Junior A | L, 2-1 | 1 | 2 | 25 | 10 | 0 | 3 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 2 | 2.00 | 28 | .933 | 0 |
| Oct 30 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Rochester Senior AAA | L, 6-4 | 4 | 4 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 6 | 6.00 | 34 | .850 | 0 |
| Nov 10 | Hudson Valley Community College | W, 9-2 | 9 | 10 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 2 | 2.00 | 72 | .973 | 0 |
| Nov 11 | Hudson Valley Community College | W, 6-5 | 6 | 10 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 5 | 5.00 | 28 | .848 | 0 |
| Nov 15 | at Broome Community College | W, 5-1 | 5 | 7 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 1 | 1.00 | 16 | .941 | 0 |
| Nov 20 | at Hudson Valley Community College | W, 5-2 | 5 | 7 | 0 | 20 | 3 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 2 | 2.00 | 34 | .944 | 0 |
| Nov 24 | Team Ulysse | W, 6-4 | 6 | 10 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 4 | 4.00 | 17 | .810 | 0 |
| Nov 25 | Team Ulysse | W, 4-2 | 4 | 3 | 0 | 22 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 2 | 2.00 | 19 | .905 | 0 |
| Nov 27 | Erie Community College | W, 9-3 | 9 | 14 | 0 | 14 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 3 | 3.00 | 21 | .875 | 0 |
| Dec 5 | Mohawk Valley Community College | W, 13-1 | 13 | 22 | 0 | 15 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 1 | 1.00 | 10 | .909 | 0 |
| Dec 8 | Broome Community College | W, 6-0 | 6 | 8 | 0 | 18 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 0 | 0.00 | 19 | 1.000 | 0 |
| Jan 5 | at Stony Brook University | L, 5-2 | 2 | 4 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 5 | 5.00 | 32 | .865 | 0 |
| Jan 6 | at Stony Brook University | L, 4-1 | 1 | 1 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 3 | 3.00 | 29 | .906 | 0 |
| Jan 6 | at County College of Morris | W, 18-1 | 18 | 24 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 1 | 1.00 | 14 | .933 | 0 |
| Jan 9 | Maksymum Junior A | L, 7-1 | 1 | 0 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 7 | 7.00 | 21 | .750 | 0 |
| Jan 15 | at Erie Community College | W, 7-1 | 7 | 12 | 0 | 22 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 1 | 1.00 | 27 | .964 | 0 |
| Jan 18 | Marist College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 19 | at Mohawk Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | Maksymum Junior A | L, 4-2 | 2 | 3 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 4 | 4.00 | 23 | .852 | 0 |
| Jan 26 | Broome Community College | W, 5-1 | 5 | 7 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 1 | 1.00 | 17 | .944 | 0 |
| Feb 2 | at Team Ulysse | L, 3-1 | 1 | 1 | 0 | 14 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 3 | 7.20 | 8 | .727 | 0 |
| Feb 3 | at Team Ulysse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | Mercyhurst U. Club | W, 8-1 | 8 | 8 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 1 | 1.00 | 23 | .958 | 0 |
| Feb 6 | Erie Community College | W, 9-1 | 9 | 11 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 1 | 1.00 | 33 | .971 | 0 |
| Feb 8 | Rochester Senior AAA | W, 11-7 | 11 | 16 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 7 | 7.00 | 27 | .794 | 0 |
| Feb 11 | Syracuse Jr. A | W, 3-2 | 3 | 4 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 2 | 2.00 | 29 | .935 | 0 |
| Feb 13 | Mercyhurst U. Club | W, 9-0 | 9 | 8 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 0 | 0.00 | 27 | 1.000 | 0 |
| Feb 15 | Rochester Senior AAA | W, 10-4 | 10 | 13 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 4 | 4.00 | 32 | .889 | 0 |
| Feb 23 | Erie Community College | W, 8-1 | 8 | 13 | 38 | 6 | 3 | 6 | 50.0 | 0 | 3 | 100.0 | 0 | 0 | 1 | 1.00 | 25 | .962 | 0 |
| Feb 24 | Williston State College | L, 3-2 | 2 | 3 | 26 | 6 | 0 | 3 | 0.0 | 1 | 3 | 66.7 | 0 | 0 | 3 | 3.00 | 25 | .893 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 165 | 225 | 6.11 | 89 | 280 | 6 | 12 | 50.0 | 2 | 10 | 80.0 | 0 | 0 | 72 | 2.73 | 690 | .906 | 0 |
| Conference | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 20 | 126 | 169 | 6.30 | 89 | 190 | 3 | 12 | 25.0 | 1 | 10 | 90.0 | 0 | 0 | 56 | 2.80 | 530 | .904 | 0 |
| Away | 7 | 39 | 56 | 5.57 | 0 | 90 | 3 | 0 | 0.0 | 1 | 0 | 100.0 | 0 | 0 | 16 | 2.49 | 160 | .909 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 19 | 151 | 207 | 7.95 | 38 | 214 | 6 | 6 | 100.0 | 1 | 3 | 66.7 | 0 | 0 | 39 | 2.05 | 490 | .926 | 0 |
| Losses | 8 | 14 | 18 | 1.75 | 51 | 66 | 0 | 6 | 0.0 | 1 | 7 | 85.7 | 0 | 0 | 33 | 4.45 | 200 | .858 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| October | 1 | 1 | 2 | 1.00 | 25 | 10 | 0 | 3 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 2 | 2.00 | 28 | .933 | 0 |
| November | 8 | 48 | 65 | 6.00 | 0 | 99 | 3 | 0 | 0.0 | 1 | 0 | 100.0 | 0 | 0 | 25 | 3.13 | 241 | .906 | 0 |
| December | 2 | 19 | 30 | 9.50 | 0 | 33 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 1 | 0.50 | 29 | .967 | 0 |
| January | 7 | 36 | 51 | 5.14 | 0 | 69 | 0 | 0 | 0.0 | 0 | 0 | 100.0 | 0 | 0 | 22 | 3.14 | 163 | .881 | 0 |
| February | 9 | 61 | 77 | 6.78 | 64 | 69 | 3 | 9 | 33.3 | 1 | 6 | 83.3 | 0 | 0 | 22 | 2.61 | 229 | .912 | 0 |
