Erie Community College at Monroe Community College
at Rochester, NY
2/23/2013 at 1:00 pm
at Rochester, NY
2/23/2013 at 1:00 pm
|
Erie Community College
1 |
Monroe Community College
8 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Erie Community College (13-8) | 0 | 0 | 1 | 1 |
| Monroe Community College (19-7) | 4 | 1 | 3 | 8 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Monroe Community College | 03:43 | Tyler Underhill ( Mason Richardson ) |
| Monroe Community College | 12:04 | Tyler Underhill ( John Papas ) |
| Monroe Community College | 14:08 | Mike Boyd ( John Papas ) |
| Monroe Community College | 19:57 | PP - Andrew Sanders ( Daniel Martensson & Devin Coon ) |
| -- 2nd -- | ||
| Monroe Community College | 09:51 | PP - Dan Going ( Cameron Randles & Corey Kifner ) |
| -- 3rd -- | ||
| Erie Community College | 04:47 | Ryan Rogalski ( Bradley Ferrell & Eric Mueller ) |
| Monroe Community College | 06:10 | Corey Kifner ( Dan Going & Cameron Randles ) |
| Monroe Community College | 12:15 | Brandon Kirchens ( Cameron Randles & Matt Anticoli ) |
| Monroe Community College | 13:48 | PP - Brandon Kirchens ( Devin Coon & Dan Going ) |
Erie Community College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Ryan Kaufman * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Jacob Weiser | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Drew Yeates * | d | 0 | 0 | 0 | 1 | 0-0 | 2 |
| 8 | Ryan Rogalski | 1 | 0 | +1 | 5 | 0-0 | 0 | |
| 9 | Robert Finn | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 11 | Joe Rohm | 0 | 0 | 0 | 3 | 4-18 | 2 | |
| 12 | Chase Protas | 0 | 0 | 0 | 1 | 2-7 | 0 | |
| 14 | Nick Metcalf | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Cody Dynarski | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 16 | Joshua Jaszcz * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 17 | Collin Schrier | 0 | 0 | 0 | 1 | 0-1 | 2 | |
| 22 | Eric Mueller | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 23 | Jeff Szewczyk | 0 | 0 | 0 | 4 | 0-0 | 6 | |
| 25 | Matt Malley * | c | 0 | 0 | 0 | 0 | 11-19 | 0 |
| 26 | Matt Shumate * | rw | 0 | 0 | 0 | 1 | 0-2 | 0 |
| 28 | Bradley Ferrell | 0 | 1 | +1 | 2 | 8-21 | 2 | |
| 29 | Corey Kinmartin | 0 | 0 | 0 | 0 | 1-4 | 0 | |
| 30 | Shane Mullen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Nic Pagano * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 26 | 26-72 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Shane Mullen | 3 | 20:00 | 10 | 13 | 0 | ||
| 31 | Nic Pagano | 5 | 40:00 | 20 | 25 | 0 | ||
| Totals | 8 | 60:00 | 30 | 38 | 0 | |||
Monroe Community College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Rasmus Nilsson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Tim Young | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 4 | John Wise | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Brian Holcomb | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | John Papas | 0 | 2 | +2 | 2 | 0-0 | 0 | |
| 11 | Tyler Underhill | 2 | 0 | +2 | 4 | 2-2 | 0 | |
| 12 | Cameron Randles | 0 | 3 | +2 | 2 | 3-4 | 0 | |
| 14 | Brandon Kirchens | 2 | 0 | +1 | 2 | 0-0 | 2 | |
| 15 | Daniel Martensson * | d | 0 | 1 | 0 | 1 | 1-1 | 0 |
| 17 | Matt Anticoli | 0 | 1 | +1 | 1 | 5-7 | 0 | |
| 18 | Mason Richardson | 0 | 1 | +1 | 2 | 0-0 | 2 | |
| 20 | Taylor Weilert | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 21 | Mike Boyd | 1 | 0 | +1 | 3 | 8-13 | 0 | |
| 22 | Dan Turgeon * | rw | 0 | 0 | 0 | 2 | 1-2 | 0 |
| 24 | Andrew Sanders * | lw | 1 | 0 | 0 | 4 | 14-25 | 0 |
| 27 | Dan Going | 1 | 2 | +1 | 3 | 12-18 | 0 | |
| 28 | Corey Kifner | 1 | 1 | +1 | 5 | 0-0 | 0 | |
| 29 | Tom Dehr * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Devin Coon * | d | 0 | 2 | 0 | 3 | 0-0 | 0 |
| 77 | Mark Woinicki * | c | 0 | 0 | 0 | 1 | 0-0 | 2 |
| Totals | 8 | 13 | 38 | 46-72 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Rasmus Nilsson | 0 | 13:50 | 3 | 3 | 0 | ||
| 29 | Tom Dehr | 1 | 46:10 | 22 | 23 | 0 | ||
| Totals | 1 | 60:00 | 25 | 26 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Monroe Community College | 04:39 | Mark Woinicki: BOARDING | MINOR | 2 minutes | ||
| Erie Community College | 16:56 | Joe Rohm: SLASHING | MINOR | 2 minutes | ||
| Erie Community College | 19:16 | Jeff Szewczyk: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Erie Community College | 09:08 | Drew Yeates: TRIPPING | MINOR | 2 minutes | ||
| Erie Community College | 11:05 | Jeff Szewczyk: TRIPPING | MINOR | 2 minutes | ||
| Monroe Community College | 14:52 | Mason Richardson: ELBOWING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Erie Community College | 06:10 | Jeff Szewczyk: HOLDING THE STICK | MINOR | 2 minutes | ||
| Erie Community College | 07:53 | Collin Schrier: INTERFERENCE | MINOR | 2 minutes | ||
| Erie Community College | 12:33 | Bradley Ferrell: CHECKING | MINOR | 2 minutes | ||
| Monroe Community College | 15:49 | Brandon Kirchens: ELBOWING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Erie Community College | 8 | 11 | 7 | 26 |
| Monroe Community College | 16 | 9 | 13 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:01 Attendance: 245 |
* Starter
