Broome Community College at Monroe Community College
at Rochester, NY
1/26/2013 at 4:00 PM
at Rochester, NY
1/26/2013 at 4:00 PM
|
Broome Community College
1 |
Monroe Community College
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Broome Community College (,) | 1 | 0 | 0 | 1 |
| Monroe Community College (,) | 2 | 1 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Monroe Community College | 16:10 | Andrew Sanders ( Dan Going & Brian Holcomb ) |
| Monroe Community College | 06:31 | PP - Dan Turgeon ( Mike Boyd ) |
| Broome Community College | 00:57 | Mike Sniffen ( Alex Toppin & Kevin Cullen ) |
| -- 2nd -- | ||
| Monroe Community College | 12:36 | Corey Kifner ( Cameron Randles & Daniel Martensson ) |
| -- 3rd -- | ||
| Monroe Community College | 14:21 | Dan Going ( Mark Woinicki ) |
| Monroe Community College | 11:41 | Mike Boyd ( Dan Turgeon ) |
Broome Community College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Joakim Axen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Mike Sniffen | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Trevor Barney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Chris O'Brien | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Dustin Young | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Alex Toppin | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 22 | Drew Peterson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | David Zalayet | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Joey Petroski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Glen VanDinther | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Kevin Cullen | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 30 | Scott Boyd | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Brandon Basmajian | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | MJ Maerkl | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 5 | Adam Matruski | 0 | 0 | 0 | 0 | 0-0 | 5 | |
| 6 | Connor Lofgren | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Evan Roehm | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Zach Gebert | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 9 | Alec Morris | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 0 | 0-0 | 15 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Joakim Axen | 5 | 60:00 | 47 | 52 | 0 | ||
Monroe Community College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 10 | John Papas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Cameron Randles | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 14 | Brandon Kirchens | 0 | 0 | 0 | 0 | 0-0 | 5 | |
| 15 | Daniel Martensson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Matt Anticoli | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Taylor Weilert | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Mike Boyd | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 22 | Dan Turgeon | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 24 | Andrew Sanders | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Ben Paige | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Dan Going | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 28 | Corey Kifner | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 29 | Tom Dehr | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Tim Young | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | John Wise | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Devin Coon | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 77 | Mark Woinicki | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 8 | Brian Holcomb | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 9 | Ryan Rooney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 7 | 0 | 0-0 | 11 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Tom Dehr | 1 | 60:00 | 17 | 18 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Broome Community College | 16:08 | Evan Roehm: ROUGHING | MINOR | 2 minutes | ||
| Monroe Community College | 16:08 | Corey Kifner: ROUGHING | MINOR | 2 minutes | ||
| Broome Community College | 12:26 | Zach Gebert: SLASHING | MINOR | 2 minutes | ||
| Monroe Community College | 09:20 | Devin Coon: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Broome Community College | 14:18 | Alex Toppin: HOLDING | MINOR | 2 minutes | ||
| Broome Community College | 01:28 | Adam Matruski: GRASPING THE FACEMASK | MAJOR | 5 minutes | ||
| Monroe Community College | 01:28 | Brandon Kirchens: GRASPING THE FACEMASK | MAJOR | 5 minutes | ||
| -- 3rd -- | ||||||
| Broome Community College | 12:35 | MJ Maerkl: ROUGHING | MINOR | 2 minutes | ||
| Monroe Community College | 12:35 | Cameron Randles: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Broome Community College | 07:35 | Drew Peterson: HIGH STICKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Broome Community College | 5 | 4 | 9 | 18 |
| Monroe Community College | 20 | 22 | 10 | 52 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 0 Scorer: Tom Garigen |
* Starter
