Monroe Community College at Hudson Valley Community College
at HVCC
11/20/2012 at 7:30 PM
at HVCC
11/20/2012 at 7:30 PM
|
Monroe Community College
5 |
Hudson Valley Community College
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Monroe Community College (,) | 3 | 0 | 2 | 5 |
| Hudson Valley Community College (,) | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Monroe Community College | 01:03 | PP - Mike Boyd ( Devin Coon & Dan Turgeon ) |
| Monroe Community College | 08:58 | Tomas Busek ( Dan Going & Mark Woinicki ) |
| Monroe Community College | 11:38 | Michael Layman ( Daniel Martensson ) |
| -- 2nd -- | ||
| Hudson Valley Community College | 00:32 | PP - John Garro ( William Huber ) |
| Hudson Valley Community College | 08:14 | Mason Goss ( Jordan Simpson & Ryan Wilson ) |
| -- 3rd -- | ||
| Monroe Community College | 14:55 | PP - Devin Coon ( Dan Turgeon ) |
| Monroe Community College | 18:42 | PP - Tomas Busek ( Mark Woinicki ) |
Monroe Community College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 10 | John Papas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Cameron Randles | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Daniel Martensson | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 16 | Jake Commeau | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Matt Anticoli | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Mason Richardson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Michael Layman | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Taylor Weilert | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Mike Boyd | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Dan Turgeon | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 27 | Dan Going | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 28 | Corey Kifner | 0 | 0 | 0 | 0 | 0-0 | 12 | |
| 3 | Tim Young | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Andrew Barletta | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Devin Coon | 1 | 1 | 0 | 0 | 0-0 | 2 | |
| 6 | Tomas Busek | 2 | 0 | 0 | 0 | 0-0 | 2 | |
| 66 | Bryan Degen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Mark Woinicki | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 8 | Brian Holcomb | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 7 | 0 | 0-0 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Andrew Barletta | 2 | 60:00 | 34 | 36 | 0 | ||
Hudson Valley Community College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Mike Fay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Nick Inella | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Patrick Raike | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Shayne Mensing | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 13 | William Huber | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Matt Wagner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Greg Unger | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | John Marra | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | James Murphy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Kory Wilson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Adam Snyder | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 24 | Marc Lamoreaux | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 25 | Paul Bennett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Vincent Walker | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 29 | Ricky Piper | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Matt Crescione * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | John Garro | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 6 | Ryan Wilson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 7 | Jordan Simpson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 8 | Mason Goss | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Ryan Broderick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 0 | 0-0 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Mike Fay | 2 | 47:22 | 32 | 34 | 0 | ||
| 30 | Matt Crescione | 3 | 12:38 | 4 | 7 | 0 | ||
| Totals | 5 | 60:00 | 36 | 41 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Hudson Valley Community College | 00:32 | Adam Snyder: CROSS-CHECKING | MINOR | 2 minutes | ||
| Monroe Community College | 19:51 | Tomas Busek: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Monroe Community College | 04:18 | Devin Coon: INTERFERENCE | MINOR | 2 minutes | ||
| Hudson Valley Community College | 05:24 | Shayne Mensing: HOLDING | MINOR | 2 minutes | ||
| Monroe Community College | 10:01 | Jake Commeau: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Hudson Valley Community College | 16:08 | John Garro: INTERFERENCE | MINOR | 2 minutes | ||
| Monroe Community College | 18:12 | Daniel Martensson: OBSTRUCTION | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Hudson Valley Community College | 00:00 | Greg Unger: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Hudson Valley Community College | 12:56 | Vincent Walker: TRIPPING | MINOR | 2 minutes | ||
| Hudson Valley Community College | 14:42 | Marc Lamoreaux: CROSS-CHECKING | MINOR | 2 minutes | ||
| Monroe Community College | 15:34 | Corey Kifner: CROSS-CHECKING | MINOR | 2 minutes | ||
| Monroe Community College | 15:34 | Corey Kifner: ROUGHING | GAMEMISC | 10 minutes | ||
| Hudson Valley Community College | 19:43 | Adam Snyder: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Monroe Community College | 14 | 9 | 18 | 41 |
| Hudson Valley Community College | 5 | 18 | 13 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 0 Scorer: Kristan Pelletier |
* Starter
