Williston State College at Monroe Community College
at Rochester, NY
2/24/2013 at 2 p.m.
at Rochester, NY
2/24/2013 at 2 p.m.
|
Williston State College
3 |
Monroe Community College
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Williston State College (18-12-2) | 0 | 1 | 2 | 3 |
| Monroe Community College (19-8) | 0 | 1 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Monroe Community College | 08:09 | Mike Boyd ( John Papas ) |
| Williston State College | 19:57 | Nick Zern ( Jacob Radermacher & Dwight Lee ) |
| -- 3rd -- | ||
| Monroe Community College | 09:26 | John Papas ( Tyler Underhill & Tim Young ) |
| Williston State College | 11:49 | PP - Dwight Lee ( Nick Zern & Ian Schachte ) |
| Williston State College | 16:04 | Nick Zern ( Dwight Lee ) |
Williston State College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Nick Zern * | d | 2 | 1 | +2 | 4 | 0-0 | 0 |
| 17 | Chasen Dobranski | 0 | 0 | 0 | 3 | 9-16 | 0 | |
| 19 | Brandon Passley | 0 | 0 | 0 | 3 | 9-19 | 0 | |
| 8 | Ryan Presthus | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 21 | Henry Gutierrez * | lw | 0 | 0 | 0 | 3 | 5-10 | 0 |
| 7 | Ian Schachte | 0 | 1 | 0 | 2 | 0-0 | 2 | |
| 22 | Jacob Radermacher | 0 | 1 | +1 | 2 | 0-1 | 0 | |
| 23 | Dario Torres | 0 | 0 | 0 | 2 | 6-9 | 0 | |
| 11 | Darius Cole | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 13 | Dwight Lee | 1 | 2 | +2 | 1 | 0-0 | 0 | |
| 27 | Ian Harvie | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 25 | Colby Spoonemore | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 10 | Tai Larson * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 9 | Justin Brooks * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Josh Rolfe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Steven Terry | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Parker Tomczyk | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Al Maul * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Tyler Ampe * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 28 | 29-55 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Tyler Ampe | 2 | 60:00 | 24 | 26 | 0 | ||
Monroe Community College | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 10 | John Papas | 1 | 1 | +2 | 5 | 1-1 | 0 | |
| 11 | Tyler Underhill | 0 | 1 | +1 | 5 | 1-1 | 2 | |
| 28 | Corey Kifner | 0 | 0 | 0 | 5 | 0-0 | 0 | |
| 77 | Mark Woinicki * | rw | 0 | 0 | 0 | 2 | 0-1 | 0 |
| 22 | Dan Turgeon * | lw | 0 | 0 | 0 | 2 | 0-1 | 0 |
| 27 | Dan Going | 0 | 0 | 0 | 2 | 9-12 | 0 | |
| 3 | Tim Young | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 21 | Mike Boyd | 1 | 0 | +1 | 1 | 8-20 | 0 | |
| 12 | Cameron Randles | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Brian Holcomb | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 24 | Andrew Sanders * | c | 0 | 0 | 0 | 1 | 7-19 | 0 |
| 18 | Mason Richardson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | Taylor Weilert | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Brandon Kirchens | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | John Wise | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Matt Anticoli | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Daniel Martensson * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Devin Coon * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 29 | Tom Dehr * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 26 | 26-55 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Tom Dehr | 3 | 60:00 | 25 | 28 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Williston State College | 12:00 | Colby Spoonemore: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Monroe Community College | 04:29 | Mason Richardson: TRIPPING | MINOR | 2 minutes | ||
| Monroe Community College | 12:36 | Brian Holcomb: TRIPPING | MINOR | 2 minutes | ||
| Williston State College | 15:39 | Ryan Presthus: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Monroe Community College | 10:15 | Tyler Underhill: TRIPPING | MINOR | 2 minutes | ||
| Williston State College | 16:48 | Ian Schachte: BOARDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Williston State College | 11 | 10 | 7 | 28 |
| Monroe Community College | 3 | 7 | 16 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:05 pm Attendance: 335 |
* Starter
