Salt Lake Community College at Monroe Community College November 14, 2022
Box Score
Salt Lake Community College
Monroe Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
2
Aly Starbuck
|
0 | 0 | 0 | 0 |
|
def 4
Ella Pierce
|
0 | 0 | 0 | 0 |
|
def 6
Hadlie Bullock
|
0 | 0 | 0 | 0 |
|
for 7
Maddie Snyder
|
0 | 0 | 0 | 0 |
|
mid 10
Kenna Sparks
|
0 | 0 | 0 | 0 |
|
mid 13
Jordan Roe
|
1 | 1 | 1 | 0 |
|
mid 14
Brook Nelson
|
0 | 0 | 0 | 0 |
|
def 15
Pyper Cuff
|
0 | 0 | 0 | 0 |
|
16
Reggie Regla
|
0 | 0 | 0 | 0 |
|
for 18
Braelyn Baclayon
|
3 | 1 | 0 | 0 |
|
21
Calista Wren
|
0 | 0 | 0 | 0 |
|
for 22
Lexi Vernsey
|
0 | 0 | 0 | 0 |
|
23
Saige Stuart
|
0 | 0 | 0 | 0 |
|
24
Alec Kennington
|
0 | 0 | 0 | 0 |
|
26
Yuna Hazekawa
|
0 | 0 | 0 | 0 |
|
def 27
Taylor O'Farrell
|
0 | 0 | 0 | 0 |
|
28
Kylee Carrick
|
0 | 0 | 0 | 0 |
|
29
Kyah Karr
|
1 | 0 | 0 | 0 |
|
gk 31
Theresa Wiesiolek
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
18
Maija Young
|
2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
22
Laia Ferran
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Theresa Wiesiolek | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Addison Carr | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Salt Lake Community College
1st
|
12:11 | Jordan Roe (unassisted) - * | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salt Lake Community College | 2 | 3 | 5 |
| Monroe Community College | 5 | 3 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Salt Lake Community College | 1 | 0 | 1 |
| Monroe Community College | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salt Lake Community College | 4 | 1 | 5 |
| Monroe Community College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salt Lake Community College | 5 | 6 | 11 |
| Monroe Community College | 2 | 1 | 3 |
| Date/Time | November 14, 2022 - 3:00 PM |
|---|---|
| Location | Evans, Ga. |
| Stadium | Blanchard Woods Park |
| Game length | 1:49 |
| Attendance | 79 |
| Referee: | Amin Hazdic |
| Asst. Referee: | Brian Grozdanoff |
| : | Danny Thornberry |
| Scorer: | Brian Alden |
Play By Play
| 0:00 | Addison Carr at goalie for Monroe Community Col. | ||
| 0:00 | Theresa Wiesiolek at goalie for Salt Lake Community. | ||
| 4:34 | Corner kick by Salt Lake Community Hadlie Bullock [4:34]. | ||
| 4:44 | Substitution!Salt Lake Community substitution: Aly Starbuck for Braelyn Baclayon. | ||
| 5:09 | Offside against Monroe Community Col. | ||
| Foul on Salt Lake Community. | |||
| 8:11 | Corner kick by Salt Lake Community Aly Starbuck [8:11]. | ||
| 9:47 | Shot by Monroe Community Col Anna Deutscher, Wide Right. | ||
| 12:11 | Goal!GOAL by Salt Lake Community Jordan Roe (FIRST GOAL) * ( 1 - 0 ) |
||
| 15:35 | Shot by Monroe Community Col Carolina De Vega Lim, Save (by goalie) Theresa Wiesiolek. | ||
| 16:22 | Corner kick by Monroe Community Col Anna Deutscher [16:22]. | ||
| 16:28 | Substitution!Salt Lake Community substitution: Braelyn Baclayon for Maddie Snyder. | ||
| 16:28 | Substitution!Monroe Community Col substitution: Niyah Jayde Rosado for Carolina De Vega Lim. | ||
| 16:28 | Substitution!Monroe Community Col substitution: Sutsadah Khounpacham for Nadia Jaworowicz. | ||
| 18:04 | Corner kick by Salt Lake Community Kenna Sparks [18:04]. | ||
| Foul on Salt Lake Community. | |||
| 20:12 | Shot by Salt Lake Community Braelyn Baclayon, Save (by goalie) Addison Carr. | ||
| 20:57 | Substitution!Monroe Community Col substitution: Carolina De Vega Lim for Anna Deutscher. | ||
| 21:33 | Substitution!Salt Lake Community substitution: Yuna Hazekawa for Brook Nelson. | ||
| Foul on Salt Lake Community. | |||
| Foul on Salt Lake Community. | |||
| 27:01 | Substitution!Salt Lake Community substitution: Alec Kennington for Lexi Vernsey. | ||
| Foul on Monroe Community Col. | |||
| 27:31 | Substitution!Monroe Community Col substitution: Mackenzie Lawless for Caitlin Nelson. | ||
| 27:31 | Substitution!Monroe Community Col substitution: Nadia Jaworowicz for Maija Young. | ||
| 29:45 | Substitution!Monroe Community Col substitution: Anna Deutscher for Autumn Edwards. | ||
| 30:46 | Substitution!Salt Lake Community substitution: Maddie Snyder for Aly Starbuck. | ||
| 34:00 | Shot by Monroe Community Col Niyah Jayde Rosado, High. | ||
| 34:07 | Substitution!Salt Lake Community substitution: Calista Wren for Kenna Sparks. | ||
| 34:07 | Substitution!Salt Lake Community substitution: Brook Nelson for Jordan Roe. | ||
| 34:38 | Corner kick by Monroe Community Col Anna Deutscher [34:38]. | ||
| 35:03 | Shot by Monroe Community Col Carolina De Vega Lim, Blocked. | ||
| 35:23 | Shot by Monroe Community Col Sutsadah Khounpacham, Blocked. | ||
| 35:35 | Substitution!Monroe Community Col substitution: Autumn Edwards for Niyah Jayde Rosado. | ||
| 35:35 | Substitution!Salt Lake Community substitution: Reggie Regla for Taylor O'Farrell. | ||
| Foul on Monroe Community Col. | |||
| 37:41 | Substitution!Monroe Community Col substitution: Caitlin Nelson for Mackenzie Lawless. | ||
| Foul on Salt Lake Community. | |||
| 42:43 | Substitution!Salt Lake Community substitution: Kyah Karr for Alec Kennington. | ||
| 42:43 | Substitution!Monroe Community Col substitution: Niyah Jayde Rosado for Sierra Edwards. | ||
| 44:07 | Corner kick by Salt Lake Community Calista Wren [44:07]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Salt Lake Community: #4 Ella Pierce, #6 Hadlie Bullock, #7 Maddie Snyder, #10 Kenna Sparks, #13 Jordan Roe, #14 Brook Nelson, #15 Pyper Cuff, #18 Braelyn Baclayon, #22 Lexi Vernsey, #27 Taylor O'Farrell, #31 Theresa Wiesiolek. | ||
| 45:00 | For Monroe Community Col: #0 Addison Carr, #2 Sierra Edwards, #6 Autumn Edwards, #8 Anna Deutscher, #11 Mikayla Morelli, #12 Carolina De Vega Lim, #14 Lea Kemp, #18 Maija Young, #19 Lillianna Hebblethwa, #21 Nadia Jaworowicz, #23 Sutsadah Khounpacham. | ||
| 49:06 | Offside against Salt Lake Community. | ||
| 50:19 | Shot by Salt Lake Community Braelyn Baclayon, Wide. | ||
| Foul on Salt Lake Community. | |||
| Foul on Monroe Community Col. | |||
| 54:33 | Substitution!Monroe Community Col substitution: Caitlin Nelson for Sutsadah Khounpacham. | ||
| 54:33 | Substitution!Monroe Community Col substitution: Mackenzie Lawless for Nadia Jaworowicz. | ||
| Foul on Salt Lake Community. | |||
| 61:14 | Corner kick by Monroe Community Col Anna Deutscher [61:14]. | ||
| 64:20 | Substitution!Salt Lake Community substitution: Kyah Karr for Maddie Snyder. | ||
| 64:20 | Substitution!Salt Lake Community substitution: Yuna Hazekawa for Lexi Vernsey. | ||
| 64:20 | Substitution!Salt Lake Community substitution: Aly Starbuck for Kenna Sparks. | ||
| 64:20 | Substitution!Monroe Community Col substitution: Sutsadah Khounpacham for Lillianna Hebblethwa. | ||
| 65:36 | Shot by Monroe Community Col Maija Young, High. | ||
| 67:01 | Substitution!Salt Lake Community substitution: Kylee Carrick for Jordan Roe. | ||
| 67:01 | Substitution!Monroe Community Col substitution: Niyah Jayde Rosado for Mackenzie Lawless. | ||
| 69:45 | Substitution!Monroe Community Col substitution: Laia Ferran for Anna Deutscher. | ||
| 70:33 | Header Shot by Salt Lake Community Braelyn Baclayon, High. | ||
| 71:12 | Substitution!Monroe Community Col substitution: Mandy Hurlburt for Niyah Jayde Rosado. | ||
| 71:12 | Substitution!Monroe Community Col substitution: Breanna DeHond for Carolina De Vega Lim. | ||
| 74:15 | Substitution!Salt Lake Community substitution: Saige Stuart for Braelyn Baclayon. | ||
| 74:15 | Substitution!Monroe Community Col substitution: Lillianna Hebblethwa for Sutsadah Khounpacham. | ||
| 75:15 | Shot by Salt Lake Community Kyah Karr, Wide Right. | ||
| 76:15 | Substitution!Salt Lake Community substitution: Jordan Roe for Brook Nelson. | ||
| 76:15 | Substitution!Salt Lake Community substitution: Lexi Vernsey for Kyah Karr. | ||
| 79:26 | Substitution!Salt Lake Community substitution: Brook Nelson for Kylee Carrick. | ||
| 79:44 | Corner kick by Salt Lake Community Yuna Hazekawa [79:44]. | ||
| Foul on Salt Lake Community. | |||
| 81:42 | Substitution!Salt Lake Community substitution: Braelyn Baclayon for Saige Stuart. | ||
| 81:42 | Substitution!Monroe Community Col substitution: Anna Deutscher for Breanna DeHond. | ||
| 81:42 | Substitution!Monroe Community Col substitution: Carolina De Vega Lim for Laia Ferran. | ||
| 81:42 | Substitution!Monroe Community Col substitution: Niyah Jayde Rosado for Lea Kemp. | ||
| 81:42 | Substitution!Monroe Community Col substitution: Nadia Jaworowicz for Mandy Hurlburt. | ||
| 83:54 | Substitution!Salt Lake Community substitution: Kenna Sparks for Yuna Hazekawa. | ||
| Foul on Salt Lake Community. | |||
| 86:48 | Shot by Monroe Community Col Caitlin Nelson, High. | ||
| 87:44 | Shot by Monroe Community Col Maija Young, Wide Left. | ||
| Foul on Salt Lake Community. | |||
| Foul on Salt Lake Community. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


