Addison Carr
gp
10
gs
6
min
542:18
ga
4
gaa
0.66
sv
13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 10 | 1 |
| Games started | 6 | 1 |
| Minutes | 542:18 | 45:00 |
| Goals against | 4 | 0 |
| Goals-against average | 0.66 | 0.00 |
| Saves | 13 | 0 |
| Save pct | .765 | - |
| Wins | 3 | 1 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/5 | 0/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 9 # | at Niagara University | - | - | - | - | - | - | |
| Aug 12 # | at Canisus College | - | - | - | - | - | - | |
| Aug 14 # | at Daemen College | - | - | - | - | - | - | |
| Aug 18 | Butler Community College - KS | L, 3-0 | - | - | - | - | - | - |
| Aug 21 | Iowa Western Community College | W, 5-1 | - | - | - | - | - | - |
| Aug 25 | at Schoolcraft College | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 2 | Howard Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 65:00 |
| Sep 9 | Monroe College | T, 2-2 | - | - | - | - | - | - |
| Sep 17 | at Niagara County Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 18 | at SUNY ESF | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 24 | at Sussex County Community College | W, 3-0 | - | - | - | - | - | - |
| Sep 28 | at Jamestown Community College | - | - | - | - | - | - | |
| Sep 30 | Harford Community College | W, 4-1 | - | - | - | - | - | - |
| Oct 2 | Laramie County Community College | W, 2-0 | - | - | - | - | - | - |
| Oct 11 | Genesee Community College | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 65:56 |
| Oct 16 | at Nazareth JV | W, 7-3 | 1 | 0 | 0 | 0 | 0/0 | 35:00 |
| Oct 21 | at William Smith JV | T, 3-3 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Nov 2 | Monroe College | W, 2-0 | 1 | 0 | 0 | 0 | 0/1 | 23:58 |
| Nov 5 | vs. Harford Community College | W, 5-2 | 1 | 0 | 0 | 0 | 0/0 | 82:24 |
| Nov 14 | vs. Salt Lake Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 15 | vs. Butler Community College - KS | W, 5-4 | - | - | - | - | - | - |
| Apr 23 | St. Bonaventure University | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Niagara University | - | - | - | - | - | |
| Aug 12 # | at Canisus College | - | - | - | - | - | |
| Aug 14 # | at Daemen College | - | - | - | - | - | |
| Aug 18 | Butler Community College - KS | L, 3-0 | - | - | - | - | - |
| Aug 21 | Iowa Western Community College | W, 5-1 | - | - | - | - | - |
| Aug 25 | at Schoolcraft College | W, 4-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 2 | Howard Community College | W, 8-0 | 1 | 1 | 0 | 0 | - |
| Sep 9 | Monroe College | T, 2-2 | - | - | - | - | - |
| Sep 17 | at Niagara County Community College | W, 8-0 | 1 | 1 | 0 | 0 | - |
| Sep 18 | at SUNY ESF | W, 4-1 | 1 | 0 | 0 | 0 | - |
| Sep 24 | at Sussex County Community College | W, 3-0 | - | - | - | - | - |
| Sep 28 | at Jamestown Community College | - | - | - | - | - | |
| Sep 30 | Harford Community College | W, 4-1 | - | - | - | - | - |
| Oct 2 | Laramie County Community College | W, 2-0 | - | - | - | - | - |
| Oct 11 | Genesee Community College | W, 4-0 | 1 | 1 | 0 | 0 | - |
| Oct 16 | at Nazareth JV | W, 7-3 | 1 | 0 | 1 | 1 | .500 |
| Oct 21 | at William Smith JV | T, 3-3 | 1 | 0 | 1 | 2 | .667 |
| Nov 2 | Monroe College | W, 2-0 | 1 | 0 | 0 | 2 | 1.000 |
| Nov 5 | vs. Harford Community College | W, 5-2 | 1 | 1 | 1 | 2 | .667 |
| Nov 14 | vs. Salt Lake Community College | L, 1-0 | 1 | 1 | 1 | 1 | .500 |
| Nov 15 | vs. Butler Community College - KS | W, 5-4 | - | - | - | - | - |
| Apr 23 | St. Bonaventure University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 10 | 6 | .40 | 0.66 | 1.30 |
| Conference | 1 | 1 | .00 | 0.00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | .00 | 0.00 | .67 |
| Away | 5 | 2 | .40 | 0.84 | 1.60 |
| Neutral | 2 | 2 | 1.00 | 1.04 | 1.50 |
| Wins | 8 | 5 | .25 | 0.44 | 1.25 |
| Losses | 1 | 1 | 1.00 | 1.00 | 1.00 |
| August | 1 | 1 | .00 | 0.00 | 5.00 |
| September | 3 | 2 | .00 | 0.00 | .00 |
| October | 3 | 1 | .67 | 1.23 | 1.00 |
| November | 3 | 2 | .67 | 0.92 | 1.67 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0 | 0/5 | 542:18 |
| Conference | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/3 | 154:54 |
| Away | 5 | 0 | 0 | 0 | 0/2 | 215:00 |
| Neutral | 2 | 0 | 0 | 0 | 0/0 | 172:24 |
| Wins | 8 | 0 | 0 | 0 | 0/5 | 407:18 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| August | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| September | 3 | 0 | 0 | 0 | 0/2 | 155:00 |
| October | 3 | 0 | 0 | 0 | 0/1 | 145:56 |
| November | 3 | 0 | 0 | 0 | 0/1 | 196:22 |
| gp | min/g | |
|---|---|---|
| Total | 10 | 54:14 |
| Conference | 1 | 45:00 |
| Exhibition | - | 0:00 |
| Home | 3 | 51:38 |
| Away | 5 | 43:00 |
| Neutral | 2 | 86:12 |
| Wins | 8 | 50:55 |
| Losses | 1 | 90:00 |
| August | 1 | 45:00 |
| September | 3 | 51:40 |
| October | 3 | 48:39 |
| November | 3 | 65:27 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 10 | 6 | 4 | 13 | .765 |
| Conference | 1 | 1 | 0 | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | 0 | 2 | 1.000 |
| Away | 5 | 2 | 2 | 8 | .800 |
| Neutral | 2 | 2 | 2 | 3 | .600 |
| Wins | 8 | 5 | 2 | 10 | .833 |
| Losses | 1 | 1 | 1 | 1 | .500 |
| August | 1 | 1 | 0 | 5 | 1.000 |
| September | 3 | 2 | 0 | 0 | - |
| October | 3 | 1 | 2 | 3 | .600 |
| November | 3 | 2 | 2 | 5 | .714 |
