Breanna DeHond
g
6
a
3
pts
15
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 1 |
| Games started | 4 | - |
| Goals | 6 | 1 |
| Assists | 3 | 0 |
| Points | 15 | 2 |
| Shots | 29 | 2 |
| Shot Pct | .207 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Niagara University | - | - | - | - | - | |
| Aug 12 # | at Canisus College | - | - | - | - | - | |
| Aug 14 # | at Daemen College | - | - | - | - | - | |
| Aug 18 | Butler Community College - KS | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 21 | Iowa Western Community College | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Aug 25 | at Schoolcraft College | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 2 | Howard Community College | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Monroe College | T, 2-2 | 1 | - | 0 | 1 | 1 |
| Sep 17 | at Niagara County Community College | W, 8-0 | 1 | - | 1 | 0 | 2 |
| Sep 18 | at SUNY ESF | W, 4-1 | 1 | - | 1 | 0 | 2 |
| Sep 24 | at Sussex County Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at Jamestown Community College | - | - | - | - | - | |
| Sep 30 | Harford Community College | W, 4-1 | 1 | - | 1 | 0 | 2 |
| Oct 2 | Laramie County Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Genesee Community College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at Nazareth JV | W, 7-3 | 1 | 1 | 1 | 1 | 3 |
| Oct 21 | at William Smith JV | T, 3-3 | 1 | - | 0 | 0 | 0 |
| Nov 2 | Monroe College | W, 2-0 | 1 | - | 0 | 1 | 1 |
| Nov 5 | vs. Harford Community College | W, 5-2 | 1 | - | 0 | 0 | 0 |
| Nov 14 | vs. Salt Lake Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Nov 15 | vs. Butler Community College - KS | W, 5-4 | 1 | - | 0 | 0 | 0 |
| Apr 23 | St. Bonaventure University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Niagara University | - | - | - | - | - | |
| Aug 12 # | at Canisus College | - | - | - | - | - | |
| Aug 14 # | at Daemen College | - | - | - | - | - | |
| Aug 18 | Butler Community College - KS | L, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Aug 21 | Iowa Western Community College | W, 5-1 | 1 | 3 | .000 | 2 | .667 |
| Aug 25 | at Schoolcraft College | W, 4-0 | 1 | 3 | .667 | 0 | .000 |
| Sep 2 | Howard Community College | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Monroe College | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | at Niagara County Community College | W, 8-0 | 1 | 2 | .500 | 0 | .000 |
| Sep 18 | at SUNY ESF | W, 4-1 | 1 | 4 | .250 | 0 | .000 |
| Sep 24 | at Sussex County Community College | W, 3-0 | 1 | 5 | .000 | 0 | .000 |
| Sep 28 | at Jamestown Community College | - | - | - | - | - | |
| Sep 30 | Harford Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 2 | Laramie County Community College | W, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 11 | Genesee Community College | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 16 | at Nazareth JV | W, 7-3 | 1 | 3 | .333 | 0 | .000 |
| Oct 21 | at William Smith JV | T, 3-3 | 1 | 0 | - | 0 | - |
| Nov 2 | Monroe College | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 5 | vs. Harford Community College | W, 5-2 | 1 | 2 | .000 | 0 | .000 |
| Nov 14 | vs. Salt Lake Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Nov 15 | vs. Butler Community College - KS | W, 5-4 | 1 | 0 | - | 0 | - |
| Apr 23 | St. Bonaventure University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Niagara University | - | - | - | - | - | |
| Aug 12 # | at Canisus College | - | - | - | - | - | |
| Aug 14 # | at Daemen College | - | - | - | - | - | |
| Aug 18 | Butler Community College - KS | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 21 | Iowa Western Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at Schoolcraft College | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 2 | Howard Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Monroe College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Niagara County Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at SUNY ESF | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Sussex County Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Jamestown Community College | - | - | - | - | - | |
| Sep 30 | Harford Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Laramie County Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Genesee Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Nazareth JV | W, 7-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at William Smith JV | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Monroe College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | vs. Harford Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Salt Lake Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Butler Community College - KS | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 23 | St. Bonaventure University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 4 | 6 | 3 | 15 |
| Conference | 1 | - | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 2 | 1 | 2 | 4 |
| Away | 6 | 2 | 5 | 1 | 11 |
| Neutral | 3 | - | 0 | 0 | 0 |
| Wins | 13 | 3 | 6 | 2 | 14 |
| Losses | 2 | 1 | 0 | 0 | 0 |
| August | 3 | 2 | 2 | 0 | 4 |
| September | 6 | 1 | 3 | 1 | 7 |
| October | 4 | 1 | 1 | 1 | 3 |
| November | 4 | - | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 1.71 | .207 | .35 | .207 |
| Conference | 1 | 2.00 | .500 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 1.25 | .100 | .75 | .600 |
| Away | 6 | 2.83 | .294 | .00 | .000 |
| Neutral | 3 | .67 | .000 | .00 | .000 |
| Wins | 13 | 1.92 | .240 | .31 | .160 |
| Losses | 2 | 1.50 | .000 | .50 | .333 |
| August | 3 | 3.00 | .222 | 1.00 | .333 |
| September | 6 | 2.00 | .250 | .17 | .083 |
| October | 4 | 1.50 | .167 | .50 | .333 |
| November | 4 | .50 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 29 | .207 | 6 | .207 |
| Conference | 1 | 2 | .500 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 10 | .100 | 6 | .600 |
| Away | 6 | 17 | .294 | 0 | .000 |
| Neutral | 3 | 2 | .000 | 0 | .000 |
| Wins | 13 | 25 | .240 | 4 | .160 |
| Losses | 2 | 3 | .000 | 1 | .333 |
| August | 3 | 9 | .222 | 3 | .333 |
| September | 6 | 12 | .250 | 1 | .083 |
| October | 4 | 6 | .167 | 2 | .333 |
| November | 4 | 2 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 1 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Wins | 13 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 1 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 4 | .35 | .18 | .88 |
| Conference | 1 | - | 1.00 | .00 | 2.00 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2 | .13 | .25 | .50 |
| Away | 6 | 2 | .83 | .17 | 1.83 |
| Neutral | 3 | - | .00 | .00 | .00 |
| Wins | 13 | 3 | .46 | .15 | 1.08 |
| Losses | 2 | 1 | .00 | .00 | .00 |
| August | 3 | 2 | .67 | .00 | 1.33 |
| September | 6 | 1 | .50 | .17 | 1.17 |
| October | 4 | 1 | .25 | .25 | .75 |
| November | 4 | - | .00 | .25 | .25 |
