Anna Deutscher
g
4
a
3
pts
11
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 1 |
| Games started | 10 | 1 |
| Goals | 4 | 0 |
| Assists | 3 | 1 |
| Points | 11 | 1 |
| Shots | 23 | 2 |
| Shot Pct | .174 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Niagara University | - | - | - | - | - | |
| Aug 12 # | at Canisus College | - | - | - | - | - | |
| Aug 14 # | at Daemen College | - | - | - | - | - | |
| Aug 18 | Butler Community College - KS | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Aug 21 | Iowa Western Community College | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Aug 25 | at Schoolcraft College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Howard Community College | W, 8-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 9 | Monroe College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Niagara County Community College | W, 8-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 18 | at SUNY ESF | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Sussex County Community College | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Sep 28 | at Jamestown Community College | - | - | - | - | - | |
| Sep 30 | Harford Community College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 2 | Laramie County Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Genesee Community College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at Nazareth JV | W, 7-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at William Smith JV | T, 3-3 | 1 | 1 | 0 | 1 | 1 |
| Nov 2 | Monroe College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | vs. Harford Community College | W, 5-2 | 1 | 1 | 2 | 0 | 4 |
| Nov 14 | vs. Salt Lake Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | vs. Butler Community College - KS | W, 5-4 | 1 | - | 1 | 0 | 2 |
| Apr 23 | St. Bonaventure University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Niagara University | - | - | - | - | - | |
| Aug 12 # | at Canisus College | - | - | - | - | - | |
| Aug 14 # | at Daemen College | - | - | - | - | - | |
| Aug 18 | Butler Community College - KS | L, 3-0 | 1 | 0 | - | 0 | - |
| Aug 21 | Iowa Western Community College | W, 5-1 | 1 | 0 | - | 0 | - |
| Aug 25 | at Schoolcraft College | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 2 | Howard Community College | W, 8-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Monroe College | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 17 | at Niagara County Community College | W, 8-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 18 | at SUNY ESF | W, 4-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 24 | at Sussex County Community College | W, 3-0 | 1 | 2 | .500 | 0 | .000 |
| Sep 28 | at Jamestown Community College | - | - | - | - | - | |
| Sep 30 | Harford Community College | W, 4-1 | 1 | 3 | .000 | 0 | .000 |
| Oct 2 | Laramie County Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Genesee Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Nazareth JV | W, 7-3 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | at William Smith JV | T, 3-3 | 1 | 1 | .000 | 0 | .000 |
| Nov 2 | Monroe College | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 5 | vs. Harford Community College | W, 5-2 | 1 | 4 | .500 | 3 | .750 |
| Nov 14 | vs. Salt Lake Community College | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Nov 15 | vs. Butler Community College - KS | W, 5-4 | 1 | 6 | .167 | 4 | .667 |
| Apr 23 | St. Bonaventure University | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 9 # | at Niagara University | - | - | - | - | - | |
| Aug 12 # | at Canisus College | - | - | - | - | - | |
| Aug 14 # | at Daemen College | - | - | - | - | - | |
| Aug 18 | Butler Community College - KS | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 21 | Iowa Western Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at Schoolcraft College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Howard Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Monroe College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Niagara County Community College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at SUNY ESF | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Sussex County Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Jamestown Community College | - | - | - | - | - | |
| Sep 30 | Harford Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Laramie County Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Genesee Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Nazareth JV | W, 7-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at William Smith JV | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Monroe College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | vs. Harford Community College | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | vs. Salt Lake Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Butler Community College - KS | W, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 23 | St. Bonaventure University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 10 | 4 | 3 | 11 |
| Conference | 1 | 1 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 3 | 0 | 1 | 1 |
| Away | 6 | 5 | 1 | 2 | 4 |
| Neutral | 3 | 2 | 3 | 0 | 6 |
| Wins | 13 | 8 | 4 | 2 | 10 |
| Losses | 2 | 1 | 0 | 0 | 0 |
| August | 3 | 1 | 0 | 0 | 0 |
| September | 6 | 3 | 1 | 2 | 4 |
| October | 4 | 3 | 0 | 1 | 1 |
| November | 4 | 3 | 3 | 0 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | 1.35 | .174 | .41 | .304 |
| Conference | 1 | 2.00 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 8 | .38 | .000 | .00 | .000 |
| Away | 6 | 1.50 | .111 | .00 | .000 |
| Neutral | 3 | 3.67 | .273 | 2.33 | .636 |
| Wins | 13 | 1.62 | .190 | .54 | .333 |
| Losses | 2 | .50 | .000 | .00 | .000 |
| August | 3 | .33 | .000 | .00 | .000 |
| September | 6 | 1.50 | .111 | .00 | .000 |
| October | 4 | .50 | .000 | .00 | .000 |
| November | 4 | 2.75 | .273 | 1.75 | .636 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 23 | .174 | 7 | .304 |
| Conference | 1 | 2 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 3 | .000 | 0 | .000 |
| Away | 6 | 9 | .111 | 0 | .000 |
| Neutral | 3 | 11 | .273 | 7 | .636 |
| Wins | 13 | 21 | .190 | 7 | .333 |
| Losses | 2 | 1 | .000 | 0 | .000 |
| August | 3 | 1 | .000 | 0 | .000 |
| September | 6 | 9 | .111 | 0 | .000 |
| October | 4 | 2 | .000 | 0 | .000 |
| November | 4 | 11 | .273 | 7 | .636 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Wins | 13 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 10 | .24 | .18 | .65 |
| Conference | 1 | 1 | .00 | 1.00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 3 | .00 | .13 | .13 |
| Away | 6 | 5 | .17 | .33 | .67 |
| Neutral | 3 | 2 | 1.00 | .00 | 2.00 |
| Wins | 13 | 8 | .31 | .15 | .77 |
| Losses | 2 | 1 | .00 | .00 | .00 |
| August | 3 | 1 | .00 | .00 | .00 |
| September | 6 | 3 | .17 | .33 | .67 |
| October | 4 | 3 | .00 | .25 | .25 |
| November | 4 | 3 | .75 | .00 | 1.50 |
