Kalani Thomas
9 Kalani Thomas
-
- Height:
- 5-6
-
- Hometown:
- Six Nations, ON
-
- Position:
- Attack
-
- Year:
- SO
-
- High School:
- McKinnon Park
-
- gp
- 11
-
- p
- 46
-
- g
- 24
-
- a
- 22
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 11 | - |
| Points | 46 | 0 |
| Goals | 24 | - |
| Assists | 22 | - |
| Shots | 23 | - |
| Shooting percentage | 104.3 | - |
| Shots on goal | 22 | - |
| Shots on goal percentage | 95.7 | - |
| Free position goals-shots | 0-1 | 0-0 |
| Ground balls | 20 | - |
| Draw controls | 23 | - |
| Turnovers | 9 | - |
| Caused turnovers | 1 | - |
| Fouls | 2 | - |
| Yellow cards | 2 | - |
| Red cards | 0 | - |
| Green cards | 3 | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 25 | Genesee Community College | W, 17-4 |
| Apr 28 | at Onondaga Community College | L, 21-17 |
| May 1 | at Finger Lakes Community College | W, 21-3 |
| May 4 | #3 Genesee Community College | W, 19-2 |
| May 11 | vs. Anne Arundel Community College | W, 16-15 |
| May 12 | at Onondaga Community College | L, 19-4 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 9 | #3 Harford Community College | W, 17-7 | 1 | 2 | 3 | 0-0 | 0 | - | 0 | - |
| Apr 2 | at Genesee Community College | W, 16-5 | 2 | 2 | 4 | 0-0 | 0 | - | 3 | - |
| Apr 4 | at Anne Arundel Community College | L, 13-12 | - | - | - | - | - | - | - | - |
| Apr 6 | at Harford Community College | W, 16-12 | - | - | - | - | - | - | - | - |
| Apr 10 | Finger Lakes Community College | W, 21-2 | 4 | 2 | 6 | 0-0 | 4 | 100.0 | 4 | 100.0 |
| Apr 14 | Anne Arundel Community College | W, 13-12 | 3 | 3 | 6 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Apr 18 | Onondaga Community College | L, 24-9 | 1 | 1 | 2 | 0-0 | 0 | - | 0 | - |
| Apr 22 | College of DuPage | - | - | - | - | - | - | - | - | |
| Apr 25 | Genesee Community College | W, 17-4 | 4 | 3 | 7 | 0-0 | 0 | - | 0 | - |
| Apr 28 | at Onondaga Community College | L, 21-17 | 1 | 2 | 3 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| May 1 | at Finger Lakes Community College | W, 21-3 | 2 | 1 | 3 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| May 4 | #3 Genesee Community College | W, 19-2 | 3 | 4 | 7 | 0-0 | 0 | - | 0 | - |
| May 11 | vs. Anne Arundel Community College | W, 16-15 | 2 | 1 | 3 | 0-1 | 7 | 28.6 | 5 | 71.4 |
| May 12 | at Onondaga Community College | L, 19-4 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 11 | 9 | 24 | 22 | 46 | 0-1 | 23 | 104.3 | 22 | 95.7 |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 6 | 5 | 16 | 15 | 31 | 0-0 | 8 | 200.0 | 8 | 100.0 |
| Away | 4 | 3 | 6 | 6 | 12 | 0-0 | 8 | 75.0 | 9 | 112.5 |
| Neutral | 1 | 1 | 2 | 1 | 3 | 0-1 | 7 | 28.6 | 5 | 71.4 |
| Result | ||||||||||
| Wins | 8 | 6 | 21 | 18 | 39 | 0-1 | 17 | 123.5 | 18 | 105.9 |
| Losses | 3 | 3 | 3 | 4 | 7 | 0-0 | 6 | 50.0 | 4 | 66.7 |
| Month | ||||||||||
| March | 1 | - | 1 | 2 | 3 | 0-0 | 0 | - | 0 | - |
| April | 6 | 5 | 15 | 13 | 28 | 0-0 | 11 | 136.4 | 13 | 118.2 |
| May | 4 | 4 | 8 | 7 | 15 | 0-1 | 12 | 66.7 | 9 | 75.0 |
